UV Weekly Forecast for Hessville, NY and Surrounding Areas
Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1.1 | 1.9 | 1.0 | 0.6 | 1.0 | 1.3 |
Low | Low | Low | Low | Low | Low |
PoP: 60% | PoP: 30% | PoP: 60% | PoP: 80% | PoP: 50% | PoP: 40% |
High: 38°F | High: 19°F | High: 24°F | High: 32°F |
High: 20°![]() | High: 7°F |
UV Index Forecast updated at 9:53PM
UV Index | Description | Recommended Protection | Sun Burn Time |
---|---|---|---|
0–2 | No danger to the average person | Wearing a Hat and/or Sunglasses is Sufficient | 1 Hour+ |
3–5 | Little risk of harm from unprotected sun exposure | Wear a Hat and/or Sunglasses. Use SPF 15+ Sunscreen. | 40 Minutes |
6–7 | High risk of harm from unprotected sun exposure | Wear a Hat and Sunglasses. Use SPF 30+ Sunscreen. Cover the Body with Clothing. Avoid the Sun if Possible. | 30 Minutes |
8–10 | Very high risk of harm from unprotected sun exposure | Wear a Hat and Sunglasses. Use SPF 30+ Sunscreen. Cover the Body with Clothing. Avoid the Sun if Possible. | 20 Minutes |
11+ | Extreme risk of harm from unprotected sun exposure | Take All Precautions Possible. It is Advised to Stay Indoors. | Less Than 15 Minutes |

Special thanks to Steve Fitzgerald at tylertexasweather.com for his script and support.