UV Weekly Forecast for Hessville, NY and Surrounding Areas
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6.4 | 3.4 | 5.1 | 5.1 | 6.5 | 4.2 |
High | Moderate | Moderate | Moderate | High | Moderate |
PoP: 0% | PoP: 50% | PoP: 30% | PoP: 40% | PoP: 30% | PoP: 40% |
High: 78°F | High: 63°F | High: 69°F | High: 73°F | High: 77°F | High: 64°F |
UV Index Forecast updated at 7:20AM
UV Index | Description | Recommended Protection | Sun Burn Time |
---|---|---|---|
0–2 | No danger to the average person | Wearing a Hat and/or Sunglasses is Sufficient | 1 Hour+ |
3–5 | Little risk of harm from unprotected sun exposure | Wear a Hat and/or Sunglasses. Use SPF 15+ Sunscreen. | 40 Minutes |
6–7 | High risk of harm from unprotected sun exposure | Wear a Hat and Sunglasses. Use SPF 30+ Sunscreen. Cover the Body with Clothing. Avoid the Sun if Possible. | 30 Minutes |
8–10 | Very high risk of harm from unprotected sun exposure | Wear a Hat and Sunglasses. Use SPF 30+ Sunscreen. Cover the Body with Clothing. Avoid the Sun if Possible. | 20 Minutes |
11+ | Extreme risk of harm from unprotected sun exposure | Take All Precautions Possible. It is Advised to Stay Indoors. | Less Than 15 Minutes |

Special thanks to Steve Fitzgerald at tylertexasweather.com for his script and support.