UV Weekly Forecast for Hessville, NY and Surrounding Areas
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1.2 | 0.9 | 0.3 | 0.3 | 0.8 | 0.5 |
Low | Low | Low | Low | Low | Low |
PoP: 0% | PoP: 0% | PoP: 80% | PoP: 70% | PoP: 0% | PoP: 40% |
High: 40°F | High: 45°F | High: 52°F |
High: 37°![]() | High: 37°F | High: 36°F |
UV Index Forecast updated at 4:00AM
UV Index | Description | Recommended Protection | Sun Burn Time |
---|---|---|---|
0–2 | No danger to the average person | Wearing a Hat and/or Sunglasses is Sufficient | 1 Hour+ |
3–5 | Little risk of harm from unprotected sun exposure | Wear a Hat and/or Sunglasses. Use SPF 15+ Sunscreen. | 40 Minutes |
6–7 | High risk of harm from unprotected sun exposure | Wear a Hat and Sunglasses. Use SPF 30+ Sunscreen. Cover the Body with Clothing. Avoid the Sun if Possible. | 30 Minutes |
8–10 | Very high risk of harm from unprotected sun exposure | Wear a Hat and Sunglasses. Use SPF 30+ Sunscreen. Cover the Body with Clothing. Avoid the Sun if Possible. | 20 Minutes |
11+ | Extreme risk of harm from unprotected sun exposure | Take All Precautions Possible. It is Advised to Stay Indoors. | Less Than 15 Minutes |

Special thanks to Steve Fitzgerald at tylertexasweather.com for his script and support.