Trends as of 13-Feb-2025 at 12:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Feb-2025 12:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 20.8 | 3.5 | 6.9 | E | 57 | 8.0 | 30.321 | 0.00 |
5 minutes ago | 20.8 | 4.6 | 8.1 | ESE | 57 | 7.9 | 30.321 | 0.00 |
10 minutes ago | 20.7 | 3.5 | 5.8 | ESE | 57 | 7.8 | 30.321 | 0.00 |
15 minutes ago | 20.6 | 4.6 | 9.2 | ESE | 57 | 7.8 | 30.321 | 0.00 |
20 minutes ago | 20.5 | 3.5 | 4.6 | E | 57 | 7.7 | 30.321 | 0.00 |
30 minutes ago | 20.4 | 4.6 | 6.9 | E | 57 | 7.6 | 30.321 | 0.00 |
45 minutes ago | 20.3 | 4.6 | 9.2 | ENE | 57 | 7.5 | 30.321 | 0.00 |
60 minutes ago | 20.3 | 3.5 | 5.8 | E | 57 | 7.5 | 30.321 | 0.00 |
75 minutes ago | 20.2 | 4.6 | 9.2 | E | 57 | 7.4 | 30.321 | 0.00 |
90 minutes ago | 20.4 | 4.6 | 8.1 | E | 57 | 7.6 | 30.321 | 0.00 |
105 minutes ago | 20.6 | 4.6 | 9.2 | E | 57 | 7.8 | 30.321 | 0.00 |
120 minutes ago | 20.8 | 3.5 | 3.5 | E | 57 | 7.9 | 30.321 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 24-Dec-2024 9:00am |
Yest. | 0.00 in | Week | 0.23 in over last 7 days. |
Month | 0.56 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 1.05 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.9 °F at 12:14am | Max > 86 °F | 0 days |
Yest. | 23.8 °F at 6:09pm | Max > 77 °F | 0 days |
Month | 42.1 °F on 03-Feb-2025 | Warmest day | 30.2 °F on 03-Feb-2025 |
Year | 149.0 °F on 01-Jan-2025 | Warmest night | 35.4 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.6 °F at 12:00am | Min < 32 °F | 6 days |
Yest. | 5.2 °F at 4:34am | Min < 5 °F | 0 days |
Month | -6.0 °F on 02-Feb-2025 | Coldest day | 18.2 °F on 12-Feb-2025 |
Year | -6.0 °F on 02-Feb-2025 | Coldest night | 12.7 °F on 12-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.321 inHg at 12:00am | Today | 11.5 °F at 12:09am |
Yest. | 30.321 inHg at 12:00am | Yest. | -2.9 °F at 4:34am |
Month | 30.321 inHg on 11-Feb-2025 | Month | -13.4 °F on 02-Feb-2025 |
Year | 26.001 inHg on 06-Jan-2025 | Year | -27.2 °F on 01-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.42 in | Month | 0.56 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 488.0 W/m2 at 2:01pm | Yest. | 1.4 index at 1:54pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.6 mph E | |
Gust | 4.5 mph E | |
Gust/hr | 9.8 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph ESE at 8:14pm | |
Yest. | 15.0 mph at 8:14pm | |
Month | 34.2 mph on 07-Feb-2025 | |
Year | 35.7 mph on 27-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.6 mph E at 12:09am | |
Yest. | 11.8 mph at 8:43pm | |
Month | 24.2 mph on 07-Feb-2025 | |
Year | 34.5 mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 1.09 miles | |
Month | 1409.67 miles | |
Year | 6731.76 miles |