Trends as of 06-Oct-2024 at 2:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2024 2:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 71.6 | 0.0 | 0.0 | N | 46 | 49.7 | 29.931 | 0.00 |
5 minutes ago | 71.5 | 0.0 | 0.0 | N | 47 | 50.2 | 29.933 | 0.00 |
10 minutes ago | 71.5 | 0.0 | 0.0 | N | 47 | 50.2 | 29.936 | 0.00 |
15 minutes ago | 71.3 | 0.0 | 0.0 | N | 48 | 50.6 | 29.941 | 0.00 |
20 minutes ago | 71.4 | 0.0 | 0.0 | N | 47 | 50.1 | 29.944 | 0.00 |
30 minutes ago | 70.8 | 0.0 | 0.0 | N | 51 | 51.8 | 29.951 | 0.00 |
45 minutes ago | 69.3 | 0.0 | 0.0 | N | 52 | 50.9 | 29.954 | 0.00 |
60 minutes ago | 67.5 | 0.0 | 0.0 | N | 61 | 53.6 | 29.959 | 0.00 |
75 minutes ago | 66.8 | 0.0 | 0.0 | N | 64 | 54.2 | 29.966 | 0.00 |
90 minutes ago | 65.9 | 0.0 | 0.0 | N | 65 | 53.8 | 29.972 | 0.00 |
105 minutes ago | 65.1 | 0.0 | 0.0 | N | 66 | 53.4 | 29.983 | 0.00 |
120 minutes ago | 63.9 | 0.0 | 0.0 | N | 70 | 53.9 | 29.994 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 05-Oct-2024 12:48pm |
Yest. | 0.01 in | Week | 0.02 in over last 7 days. |
Month | 0.02 in (2 rain days this month) | Month | 0.14 in last month. |
Year | 31.75 in ( 101 rain days this year) | Year | 0.04 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.6 °F at 2:39pm | Max > 86 °F | 0 days |
Yest. | 66.9 °F at 2:26pm | Max > 77 °F | 0 days |
Month | 76.1 °F on 04-Oct-2024 | Warmest day | 63.0 °F on 04-Oct-2024 |
Year | 80.2 °F on 01-Sep-2024 | Warmest night | 59.7 °F on 05-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.2 °F at 12:45am | Min < 32 °F | 0 days |
Yest. | 46.1 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 44.2 °F on 06-Oct-2024 | Coldest day | 57.9 °F on 02-Oct-2024 |
Year | 44.2 °F on 06-Oct-2024 | Coldest night | 52.2 °F on 04-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.930 inHg at 2:43pm | Today | 44.2 °F at 12:45am |
Yest. | 30.093 inHg at 1:12am | Yest. | 46.1 °F at 11:57pm |
Month | 29.920 inHg on 02-Oct-2024 | Month | 44.2 °F on 06-Oct-2024 |
Year | 29.704 inHg on 07-Sep-2024 | Year | 44.2 °F on 06-Oct-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yest. | 0.102 in | Yest. | 0.01 in |
Month | 0.00 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 693 W/m2 at 12:23pm | Today | 3.6 index at 12:22pm |
Yest. | 722.0 W/m2 at 12:42pm | Yest. | 3.6 index at 12:40pm |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 9:11am | |
Yest. | 0.0 mph at | |
Month | 0.0 mph on 01-Oct-2024 | |
Year | 24.2 mph on 01-Sep-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph at 9:11am | |
Yest. | 0. mph at | |
Month | 0.0 mph on 01-Oct-2024 | |
Year | 12.7 mph on 02-Sep-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.34 miles |