Trends as of 28-May-2022 at 9:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-May-2022 9:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.0 | 4.6 | 9.2 | WNW | 76 | 52.4 | 29.935 | 0.01 |
5 minutes ago | 60.1 | 4.6 | 6.9 | W | 76 | 52.5 | 29.932 | 0.01 |
10 minutes ago | 60.2 | 4.6 | 10.4 | W | 76 | 52.6 | 29.926 | 0.01 |
15 minutes ago | 60.5 | 4.6 | 8.1 | W | 76 | 52.9 | 29.923 | 0.01 |
20 minutes ago | 60.6 | 4.6 | 9.2 | WNW | 75 | 52.6 | 29.920 | 0.01 |
30 minutes ago | 60.6 | 4.6 | 9.2 | WNW | 76 | 53.0 | 29.915 | 0.01 |
45 minutes ago | 61.3 | 4.6 | 8.1 | WNW | 74 | 53.0 | 29.911 | 0.01 |
60 minutes ago | 62.0 | 6.9 | 10.4 | WNW | 73 | 53.3 | 29.902 | 0.01 |
75 minutes ago | 62.2 | 6.9 | 10.4 | WNW | 73 | 53.4 | 29.893 | 0.01 |
90 minutes ago | 63.0 | 6.9 | 8.1 | WNW | 72 | 53.9 | 29.881 | 0.01 |
105 minutes ago | 64.0 | 6.9 | 9.2 | WNW | 70 | 54.0 | 29.877 | 0.01 |
120 minutes ago | 64.9 | 6.9 | 10.4 | WNW | 68 | 54.0 | 29.867 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 28-May-2022 3:11am |
Yest. | 0.01 in | Week | 0.54 in over last 7 days. |
Month | 2.71 in (1 rain day this month) | Month | 4.11 in last month. |
Year | 14.32 in ( 47 rain days this year) | Year | 9.28 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.9 °F at 1:45pm | Max > 86 °F | 0 days |
Yest. | 77.0 °F at 3:27pm | Max > 77 °F | 2 days |
Month | 89.6 °F on 21-May-2022 | Warmest day | 76.6 °F on 22-May-2022 |
Year | 89.6 °F on 21-May-2022 | Warmest night | 68.0 °F on 14-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.0 °F at 9:11pm | Min < 32 °F | 0 days |
Yest. | 64.1 °F at 11:48pm | Min < 5 °F | 0 days |
Month | 33.1 °F on 01-May-2022 | Coldest day | 50.4 °F on 07-May-2022 |
Year | -12.5 °F on 22-Jan-2022 | Coldest night | 43.2 °F on 01-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.719 inHg at 4:16am | Today | 60.0 °F at 9:11pm |
Yest. | 29.725 inHg at 8:22pm | Yest. | 64.1 °F at 11:48pm |
Month | 29.509 inHg on 16-May-2022 | Month | 28.9 °F on 01-May-2022 |
Year | 29.001 inHg on 17-Jan-2022 | Year | -31.4 °F on 22-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.10 in | Today | 0.01 in |
Yest. | 0.098 in | Yest. | 0.01 in |
Month | 4.54 in | Month | 2.71 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1308 W/m2 at 11:45am | Today | 10.7 index at 11:47am |
Yest. | 1021.0 W/m2 at 3:09pm | Yest. | 8.4 index at 3:09pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.5 mph NW | |
Gust | 2.9 mph NW | |
Gust/hr | 13 mph | |
WIND GUST HIGHS | ||
Today | 16.5 mph W at 5:58pm | |
Yest. | 21 mph at 6:40am | |
Month | 24.6 mph on 17-May-2022 | |
Year | 75.9 mph on 08-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.1 mph W at 11:35am | |
Yest. | 13 mph at 10:49am | |
Month | 17.3 mph on 17-May-2022 | |
Year | 170.2 mph on 05-Mar-2022 | |
WIND RUN | ||
Today | 75.59 miles | |
Month | 2131.39 miles | |
Year | 18803.17 miles |