Trends as of 15-Jan-2026 at 2:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2026 2:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.6 | 10.4 | 16.1 | W | 96 | 33.6 | 29.280 | 0.07 |
| 5 minutes ago | 34.7 | 10.4 | 16.1 | W | 96 | 33.7 | 29.284 | 0.07 |
| 10 minutes ago | 34.7 | 10.4 | 16.1 | W | 96 | 33.7 | 29.286 | 0.07 |
| 15 minutes ago | 34.8 | 10.4 | 16.1 | W | 96 | 33.8 | 29.289 | 0.07 |
| 20 minutes ago | 34.8 | 10.4 | 16.1 | W | 96 | 33.8 | 29.288 | 0.07 |
| 30 minutes ago | 34.8 | 10.4 | 16.1 | W | 96 | 33.8 | 29.287 | 0.07 |
| 45 minutes ago | 34.8 | 10.4 | 16.1 | W | 96 | 33.8 | 29.283 | 0.07 |
| 60 minutes ago | 34.9 | 10.4 | 16.1 | W | 96 | 33.9 | 29.292 | 0.06 |
| 75 minutes ago | 34.8 | 10.4 | 16.1 | W | 96 | 33.8 | 29.300 | 0.06 |
| 90 minutes ago | 34.9 | 10.4 | 16.1 | W | 96 | 33.9 | 29.306 | 0.05 |
| 105 minutes ago | 34.9 | 10.4 | 16.1 | W | 96 | 33.9 | 29.314 | 0.05 |
| 120 minutes ago | 35.0 | 10.4 | 16.1 | W | 96 | 34.0 | 29.324 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.07 in (0.01 in last hour) | Today | 0 days since last rain on 15-Jan-2026 1:53am |
| Yest. | 0.32 in | Week | 1.02 in over last 7 days. |
| Month | 1.12 in (8 rain days this month) | Month | 0.38 in last month. |
| Year | 1.12 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 46.5 °F at 12:20pm | Max > 77 °F | 0 days |
| Month | 48.4 °F on 09-Jan-2026 | Warmest day | 43.1 °F on 14-Jan-2026 |
| Year | 48.4 °F on 09-Jan-2026 | Warmest night | 41.9 °F on 14-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.6 °F at 2:38am | Min < 32 °F | 12 days |
| Yest. | 35.1 °F at 11:50pm | Min < 5 °F | 0 days |
| Month | 8.2 °F on 01-Jan-2026 | Coldest day | 13.1 °F on 01-Jan-2026 |
| Year | 8.2 °F on 01-Jan-2026 | Coldest night | 12.0 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.279 inHg at 2:39am | Today | 27.0 °F at 2:38am |
| Yest. | 29.347 inHg at 11:58pm | Yest. | 27.7 °F at 11:50pm |
| Month | 29.279 inHg on 15-Jan-2026 | Month | -5.6 °F on 01-Jan-2026 |
| Year | 29.279 inHg on 15-Jan-2026 | Year | -5.6 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.07 in |
| Yest. | 0.011 in | Yest. | 0.32 in |
| Month | 0.64 in | Month | 1.12 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 345 W/m2 at 12:00am | Today | 2.2 index at 12:00am |
| Yest. | 345.0 W/m2 at 12:00am | Yest. | 2.2 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 9.8 mph W | |
| Gust | 16.3 mph W | |
| Gust/hr | 16.3 mph | |
| WIND GUST HIGHS | ||
| Today | 16.3 mph W at 12:01am | |
| Yest. | 16.3 mph at 12:01am | |
| Month | 16.3 mph on 01-Jan-2026 | |
| Year | 16.3 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph W at 12:00am | |
| Yest. | 9.8 mph at 12:00am | |
| Month | 10.4 mph on 01-Jan-2026 | |
| Year | 10.4 mph on 01-Jan-2026 | |
| WIND RUN | ||
| Today | 27.77 miles | |
| Month | 3503.30 miles | |
| Year | 3503.30 miles | |








Scan Me With Your Phone's Bar Code Reader App








