Trends as of 21-Apr-2026 at 9:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 9:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.1 | 2.3 | 3.5 | SE | 46 | 23.7 | 30.131 | 0.00 |
| 5 minutes ago | 43.2 | 1.2 | 2.3 | SE | 45 | 23.3 | 30.134 | 0.00 |
| 10 minutes ago | 43.2 | 2.3 | 2.3 | SE | 44 | 22.7 | 30.133 | 0.00 |
| 15 minutes ago | 43.2 | 2.3 | 2.3 | SE | 45 | 23.3 | 30.133 | 0.00 |
| 20 minutes ago | 43.2 | 2.3 | 4.6 | SE | 45 | 23.3 | 30.131 | 0.00 |
| 30 minutes ago | 42.9 | 0.0 | 2.3 | SSE | 44 | 22.5 | 30.134 | 0.00 |
| 45 minutes ago | 43.9 | 0.0 | 1.2 | SW | 44 | 23.3 | 30.138 | 0.00 |
| 60 minutes ago | 44.1 | 1.2 | 1.2 | SSW | 39 | 20.7 | 30.132 | 0.00 |
| 75 minutes ago | 44.9 | 0.0 | 2.3 | SSW | 37 | 20.2 | 30.125 | 0.00 |
| 90 minutes ago | 45.2 | 0.0 | 2.3 | SSW | 37 | 20.4 | 30.130 | 0.00 |
| 105 minutes ago | 45.4 | 3.5 | 4.6 | S | 37 | 20.6 | 30.128 | 0.00 |
| 120 minutes ago | 45.7 | 2.3 | 3.5 | SW | 37 | 20.9 | 30.130 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Apr-2026 12:12pm |
| Yest. | 0.00 in | Week | 0.37 in over last 7 days. |
| Month | 2.90 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 4.84 in ( 21 rain days this year) | Year | 5.68 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.9 °F at 6:14pm | Max > 86 °F | 0 days |
| Yest. | 39.7 °F at 5:02pm | Max > 77 °F | 4 days |
| Month | 81.7 °F on 16-Apr-2026 | Warmest day | 73.9 °F on 16-Apr-2026 |
| Year | 81.7 °F on 16-Apr-2026 | Warmest night | 64.2 °F on 16-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.9 °F at 5:44am | Min < 32 °F | 2 days |
| Yest. | 29.1 °F at 11:19pm | Min < 5 °F | 0 days |
| Month | 21.9 °F on 21-Apr-2026 | Coldest day | 35.1 °F on 20-Apr-2026 |
| Year | -10.8 °F on 08-Feb-2026 | Coldest night | 28.6 °F on 21-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.124 inHg at 7:58pm | Today | 14.5 °F at 5:44am |
| Yest. | 29.987 inHg at 12:05am | Yest. | 22.9 °F at 11:19pm |
| Month | 29.595 inHg on 16-Apr-2026 | Month | 14.5 °F on 21-Apr-2026 |
| Year | 29.140 inHg on 16-Mar-2026 | Year | -29.6 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.059 in | Yest. | 0.00 in |
| Month | 4.64 in | Month | 2.90 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 274 W/m2 at 2:52pm | Today | 1.7 index at 2:50pm |
| Yest. | 1267.0 W/m2 at 1:17pm | Yest. | 7.8 index at 1:17pm |
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph SE | |
| Gust | 2.7 mph SE | |
| Gust/hr | 4.5 mph | |
| WIND GUST HIGHS | ||
| Today | 13.8 mph W at 2:57pm | |
| Yest. | 18.4 mph at 4:31pm | |
| Month | 26.6 mph on 18-Apr-2026 | |
| Year | 26.6 mph on 18-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.8 mph WSW at 2:48pm | |
| Yest. | 12.3 mph at 5:49pm | |
| Month | 13.8 mph on 18-Apr-2026 | |
| Year | 13.8 mph on 18-Apr-2026 | |
| WIND RUN | ||
| Today | 107.77 miles | |
| Month | 7326.67 miles | |
| Year | 21979.85 miles | |








Scan Me With Your Phone's Bar Code Reader App








