Trends as of 22-Jan-2021 at 6:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2021 6:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.7 | 6.9 | 13.8 | W | 84 | 27.4 | 29.536 | 0.00 |
5 minutes ago | 31.9 | 5.8 | 12.7 | W | 84 | 27.6 | 29.530 | 0.00 |
10 minutes ago | 32.1 | 8.1 | 15.0 | W | 84 | 27.8 | 29.528 | 0.00 |
15 minutes ago | 32.3 | 6.9 | 16.1 | W | 85 | 28.3 | 29.526 | 0.00 |
20 minutes ago | 32.3 | 6.9 | 18.4 | WSW | 85 | 28.3 | 29.524 | 0.00 |
30 minutes ago | 32.5 | 8.1 | 17.3 | WSW | 85 | 28.5 | 29.524 | 0.00 |
45 minutes ago | 32.3 | 5.8 | 17.3 | WSW | 86 | 28.6 | 29.524 | 0.00 |
60 minutes ago | 32.0 | 5.8 | 16.1 | WSW | 88 | 28.8 | 29.519 | 0.00 |
75 minutes ago | 32.0 | 6.9 | 17.3 | WSW | 88 | 28.9 | 29.515 | 0.00 |
90 minutes ago | 31.9 | 5.8 | 13.8 | WSW | 89 | 29.0 | 29.512 | 0.00 |
105 minutes ago | 32.1 | 6.9 | 13.8 | WSW | 90 | 29.5 | 29.512 | 0.00 |
120 minutes ago | 31.9 | 5.8 | 12.7 | WSW | 89 | 29.0 | 29.512 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 21-Jan-2021 10:04am |
Yest. | 0.01 in | Week | 0.29 in over last 7 days. |
Month | 1.11 in (7 rain days this month) | Month | 0.63 in last month. |
Year | 1.11 in ( 7 rain days this year) | Year | 1.10 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 32.5 °F at 6:01am | Max > 86 °F | 0 days |
Yest. | 33.4 °F at 8:17pm | Max > 77 °F | 0 days |
Month | 38.1 °F on 02-Jan-2021 | Warmest day | 33.5 °F on 02-Jan-2021 |
Year | 38.1 °F on 02-Jan-2021 | Warmest night | 33.3 °F on 16-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.5 °F at 2:22am | Min < 32 °F | 22 days |
Yest. | 10.4 °F at 4:23am | Min < 5 °F | 0 days |
Month | 10.4 °F on 21-Jan-2021 | Coldest day | 19.0 °F on 08-Jan-2021 |
Year | 10.4 °F on 21-Jan-2021 | Coldest night | 15.3 °F on 09-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.489 inHg at 1:23am | Today | 23.5 °F at 6:14am |
Yest. | 29.489 inHg at 9:53pm | Yest. | 6.3 °F at 8:25am |
Month | 29.329 inHg on 16-Jan-2021 | Month | 6.3 °F on 21-Jan-2021 |
Year | 29.329 inHg on 16-Jan-2021 | Year | 6.3 °F on 21-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.015 in | Yest. | 0.01 in |
Month | 0.30 in | Month | 1.11 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 719.0 W/m2 at 1:27pm | Yest. | 3.7 index at 1:27pm |
Wind Data
CURRENT |
![]() |
|
Now | 7.1 mph W | |
Gust | 14.2 mph W | |
Gust/hr | 21 mph | |
WIND GUST HIGHS | ||
Today | 27.6 mph SW at 4:03am | |
Yest. | 28 mph at 11:57am | |
Month | 57.3 mph on 02-Jan-2021 | |
Year | 57.3 mph on 02-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.2 mph WSW at 6:14am | |
Yest. | 19 mph at 6:47pm | |
Month | 30.4 mph on 02-Jan-2021 | |
Year | 30.4 mph on 02-Jan-2021 | |
WIND RUN | ||
Today | 36.36 miles | |
Month | 2678.29 miles | |
Year | 2678.29 miles |