Trends as of 08-Dec-2023 at 6:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Dec-2023 6:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 29.5 | 0.0 | 1.2 | W | 94 | 28.0 | 30.096 | 0.00 |
5 minutes ago | 29.5 | 1.2 | 2.3 | SW | 94 | 28.0 | 30.095 | 0.00 |
10 minutes ago | 29.5 | 1.2 | 3.5 | SW | 94 | 28.0 | 30.093 | 0.00 |
15 minutes ago | 29.5 | 0.0 | 0.0 | S | 94 | 28.0 | 30.090 | 0.00 |
20 minutes ago | 29.6 | 0.0 | 1.2 | E | 94 | 28.1 | 30.087 | 0.00 |
30 minutes ago | 29.9 | 2.3 | 2.3 | ESE | 93 | 28.1 | 30.085 | 0.00 |
45 minutes ago | 30.4 | 1.2 | 3.5 | SSE | 93 | 28.6 | 30.080 | 0.00 |
60 minutes ago | 30.3 | 1.2 | 2.3 | SW | 93 | 28.5 | 30.081 | 0.00 |
75 minutes ago | 30.0 | 0.0 | 0.0 | E | 93 | 28.2 | 30.078 | 0.00 |
90 minutes ago | 29.7 | 0.0 | 1.2 | N | 93 | 27.9 | 30.074 | 0.00 |
105 minutes ago | 29.6 | 0.0 | 2.3 | N | 94 | 28.1 | 30.073 | 0.00 |
120 minutes ago | 29.4 | 0.0 | 2.3 | ENE | 94 | 27.9 | 30.066 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 07-Dec-2023 8:39pm |
Yest. | 0.01 in | Week | 1.07 in over last 7 days. |
Month | 1.07 in (6 rain days this month) | Month | 0.15 in last month. |
Year | 34.83 in ( 116 rain days this year) | Year | 35.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.4 °F at 5:32am | Max > 86 °F | 0 days |
Yest. | 27.9 °F at 12:16pm | Max > 77 °F | 0 days |
Month | 50.7 °F on 01-Dec-2023 | Warmest day | 45.9 °F on 01-Dec-2023 |
Year | 89.4 °F on 02-Jun-2023 | Warmest night | 43.2 °F on 01-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.4 °F at 12:00am | Min < 32 °F | 4 days |
Yest. | 21.6 °F at 6:50am | Min < 5 °F | 0 days |
Month | 21.6 °F on 07-Dec-2023 | Coldest day | 25.5 °F on 07-Dec-2023 |
Year | -17.0 °F on 04-Feb-2023 | Coldest night | 24.3 °F on 07-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.001 inHg at 12:33am | Today | 27.2 °F at 1:37am |
Yest. | 29.877 inHg at 2:09pm | Yest. | 13.8 °F at 1:31am |
Month | 29.560 inHg on 04-Dec-2023 | Month | 13.8 °F on 07-Dec-2023 |
Year | 27.847 inHg on 29-Nov-2023 | Year | -37.8 °F on 03-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.01 in |
Month | 0.09 in | Month | 1.07 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 127.0 W/m2 at 12:33pm | Yest. | 0.4 index at 9:54am |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph WNW | |
Gust | 1.3 mph WNW | |
Gust/hr | 3.9 mph | |
WIND GUST HIGHS | ||
Today | 3.9 mph ESE at 5:57am | |
Yest. | 16.1 mph at 12:46am | |
Month | 25.6 mph on 01-Dec-2023 | |
Year | 48.6 mph on 08-Aug-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.9 mph ESE at 5:58am | |
Yest. | 11.5 mph at 1:02am | |
Month | 19.1 mph on 01-Dec-2023 | |
Year | 158.9 mph on 17-Nov-2023 | |
WIND RUN | ||
Today | 3.07 miles | |
Month | 565.51 miles | |
Year | 29780.11 miles |