Trends as of 13-May-2025 at 8:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-May-2025 8:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.8 | 3.5 | 5.8 | ESE | 73 | 53.0 | 30.321 | 0.00 |
5 minutes ago | 61.4 | 3.5 | 5.8 | ESE | 73 | 52.7 | 30.321 | 0.00 |
10 minutes ago | 61.2 | 2.3 | 5.8 | ESE | 76 | 53.5 | 30.321 | 0.00 |
15 minutes ago | 60.9 | 3.5 | 4.6 | ESE | 75 | 52.9 | 30.321 | 0.00 |
20 minutes ago | 60.9 | 3.5 | 4.6 | ESE | 76 | 53.2 | 30.321 | 0.00 |
30 minutes ago | 60.3 | 1.2 | 2.3 | ESE | 78 | 53.4 | 30.321 | 0.00 |
45 minutes ago | 58.9 | 0.0 | 2.3 | E | 81 | 53.1 | 30.321 | 0.00 |
60 minutes ago | 56.3 | 0.0 | 1.2 | SSE | 88 | 52.8 | 30.321 | 0.00 |
75 minutes ago | 53.9 | 1.2 | 2.3 | W | 88 | 50.4 | 30.321 | 0.00 |
90 minutes ago | 53.2 | 2.3 | 2.3 | WSW | 87 | 49.4 | 30.321 | 0.00 |
105 minutes ago | 53.9 | 1.2 | 2.3 | W | 86 | 49.8 | 30.321 | 0.00 |
120 minutes ago | 52.9 | 1.2 | 1.2 | WNW | 87 | 49.1 | 30.321 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 10-May-2025 7:30am |
Yest. | 0.00 in | Week | 1.10 in over last 7 days. |
Month | 2.20 in (8 rain days this month) | Month | 1.45 in last month. |
Year | 9.27 in ( 42 rain days this year) | Year | 1.13 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.8 °F at 8:09am | Max > 86 °F | 0 days |
Yest. | 79.6 °F at 4:31pm | Max > 77 °F | 1 day |
Month | 79.6 °F on 12-May-2025 | Warmest day | 65.8 °F on 12-May-2025 |
Year | 149.0 °F on 01-Jan-2025 | Warmest night | 61.6 °F on 13-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.5 °F at 5:14am | Min < 32 °F | 0 days |
Yest. | 37.8 °F at 6:04am | Min < 5 °F | 0 days |
Month | 37.8 °F on 01-May-2025 | Coldest day | 47.4 °F on 09-May-2025 |
Year | -6.0 °F on 02-Feb-2025 | Coldest night | 43.5 °F on 01-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.321 inHg at 12:00am | Today | 52.5 °F at 5:14am |
Yest. | 30.321 inHg at 12:00am | Yest. | 34.0 °F at 4:37am |
Month | 30.321 inHg on 02-May-2025 | Month | 34.0 °F on 12-May-2025 |
Year | 26.001 inHg on 06-Jan-2025 | Year | -27.2 °F on 01-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.173 in | Yest. | 0.00 in |
Month | 1.49 in | Month | 2.20 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 413 W/m2 at 8:08am | Today | 2.8 index at 8:08am |
Yest. | 937.0 W/m2 at 12:52pm | Yest. | 6.2 index at 12:41pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.4 mph SE | |
Gust | 4.7 mph SE | |
Gust/hr | 6.7 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WSW at 3:28am | |
Yest. | 17.3 mph at 1:40pm | |
Month | 24.1 mph on 02-May-2025 | |
Year | 46.0 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.9 mph WSW at 12:48am | |
Yest. | 10.5 mph at 3:36pm | |
Month | 15.6 mph on 02-May-2025 | |
Year | 35.3 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 16.52 miles | |
Month | 1110.46 miles | |
Year | 18890.72 miles |