Hessville, NY - Indian Trail Weather Station Snowfall Data


First Snowfall Last Snowfall
Average November 15April 12
Earliest October 27 (2016) March 26 (2015)
Latest December 29 (2015) May 9 (2020)

Year
July - June
First Snowfall Last Snowfall
2022 / 2023 ----- -----
2021 / 2022 November 14, 2021 April 19, 2022
2020 / 2021 October 30, 2020 April 22, 2021
2019 / 2020 November 7, 2019 May 9, 2020
2018 / 2019 November 9, 2018 April 5, 2019
2017 / 2018 November 13, 2017 April 20, 2018
2016 / 2017 October 27, 2016 April 2, 2017
2015 / 2016 December 29, 2015 April 4, 2016
2014 / 2015 November 13, 2014 March 26, 2015
2013 / 2014 November 12, 2013 April 16, 2014
2012 / 2013 November 25, 2012 April 3, 2013

Special thanks to Steve Fitzgerald at tylertexasweather.com for his script and support.