Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Mon, 18-Mar-2024 22:58:13 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km WNW of Healdton, Oklahoma 2.9 0021951364 mi 1710730505Sun, 17-Mar-2024 22:55:05 EDT map
11 km E of Cowles, Nebraska 2.5 0019791230 mi 1710712843Sun, 17-Mar-2024 18:00:43 EDT map
7 km NW of Healdton, Oklahoma 2.5 0021921362 mi 1710664061Sun, 17-Mar-2024 04:27:41 EDT map
9 km ESE of Loco, Oklahoma 2.2 0021941363 mi 1710624750Sat, 16-Mar-2024 17:32:30 EDT map
8 km WNW of Healdton, Oklahoma 2.2 0021951364 mi 1710616208Sat, 16-Mar-2024 15:10:08 EDT map
6 km WNW of Arcadia, Oklahoma 2.6 0021011305 mi 1710609536Sat, 16-Mar-2024 13:18:56 EDT map
8 km WNW of Healdton, Oklahoma 2.4 0021941363 mi 1710607684Sat, 16-Mar-2024 12:48:04 EDT map
8 km ESE of Loco, Oklahoma 2.2 0021961364 mi 1710594613Sat, 16-Mar-2024 09:10:13 EDT map
10 km NW of Healdton, Oklahoma 2.0 0021941363 mi 1710592645Sat, 16-Mar-2024 08:37:25 EDT map
7 km NW of Healdton, Oklahoma 2.0 0021921362 mi 1710582736Sat, 16-Mar-2024 05:52:16 EDT map
1 km NNE of Ferrelview, Missouri 3.5 0017121064 mi 1710528375Fri, 15-Mar-2024 14:46:15 EDT map
17 km WNW of Bryson City, North Carolina 2.0 001123698 mi 1710501558Fri, 15-Mar-2024 07:19:18 EDT map
5 km NNE of Whitehouse Station, New Jersey 2.2 000245152 mi 1710442839Thu, 14-Mar-2024 15:00:39 EDT map

13 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.