Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Thu, 19-Sep-2024 04:29:50 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SW of Danville, Kansas 3.4 0020661284 mi 1726720980Thu, 19-Sep-2024 00:43:00 EDT map
5 km E of Marston, Missouri 2.0 001449900 mi 1726644920Wed, 18-Sep-2024 03:35:20 EDT map
7 km ESE of Pageland, South Carolina 2.2 001023636 mi 1726462421Mon, 16-Sep-2024 00:53:41 EDT map
6 km E of Elgin, South Carolina 2.5 001098682 mi 1726437704Sun, 15-Sep-2024 18:01:44 EDT map
1 km NW of Niota, Tennessee 2.3 001175730 mi 1726391565Sun, 15-Sep-2024 05:12:45 EDT map
6 km ESE of Elgin, South Carolina 2.1 001100684 mi 1726339613Sat, 14-Sep-2024 14:46:53 EDT map
6 km SE of Marston, Missouri 2.2 001451902 mi 1726228698Fri, 13-Sep-2024 07:58:18 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.