Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Sun, 24-Jan-2021 01:31:28 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km NNW of Greenbrier, Arkansas | 2.8 | 1081 mi | Sat, 23-Jan-2021 10:16:13 EST | map |
10 km NNW of Kimball, Tennessee | 2.4 | 795 mi | Fri, 22-Jan-2021 17:05:10 EST | map |
5 km N of Ames, Oklahoma | 2.1 | 1324 mi | Fri, 22-Jan-2021 02:14:44 EST | map |
5 km NW of Fort Shawnee, Ohio | 2.4 | 508 mi | Fri, 22-Jan-2021 00:22:23 EST | map |
2 km NNE of Maynardville, Tennessee | 2.1 | 663 mi | Thu, 21-Jan-2021 21:53:02 EST | map |
5 km N of Black Rock, Arkansas | 2.1 | 986 mi | Thu, 21-Jan-2021 21:25:29 EST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 1351 mi | Wed, 20-Jan-2021 20:42:49 EST | map |
3 km ESE of Collins, Mississippi | 2.1 | 1121 mi | Wed, 20-Jan-2021 02:33:51 EST | map |
9 km W of Lamont, Oklahoma | 2.1 | 1286 mi | Tue, 19-Jan-2021 17:15:21 EST | map |
9 km W of Lamont, Oklahoma | 2.4 | 1286 mi | Mon, 18-Jan-2021 22:23:18 EST | map |
8 km N of New Madrid, Missouri | 2.6 | 894 mi | Mon, 18-Jan-2021 06:27:06 EST | map |
4 km ENE of Dalzell, South Carolina | 2.0 | 682 mi | Mon, 18-Jan-2021 05:52:50 EST | map |
7 km NW of Lovelaceville, Kentucky | 2.0 | 852 mi | Mon, 18-Jan-2021 03:44:33 EST | map |
10 km WSW of Waynoka, Oklahoma | 2.3 | 1356 mi | Sun, 17-Jan-2021 23:05:35 EST | map |
4 km SE of Centerville, Maine | 2.8 | 375 mi | Sun, 17-Jan-2021 13:37:41 EST | map |
15 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.