NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.5   070.5   13:50    53.1   04:47     04.5     00.0   00.00   00.0     00.0    00:00      N 
02    55.7   061.9   14:36    48.2   05:10     09.2     00.0   00.00   00.0     00.0    00:00      N 
03    57.3   069.6   16:50    45.7   07:04     07.6     00.0   00.00   00.0     00.0    00:00      N 
04    59.6   076.1   16:46    46.9   05:26     05.4     00.0   00.01   00.0     00.0    00:00      N 
05    57.8   066.9   14:30    46.1   00:00     07.2     00.0   00.01   00.0     00.0    00:00      N 
06    62.3   072.5   15:36    44.0   09:01     02.7     00.0   00.00   00.0     00.0    00:00      N 
07    56.3   062.4   02:18    48.8   23:32     08.6     00.0   00.00   00.0     00.0    00:00      N 
08    49.7   060.8   14:05    43.6   06:14     15.3     00.0   00.07   00.0     00.0    00:00      N 
09    46.5   056.5   13:47    39.4   07:37     18.4     00.0   00.29   00.0     00.0    00:00      N 
10    44.3   050.4   13:49    39.4   04:39     20.6     00.0   00.00   00.0     00.0    00:00      N 
11    51.8   061.3   16:46    41.8   04:25     13.1     00.0   00.00   00.0     00.0    00:00      N 
12    54.7   060.9   04:48    39.7   21:47     10.2     00.0   00.00   00.0     00.0    00:00      N 
13    41.7   043.0   00:00    39.8   00:18     23.2     00.0   00.70   00.0     00.0    00:00      N 
14    42.7   049.6   13:38    39.6   00:00     22.2     00.0   00.27   00.0     00.0    00:00      N 
15    41.3   047.7   16:13    36.5   02:51     23.7     00.0   00.02   00.0     00.0    00:00      N 
16    41.3   049.4   14:45    36.2   23:29     23.6     00.0   00.00   00.0     00.0    00:00      N 
17    43.9   056.9   16:11    30.9   06:46     21.0     00.0   00.00   00.0     00.0    00:00      N 
18    49.1   064.0   15:41    36.5   07:08     15.8     00.0   00.00   00.0     00.0    00:00      N 
19    52.4   068.0   15:15    40.9   05:58     12.5     00.0   00.00   00.0     00.0    00:00      N 
20    54.4   070.1   15:59    41.5   07:11     10.6     00.0   00.00   00.0     00.0    00:00      N 
21    63.2   076.7   15:29    49.2   03:37     01.8     00.0   00.00   00.0     00.0    00:00      N 
22    63.1   076.4   15:30    51.8   07:26     01.8     00.0   00.00   00.0     00.0    00:00      N 
23    66.7   075.8   14:25    57.6   22:59     00.0     01.8   00.10   00.0     00.0    00:00      N 
24    48.7   058.0   00:01    38.8   00:00     16.3     00.0   00.00   00.0     00.0    00:00      N 
25    44.9   056.4   14:33    32.4   05:08     20.1     00.0   00.00   00.0     00.0    00:00      N 
26    49.1   053.2   14:02    40.5   22:42     15.8     00.0   00.02   00.0     00.0    00:00      N 
27    41.8   051.4   15:01    30.0   07:12     23.2     00.0   00.00   00.0     00.0    00:00      N 
28    41.9   049.4   14:45    36.1   08:27     23.0     00.0   00.00   00.0     00.0    00:00      N 
29    43.8   059.3   15:24    28.3   06:20     21.1     00.0   00.15   00.0     00.0    00:00      N 
30    61.1   076.5   15:40    47.6   04:14     03.8     00.0   00.00   00.0     00.0    00:00      N 
31    67.5   076.0   16:08    58.7   08:21     00.0     02.5   00.00   00.0     00.0    23:37      N 
--------------------------------------------------------------------------------------------------------
52.1 (52.2)   76.7  day 21     28.3  day 29   402.3    004.3   01.63   00.0     00.0   day 31      N 
Min <  86: 31
Max Rain: 0.70 ON 13-10-24
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)