NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.1   030.3   13:17    23.5   20:21     37.8     00.0   00.00   04.6     20.7    17:31      NW
02    29.6   033.6   14:37    24.8   00:02     35.3     00.0   00.00   05.6     20.7    09:56     WNW
03    33.2   035.5   13:27    31.6   06:47     31.7     00.0   00.00   05.1     14.9    12:59     WSW
04    27.6   033.7   10:07    19.1   00:00     37.4     00.0   00.00   06.1     26.4    14:09     WNW
05    24.0   028.6   15:30    18.5   00:52     41.0     00.0   00.00   05.1     19.6    16:29     WNW
06    27.2   030.4   13:12    24.0   00:14     37.8     00.0   00.04   06.8     24.1    18:41     ESE
07    27.4   029.8   17:35    24.8   00:06     37.5     00.0   00.23   05.2     24.1    20:58     ENE
08    28.9   034.1   13:48    25.0   03:10     36.1     00.0   00.00   03.5     18.4    05:17      NW
09    29.0   035.7   23:53    23.9   07:25     36.0     00.0   00.43   05.8     38.0    21:51     ESE
10    38.1   042.1   10:57    33.1   21:51     26.8     00.0   00.34   09.7     38.0    23:04      W 
11    33.7   036.2   13:27    31.4   04:25     31.2     00.0   00.00   05.6     32.2    01:04      W 
12    35.3   038.6   14:36    32.9   09:29     29.6     00.0   00.01   06.0     23.0    22:59      E 
13    35.1   041.9   10:48    29.8   00:00     29.8     00.0   00.43   08.2     36.8    19:18     WNW
14    24.7   031.0   10:44    15.2   23:09     40.3     00.0   00.00   09.8     38.0    12:12      W 
15    15.4   024.4   15:32    10.3   07:10     49.5     00.0   00.00   03.9     17.3    01:40      W 
16    17.2   019.9   13:58    15.0   00:00     47.7     00.0   00.08   03.5     21.9    23:23     WNW
17    13.5   016.9   15:13    06.6   20:15     51.5     00.0   00.00   06.3     20.7    13:17      W 
18    19.6   024.9   12:49    14.1   01:24     45.4     00.0   00.00   06.8     24.1    10:06     WSW
19    19.2   024.5   13:48    06.0   00:00     45.7     00.0   00.00   03.9     23.0    20:59      NW
20    08.3   011.5   18:50    03.2   04:06     56.6     00.0   00.00   07.3     23.0    18:16     WNW
21    12.5   019.4   16:20    04.4   07:14     52.5     00.0   00.00   07.3     26.4    15:22     WNW
22    25.8   033.7   00:00    16.5   05:38     39.1     00.0   00.00   05.5     21.9    18:20      W 
23    32.1   034.4   14:46    30.7   22:18     32.8     00.0   00.08   03.9     23.0    05:19     WNW
24    32.6   034.5   16:18    30.7   03:35     32.3     00.0   00.59   00.8     09.2    03:16     ESE
25    39.5   045.5   12:45    33.1   00:55     25.4     00.0   00.06   02.4     18.4    04:05     SSW
26    36.0   037.2   20:30    34.4   04:02     29.0     00.0   00.83   04.7     34.5    09:42     ESE
27    34.9   037.9   14:21    33.0   06:47     30.0     00.0   00.00   01.6     18.4    10:10      NW
28    33.4   035.7   01:36    32.4   22:10     31.5     00.0   00.46   01.7     12.7    09:44     ESE
29    30.0   033.4   00:22    27.2   00:00     35.0     00.0   00.02   04.8     17.3    14:59      NW
30    27.7   029.5   21:52    26.5   09:00     37.3     00.0   00.00   03.3     12.7    12:55     ESE
31    31.8   036.0   14:35    27.4   05:20     33.1     00.0   00.00   02.5     14.9    23:16     WSW
--------------------------------------------------------------------------------------------------------
27.4 (27.3)   45.5  day 25     03.2  day 20   1162.6    000.0   03.57   05.1     38.0   day 14      W 
Max <  32: 13
Min <  86: 31
Max < 23: 4
Min <  23: 11
Max <  14: 1
Min <   5: 2
Max Rain: 0.83 ON 26-01-24
Days of Rain: 13 (> .008in) 9 (> .08in) 1 (> 0.8in)