NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2022 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.2   032.5   14:39    05.0   07:45     45.7     00.0   00.00   004     023    15:18      SE
02    29.3   040.9   00:00    15.5   07:01     35.6     00.0   00.00   004     022    19:08      S 
03    35.7   041.5   01:50    28.0   00:00     29.2     00.0   00.59   004     028    01:42     WSW
04    21.0   028.0   00:23    11.7   00:00     44.0     00.0   00.61   003     013    23:12      NW
05    10.2   014.8   13:16    02.4   23:35     54.7     00.0   00.00   005     025    13:16     WNW
06    10.4   021.8   16:09   -00.1   02:44     54.6     00.0   00.00   003     010    13:59     NNW
07    21.2   032.0   14:16    09.0   07:28     43.8     00.0   00.00   002     009    15:14     SSW
08    28.4   033.1   13:50    23.2   00:00     36.5     00.0   00.00   007     028    22:47     WNW
09    27.7   041.8   23:29    15.5   04:53     37.2     00.0   00.00   004     030    23:18     SSW
10    36.8   041.7   01:30    30.8   06:44     28.1     00.0   00.00   009     054    15:07     WSW
11    39.8   049.8   15:12    25.3   06:52     25.1     00.0   00.00   006     031    12:53     SSW
12    36.8   048.2   02:29    21.6   00:00     28.1     00.0   00.00   009     041    12:06      W 
13    17.3   021.6   00:29    09.4   00:00     47.6     00.0   00.00   004     014    23:38      NW
14    07.2   011.9   15:26    01.0   07:21     57.8     00.0   00.00   007     031    13:24     WNW
15    14.5   023.2   15:18    06.7   07:08     50.4     00.0   00.00   004     029    11:08      W 
16    28.1   044.1   00:00    09.4   05:26     36.8     00.0   00.00   013     048    22:16      SW
17    49.2   053.8   00:00    44.0   00:23     15.8     00.0   00.42   016     052    00:53      SW
18    26.7   057.9   03:32    12.4   23:53     38.3     00.0   00.22   010     048    04:29      W 
19    20.1   030.1   11:47    12.5   00:24     44.8     00.0   00.00   009     045    15:43      W 
20    22.9   038.6   16:54    04.9   06:23     42.0     00.0   00.00   006     035    21:24      SW
21    40.7   051.9   13:03    33.3   01:25     24.2     00.0   00.00   007     031    00:26     WSW
22    42.0   056.6   23:18    30.1   03:30     23.0     00.0   00.28   004     030    21:12     SSW
23    37.6   056.5   01:57    17.9   00:00     27.3     00.0   00.09   010     037    13:14     WNW
24    19.3   028.9   16:35    11.4   07:20     45.6     00.0   00.00   004     017    10:19     NNW
25    17.1   028.2   14:53    09.5   00:00     47.9     00.0   00.50   008     041    15:39     NNW
26    18.0   026.7   15:41    03.1   01:32     46.9     00.0   00.01   005     022    16:37     WNW
27    25.7   031.3   16:04    19.9   00:00     39.3     00.0   00.00   009     039    13:26      W 
28    12.8   019.9   00:10    06.5   19:58     52.1     00.0   00.00   004     020    14:02     WNW
--------------------------------------------------------------------------------------------------------
25.6 (25.5)   57.9  day 18    -00.1  day 06   1102.5    000.0   02.77   06.3     054   day 17      W 
Max <  32: 13
Min <  86: 28
Max < 23: 5
Min <  23: 21
Max <  14: 1
Min <  14: 16
Min <   5: 6
Max Rain: 0.61 ON 4-02-22
Days of Rain: 8 (> .008in) 7 (> .08in) 0 (> 0.8in)