NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2021 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.7   038.2   14:55    30.5   19:23     30.3     00.0   00.00   006     028    01:05      W 
02    40.0   049.1   16:46    31.7   04:02     25.0     00.0   00.58   012     056    23:54     WSW
03    30.9   036.4   00:02    26.4   19:39     34.1     00.0   00.00   009     041    00:57     WNW
04    33.9   041.8   14:04    27.4   00:04     31.1     00.0   00.02   006     031    21:03      W 
05    34.5   039.3   13:50    31.7   07:40     30.4     00.0   00.00   005     018    20:50      S 
06    45.8   057.4   12:12    34.3   22:43     19.1     00.0   00.32   009     068    17:53     WSW
07    30.4   034.6   00:14    26.2   00:00     34.5     00.0   00.00   007     043    01:06      W 
08    27.1   028.8   18:46    24.9   21:32     37.8     00.0   00.10   003     018    23:07     ENE
09    26.2   027.7   16:02    21.7   20:41     38.8     00.0   00.00   005     021    01:19     WNW
10    30.5   037.5   12:47    24.4   04:21     34.4     00.0   00.00   003     012    02:23     SSE
11    41.7   060.8   19:15    31.7   00:21     23.3     00.0   00.32   007     056    21:12     WSW
12    37.0   041.5   14:05    32.3   06:12     28.0     00.0   00.00   013     052    01:10      W 
13    42.4   050.6   14:37    36.3   01:36     22.6     00.0   00.00   011     043    23:36      W 
14    38.4   044.3   14:30    29.6   23:55     26.5     00.0   00.00   008     039    03:11     WNW
15    31.4   036.1   00:00    25.8   07:27     33.5     00.0   00.27   004     013    23:07      SE
16    49.4   061.1   22:50    36.2   01:14     15.5     00.0   00.16   006     035    23:09      SW
17    42.4   059.5   00:01    32.2   23:54     22.5     00.0   00.00   012     046    06:58     WNW
18    31.2   033.3   05:36    29.0   13:06     33.7     00.0   00.36   004     030    14:48     ESE
19    23.7   033.2   01:35    15.9   00:00     41.2     00.0   00.00   005     030    05:22      NW
20    22.2   030.9   13:29    13.7   05:16     42.7     00.0   00.00   003     017    23:58     SSW
21    31.2   039.1   14:55    23.7   00:00     33.7     00.0   00.00   004     026    03:18     WSW
22    28.1   034.9   09:46    21.1   04:49     36.9     00.0   00.00   009     033    14:13     WNW
23    21.2   025.6   12:26    15.0   07:53     43.7     00.0   00.00   004     023    04:36     WNW
24    20.8   024.6   15:05    17.9   18:07     44.1     00.0   00.06   003     014    13:23     ESE
25    30.6   036.9   21:41    23.4   00:05     34.3     00.0   00.45   004     023    22:55     SSE
26    32.7   035.3   00:05    28.3   00:00     32.2     00.0   00.00   007     030    03:47     WNW
27    25.2   028.3   00:03    21.8   06:30     39.8     00.0   00.01   003     014    20:30      E 
28    33.2   038.1   12:08    25.2   00:52     31.8     00.0   00.03   006     029    13:11      W 
29    32.6   034.5   18:51    30.9   08:21     32.4     00.0   00.03   004     022    12:55      S 
30    36.4   040.0   16:26    33.1   02:23     28.5     00.0   00.07   004     014    08:12     SSW
31    37.0   040.4   14:53    33.7   21:43     27.9     00.0   00.06   004     031    22:30     ESE
--------------------------------------------------------------------------------------------------------
33.0 (33.2)   61.1  day 16     13.7  day 20   990.4    000.0   02.86   06.1     068   day 06      W 
Max <  32: 6
Min <  86: 31
Min <  23: 7
Max Rain: 0.58 ON 2-12-22
Days of Rain: 15 (> .008in) 8 (> .08in) 0 (> 0.8in)