NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2021 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.9   051.3   00:02    38.0   23:30     19.1     00.0   00.00   002     030    15:17      W 
02    41.0   049.1   12:55    33.3   21:40     24.0     00.0   00.00   005     024    16:54     WSW
03    36.5   045.0   14:28    31.3   23:28     28.4     00.0   00.00   006     028    14:47      W 
04    34.4   043.6   12:55    27.9   04:13     30.5     00.0   00.00   004     018    12:57     WSW
05    36.5   046.7   15:13    25.4   07:48     28.4     00.0   00.00   003     020    13:49      W 
06    36.6   052.5   15:59    27.1   06:51     28.3     00.0   00.00   004     015    13:36     SSW
07    39.5   055.1   15:09    25.9   06:43     25.4     00.0   00.00   003     014    20:19     SSW
08    45.5   057.4   15:52    37.4   01:11     19.4     00.0   00.00   003     017    07:45     WSW
09    51.4   060.1   13:35    45.7   07:05     13.6     00.0   00.00   003     017    03:42      W 
10    46.2   052.5   13:56    34.1   21:27     18.8     00.0   00.22   002     026    14:02      W 
11    41.2   050.2   13:37    30.3   05:44     23.8     00.0   00.00   004     020    13:48     ESE
12    46.7   052.5   06:21    36.1   22:15     18.2     00.0   00.80   004     024    12:59      S 
13    38.5   049.7   10:41    34.3   18:13     26.5     00.0   00.32   005     041    16:11     WSW
14    38.9   043.6   13:31    35.2   00:10     26.0     00.0   00.05   004     033    00:34      SW
15    36.4   040.8   11:45    32.4   22:36     28.6     00.0   00.02   008     040    15:06      W 
16    34.6   036.9   12:43    31.7   04:28     30.3     00.0   00.01   005     023    00:20      W 
17    37.0   045.9   00:00    30.0   05:55     27.9     00.0   00.00   004     015    22:39      S 
18    46.7   066.3   11:37    38.9   00:00     18.2     00.0   00.36   005     039    14:31      W 
19    34.7   038.8   00:02    29.7   00:00     30.2     00.0   00.02   008     038    12:07      W 
20    34.0   043.7   13:54    25.0   07:08     30.9     00.0   00.00   003     017    22:55     SSW
21    40.7   045.3   19:15    35.1   07:29     24.3     00.0   00.03   004     033    23:38      S 
22    36.5   043.7   03:30    29.2   23:09     28.4     00.0   00.01   007     041    07:38      W 
23    27.5   031.4   13:27    23.5   00:00     37.4     00.0   00.00   002     025    13:47     WNW
24    30.0   040.1   15:47    20.2   06:31     35.0     00.0   00.00   002     029    12:35     WSW
25    38.0   042.5   15:03    32.2   04:07     27.0     00.0   00.00   001     018    01:45     SSW
26    34.4   041.3   01:24    28.9   00:00     30.5     00.0   00.07   005     045    14:33     WNW
27    27.5   030.8   13:36    25.1   08:01     37.4     00.0   00.00   007     032    12:18     WNW
28    29.0   031.1   12:09    26.6   06:13     36.0     00.0   00.03   004     018    16:26     SSE
29    27.8   030.3   00:37    21.1   22:43     37.2     00.0   00.00   004     023    10:59     WNW
30    29.6   034.5   14:48    22.0   01:49     35.3     00.0   00.01   004     022    21:34      SW
--------------------------------------------------------------------------------------------------------
37.4 (37.8)   66.3  day 18     20.2  day 24   825.1    000.0   01.96   04.2     045   day 26      W 
Max <  32: 4
Min <  86: 30
Min <  23: 3
Max Rain: 0.80 ON 12-11-21
Days of Rain: 13 (> .008in) 4 (> .08in) 1 (> 0.8in)