NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2021 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
06    60.8   070.1   16:49    51.2   00:00     04.1     00.0   00.00   005     010    12:39     NNE
07    59.7   073.2   16:24    50.1   05:34     05.2     00.0   00.01   002     012    14:54      W 
08    62.6   071.5   14:56    56.6   07:49     02.4     00.0   00.00   003     014    14:21      E 
09    57.9   063.7   15:19    53.7   21:58     07.1     00.0   00.00   004     021    13:19      E 
10    58.0   066.0   14:04    52.4   07:35     06.9     00.0   00.00   003     017    17:28      E 
11    60.1   069.8   15:21    53.5   23:26     04.8     00.0   00.00   003     015    15:18     ENE
12    58.7   071.4   16:25    49.9   05:03     06.2     00.0   00.00   002     013    13:57     ENE
13    61.4   067.3   16:06    52.2   01:17     03.5     00.0   00.00   002     013    12:47      W 
14    63.4   072.6   15:36    58.5   00:00     01.5     00.0   00.01   003     015    15:21     WNW
15    62.5   070.7   15:10    55.7   07:09     02.4     00.0   00.87   002     009    15:03     ENE
16    61.9   076.8   11:54    51.4   00:00     03.0     00.0   01.12   004     037    12:18     WSW
17    49.5   054.0   12:52    44.0   00:00     15.5     00.0   00.09   004     030    16:53      W 
18    44.3   047.7   14:09    41.1   23:47     20.6     00.0   00.21   005     025    19:45      W 
19    51.4   060.6   16:33    41.0   00:08     13.6     00.0   00.00   009     035    12:41      W 
20    61.5   069.5   14:57    55.9   07:36     03.4     00.0   00.00   009     033    00:56     WNW
21    60.6   071.3   15:17    52.5   04:01     04.4     00.0   00.12   003     021    15:45      SW
22    50.2   058.5   01:05    36.8   00:00     14.7     00.0   00.15   006     029    11:05      W 
23    42.6   050.5   16:06    34.3   03:45     22.3     00.0   00.00   003     015    10:36      W 
24    45.3   056.6   14:46    34.3   07:32     19.6     00.0   00.03   002     015    13:06      SW
25    47.4   050.5   14:47    44.7   03:44     17.5     00.0   00.85   003     025    02:19     ENE
26    49.4   051.7   00:00    47.5   03:39     15.5     00.0   01.30   005     038    15:09     ENE
27    50.5   058.6   13:44    39.8   00:00     14.4     00.0   00.03   003     016    09:16     WNW
28    41.7   050.6   15:10    33.2   07:54     23.2     00.0   00.00   003     020    10:48      SE
29    43.0   052.2   16:10    33.6   07:15     22.0     00.0   00.00   006     037    22:15     ESE
30    46.3   051.7   20:12    40.6   02:37     18.6     00.0   00.25   003     049    05:01      W 
--------------------------------------------------------------------------------------------------------
54.0 (54.4)   76.8  day 16     33.2  day 28   272.5    000.0   05.97   03.8     049   day 22     WNW
Min <  86: 25
Max Rain: 1.30 ON 26-10-21
Days of Rain: 13 (> .008in) 9 (> .08in) 4 (> 0.8in)