NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2021 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.4   063.4   00:32    57.6   00:00     04.5     00.0   00.43   001     009    16:19      N 
02    58.3   064.3   12:12    54.8   06:52     06.7     00.0   00.00   003     020    12:22      NW
03    60.1   069.4   16:24    54.4   01:53     04.8     00.0   00.00   005     020    14:43     WNW
04    62.6   074.5   17:20    54.1   05:44     02.3     00.0   00.00   003     016    13:37     WNW
05    63.3   069.2   11:02    57.0   06:41     01.6     00.0   00.08   002     018    20:04      SW
06    63.9   071.4   11:30    57.9   02:15     01.0     00.0   00.00   007     037    15:15      W 
07    64.0   074.8   15:54    56.9   06:24     00.9     00.0   00.00   004     017    13:50      W 
08    69.5   081.4   14:41    58.9   05:50     00.0     04.6   00.48   006     026    17:26      SW
09    64.0   071.5   15:04    59.4   23:45     00.9     00.0   00.03   003     013    21:38      W 
10    60.0   067.2   16:56    53.7   07:02     04.9     00.0   00.00   005     029    16:28     WNW
11    62.7   073.3   15:35    51.2   06:23     02.3     00.0   00.00   005     020    15:11     WSW
12    68.8   075.7   13:16    64.1   03:08     00.0     03.8   00.21   004     030    05:11      W 
13    63.4   071.7   15:42    54.6   04:07     01.5     00.0   00.40   004     024    12:33     WNW
14    61.6   071.3   16:31    50.9   06:44     03.3     00.0   00.00   002     013    23:49      E 
15    69.1   079.2   10:58    59.0   23:47     00.0     04.1   01.56   003     023    02:17     WSW
16    62.9   072.0   16:25    56.1   05:48     02.1     00.0   00.00   003     016    13:27     ENE
17    65.1   072.1   18:07    59.9   03:14     00.0     00.2   00.00   002     013    15:14      E 
18    67.2   078.5   12:47    58.9   00:00     00.0     02.3   00.10   003     016    15:39     WNW
19    59.9   072.1   17:06    48.9   06:30     05.1     00.0   00.00   002     010    12:56      W 
20    58.8   073.7   16:13    46.6   06:55     06.1     00.0   00.00   002     015    11:16     ENE
21    60.8   072.0   14:26    49.9   06:37     04.1     00.0   00.00   003     024    15:28      S 
22    65.6   078.0   13:41    55.6   03:14     00.0     00.7   00.00   003     016    16:03      SE
23    67.7   074.5   12:16    61.3   00:00     00.0     02.7   00.98   005     032    16:18     ESE
24    57.7   065.2   14:40    49.9   07:53     07.2     00.0   00.26   004     025    01:00     WSW
25    58.0   070.4   16:19    45.8   06:07     06.9     00.0   00.00   003     012    17:30      E 
26    58.4   065.0   15:06    51.7   23:48     06.6     00.0   00.00   006     024    14:45     WNW
27    61.4   072.8   16:03    51.2   02:52     03.6     00.0   00.04   004     024    13:25      W 
28    59.8   066.4   16:00    48.1   23:59     05.2     00.0   00.00   005     024    16:10     WNW
29    52.9   062.5   14:20    44.2   01:54     12.0     00.0   00.00   004     018    12:40     WNW
30    50.6   056.8   15:18    45.6   23:37     14.3     00.0   00.00   003     015    13:48     WNW
--------------------------------------------------------------------------------------------------------
62.0 (62.5)   81.4  day 08     44.2  day 29   107.9    018.4   04.57   03.6     037   day 06      W 
Min <  86: 30
Max Rain: 1.56 ON 15-09-21
Days of Rain: 11 (> .008in) 9 (> .08in) 2 (> 0.8in)