NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2021 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.9   073.3   16:16    49.6   03:06     04.0     00.0   00.00   008     020    16:39      W 
02    60.9   073.9   13:39    49.9   04:33     04.0     00.0   00.57   004     016    11:43     ENE
03    64.3   074.2   17:10    57.7   03:06     00.7     00.0   00.66   004     022    20:18      SW
04    68.4   079.0   17:26    61.6   01:16     00.0     03.4   00.67   004     020    09:57     NNW
05    74.1   084.9   16:11    61.9   00:13     00.0     09.1   00.00   007     032    10:58      W 
06    76.6   087.2   16:34    67.3   00:45     00.0     11.6   00.00   006     022    12:09      W 
07    78.2   088.8   15:40    67.9   04:58     00.0     13.2   00.00   004     022    11:54     WSW
08    74.5   080.5   15:00    68.8   23:36     00.0     09.6   00.11   003     016    23:51     WNW
09    74.5   083.5   15:47    67.8   23:58     00.0     09.5   00.00   006     018    15:09     WNW
10    66.8   076.0   17:04    54.6   05:29     00.0     01.9   00.00   007     017    07:59      E 
11    61.6   069.0   11:20    51.5   05:46     03.3     00.0   00.00   003     013    11:18     ENE
12    64.3   075.1   18:47    56.9   07:01     00.6     00.0   00.28   003     021    14:12      SE
13    68.5   080.6   16:34    55.9   02:31     00.0     03.6   00.00   004     026    23:53     SSE
14    63.6   071.6   14:52    55.2   00:00     01.3     00.0   00.94   004     026    15:49     ENE
15    59.6   067.9   15:06    54.2   00:50     05.3     00.0   00.05   005     029    16:33      W 
16    58.1   065.3   15:57    50.8   00:00     06.9     00.0   00.00   007     035    16:51     WNW
17    59.8   071.1   15:56    43.8   05:29     05.2     00.0   00.00   005     022    15:16     WNW
18    66.1   078.0   14:00    50.6   05:05     00.0     01.2   00.00   005     021    15:02     WSW
19    72.4   080.9   15:30    61.8   00:00     00.0     07.4   00.06   007     030    06:12      W 
20    70.3   081.7   18:29    59.6   05:28     00.0     05.4   00.02   007     026    00:14      W 
21    76.8   088.0   15:32    67.5   03:28     00.0     11.8   00.22   006     037    13:53      SW
22    58.3   071.0   00:29    50.4   00:00     06.6     00.0   00.03   003     022    00:51     WNW
23    57.8   068.3   17:57    47.5   04:32     07.2     00.0   00.00   004     025    12:33     WNW
24    63.4   077.0   16:59    45.6   05:44     01.5     00.0   00.00   004     020    16:08     SSW
25    67.8   079.4   17:45    52.3   06:03     00.0     02.9   00.00   004     018    16:48     SSW
26    73.5   082.9   16:50    64.3   02:25     00.0     08.6   00.00   005     026    15:07      SW
27    79.9   087.4   16:56    72.6   05:01     00.0     14.9   00.00   007     030    04:29     WSW
28    79.6   090.1   16:09    71.4   23:23     00.0     14.6   00.16   006     033    18:01      W 
29    77.6   087.7   16:32    70.8   01:20     00.0     12.7   00.25   005     021    14:14      W 
30    74.6   085.8   13:56    68.3   21:25     00.0     09.7   00.69   006     038    16:08      W 
--------------------------------------------------------------------------------------------------------
68.4 (68.6)   90.1  day 28     43.8  day 17   046.6    151.3   04.73   05.1     038   day 14      W 
Max >  86: 6
Min <  86: 30
Max Rain: 0.94 ON 14-06-21
Days of Rain: 14 (> .008in) 10 (> .08in) 1 (> 0.8in)