NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2021 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.7   040.2   08:28    14.0   00:00     34.2     00.0   00.14   011     054    11:55     WNW
02    13.7   019.5   16:26    06.1   07:02     51.2     00.0   00.00   011     017    00:00     WNW
03    31.7   039.2   16:04    17.0   01:12     33.2     00.0   00.00   012     017    00:00     WNW
04    26.1   034.5   02:13    19.5   19:47     38.9     00.0   00.00   012     017    00:00     WNW
05    19.6   025.5   16:37    12.6   06:37     45.3     00.0   00.00   012     017    00:00     WNW
06    17.3   021.0   15:12    12.6   05:43     47.7     00.0   00.00   012     017    00:00     WNW
07    18.7   025.4   15:52    11.1   06:17     46.3     00.0   00.00   012     017    00:00     WNW
08    23.4   034.2   14:37    09.6   05:16     41.5     00.0   00.00   012     017    00:00     WNW
09    38.3   044.1   15:15    29.9   23:59     26.7     00.0   00.00   012     017    00:00     WNW
10    38.7   051.2   17:11    24.0   05:53     26.3     00.0   00.00   012     017    00:00     WNW
11    48.9   063.8   15:08    34.1   02:40     16.1     00.0   00.00   010     039    19:01      W 
12    43.5   055.1   00:06    28.0   00:00     21.4     00.0   00.00   013     064    18:18     WSW
13    29.1   035.3   15:21    22.1   06:30     35.9     00.0   00.00   008     039    00:18     WNW
14    28.7   035.4   03:10    17.6   00:00     36.2     00.0   00.02   006     037    14:09      NW
15    17.3   025.5   18:03    09.9   07:22     47.6     00.0   00.00   005     030    11:57      NW
16    23.3   031.3   14:42    13.2   06:20     41.6     00.0   00.00   002     014    13:39      E 
17    34.1   043.8   16:56    28.6   07:13     30.8     00.0   00.00   004     015    16:49     SSE
18    35.5   038.6   17:37    31.2   05:25     29.4     00.0   00.30   004     013    02:30      SE
19    28.4   034.4   16:42    21.6   07:42     36.5     00.0   00.00   003     002    00:00      E 
20    36.7   051.0   16:50    24.0   02:32     28.2     00.0   00.00   006     033    12:34     WNW
21    44.6   060.5   17:17    30.2   07:03     20.4     00.0   00.00   003     020    00:44      SW
22    46.9   063.7   15:45    29.7   06:56     18.1     00.0   00.00   003     016    10:20     WSW
23    49.7   064.8   16:42    33.2   06:52     15.2     00.0   00.00   003     016    14:48      E 
24    45.8   051.5   16:11    40.4   08:01     19.2     00.0   00.08   002     015    17:14     ESE
25    58.5   073.3   16:38    47.0   03:42     06.4     00.0   00.00   003     031    15:07     WSW
26    57.4   071.7   11:48    42.2   23:59     07.5     00.0   00.13   012     055    15:21     WSW
27    42.1   050.6   17:20    37.4   06:57     22.8     00.0   00.00   006     052    00:51     WNW
28    44.5   055.6   17:19    35.0   05:57     20.4     00.0   00.45   005     053    23:03     WSW
29    34.5   040.7   00:12    28.7   23:10     30.5     00.0   00.04   014     061    09:44     WNW
30    45.2   063.4   17:29    26.2   06:56     19.8     00.0   00.00   005     031    16:19      S 
31    48.5   060.2   13:45    38.0   05:15     16.5     00.0   00.11   004     031    22:37     WSW
--------------------------------------------------------------------------------------------------------
35.5 (35.2)   73.3  day 25     06.1  day 02   911.7    000.0   01.27   07.6     064   day 20     WNW
Max <  32: 6
Min <  86: 31
Max < 23: 2
Min <  23: 13
Max Rain: 0.45 ON 28-03-21
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)