NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2020 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.3   052.1   12:00    27.6   00:40     25.6     00.0   00.22   008     052    17:34      SW
02    31.6   034.6   00:00    28.3   11:07     33.4     00.0   00.01   006     043    23:48     WNW
03    33.4   036.5   04:21    29.2   20:19     31.6     00.0   00.35   003     041    00:32     WNW
04    42.4   056.2   15:32    26.4   05:48     22.6     00.0   00.00   003     028    21:57     SSE
05    59.1   069.1   12:49    45.4   06:13     05.8     00.0   00.00   005     028    21:33      SW
06    58.9   068.5   14:18    51.5   07:12     06.1     00.0   00.00   004     023    12:49     WSW
07    58.0   071.3   14:56    48.6   01:50     07.0     00.0   00.00   003     020    13:52     WSW
08    56.4   071.3   13:55    46.8   23:27     08.5     00.0   00.00   002     014    03:20      W 
09    54.6   071.2   14:09    40.1   06:31     10.4     00.0   00.00   002     014    06:47      S 
10    61.2   076.0   14:20    45.6   03:12     03.7     00.0   00.00   004     023    22:23      SW
11    63.0   067.8   09:17    52.8   00:00     02.0     00.0   00.39   005     026    06:09      SW
12    42.0   052.8   00:03    30.7   00:00     23.0     00.0   00.00   006     031    06:32     WNW
13    39.3   047.9   15:04    29.9   00:55     25.6     00.0   00.00   006     035    20:09      SW
14    37.9   042.6   00:32    27.7   22:50     27.1     00.0   00.00   009     040    01:49     WNW
15    37.6   051.3   20:06    25.2   03:11     27.4     00.0   00.18   007     040    23:15     SSE
16    39.6   046.0   00:05    36.2   23:57     25.3     00.0   00.01   011     051    05:12      W 
17    32.9   037.4   10:05    26.2   22:59     32.0     00.0   00.06   008     033    18:59     WNW
18    21.7   026.7   00:10    16.6   23:18     43.2     00.0   00.00   005     021    00:54      NW
19    33.4   047.9   23:28    17.1   06:50     31.5     00.0   00.00   006     052    20:28      SW
20    54.1   063.8   13:38    47.2   00:05     10.9     00.0   00.00   005     021    02:06      W 
21    42.7   051.7   00:10    31.5   00:00     22.2     00.0   00.00   009     047    08:27     WNW
22    32.3   041.1   23:26    25.0   05:59     32.7     00.0   00.00   005     022    23:28     ESE
23    37.0   043.1   06:08    33.2   23:16     27.9     00.0   00.36   010     049    06:43     WNW
24    32.1   038.1   13:42    26.0   21:32     32.9     00.0   00.00   006     028    11:52     WNW
25    36.6   046.4   15:42    26.5   03:43     28.3     00.0   00.11   005     025    11:18      S 
26    46.4   055.2   14:46    39.5   01:22     18.6     00.0   00.29   004     016    20:28     WSW
27    45.2   050.3   00:04    40.4   19:51     19.8     00.0   00.00   003     014    00:54      W 
28    39.4   044.4   11:13    32.6   23:28     25.6     00.0   00.01   007     044    13:58      W 
29    39.2   051.8   14:53    30.6   05:15     25.7     00.0   00.00   005     023    08:17      SW
30    39.7   050.0   23:37    33.1   04:50     25.3     00.0   00.33   005     039    13:44     ESE
--------------------------------------------------------------------------------------------------------
42.9 (43.0)   76.0  day 10     16.6  day 18   661.4    000.0   02.34   05.7     052   day 01      W 
Max <  32: 1
Min <  86: 30
Min <  23: 2
Max Rain: 0.39 ON 11-11-20
Days of Rain: 12 (> .008in) 8 (> .08in) 0 (> 0.8in)