NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2020 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.4   065.4   14:03    46.3   00:00     07.6     00.0   00.01   005     018    13:57     SSW
02    51.2   061.6   15:28    46.3   00:02     13.8     00.0   00.01   005     018    13:00      W 
03    47.9   057.9   14:47    38.6   23:25     17.1     00.0   00.01   004     017    12:08      W 
04    48.4   058.0   15:03    36.3   08:02     16.5     00.0   00.00   002     031    08:18      E 
05    51.5   059.5   13:05    45.7   00:00     13.5     00.0   00.00   002     017    12:18      NW
06    55.3   065.7   15:45    43.3   05:41     09.6     00.0   00.00   005     029    13:34      SW
07    56.3   063.3   10:01    49.6   15:34     08.6     00.0   00.25   009     037    23:32      W 
08    46.8   051.8   14:08    41.7   07:46     18.1     00.0   00.00   010     044    13:12     WNW
09    50.9   063.1   17:07    37.5   07:27     14.0     00.0   00.00   003     026    23:58      W 
10    66.2   077.3   16:45    57.4   05:49     00.0     01.3   00.11   008     032    00:37     WSW
11    49.5   058.4   00:09    42.4   22:01     15.4     00.0   00.00   005     022    00:07     ENE
12    47.7   055.4   14:34    41.9   04:08     17.2     00.0   00.00   010     029    21:55     ESE
13    48.9   052.6   16:49    46.4   05:16     16.1     00.0   00.14   007     028    05:03      E 
14    52.1   063.0   13:53    44.3   22:34     12.8     00.0   00.00   005     030    14:03      W 
15    59.8   077.4   13:35    42.8   05:12     05.2     00.0   00.02   006     041    14:17      SW
16    46.7   051.2   00:03    41.5   22:47     18.3     00.0   00.17   002     016    13:48     WNW
17    44.3   055.5   15:28    36.6   07:29     20.6     00.0   00.00   005     020    21:08      W 
18    46.7   060.9   15:37    30.3   07:38     18.2     00.0   00.00   004     020    15:09     SSW
19    53.5   057.9   10:34    51.2   00:00     11.4     00.0   00.09   003     020    03:37      SW
20    55.1   060.5   12:03    49.8   00:56     09.9     00.0   00.07   003     018    04:58     WSW
21    57.9   074.8   14:22    48.1   07:56     07.0     00.0   00.09   005     031    14:00      S 
22    56.3   064.0   15:43    49.6   07:53     08.7     00.0   00.00   001     007    21:19      W 
23    60.9   076.6   14:43    47.8   07:47     04.0     00.0   00.00   003     031    13:06     SSW
24    50.5   063.9   05:45    36.5   00:00     14.4     00.0   00.00   003     030    17:42      W 
25    39.4   046.6   14:47    30.0   07:17     25.6     00.0   00.00   003     021    20:52      E 
26    42.2   046.8   21:03    35.8   04:15     22.7     00.0   00.22   003     026    10:04      NE
27    43.3   046.9   13:47    40.2   07:46     21.7     00.0   00.09   003     018    04:46      NW
28    41.8   046.4   17:21    38.3   21:40     23.1     00.0   00.08   002     015    21:19     SSE
29    41.6   044.2   10:07    37.6   23:46     23.4     00.0   00.68   003     021    20:22     ENE
30    33.0   037.7   00:04    26.3   23:44     31.9     00.0   00.25   002     031    08:01      S 
31    32.1   042.5   16:38    23.9   07:17     32.9     00.0   00.00   003     017    14:30      S 
--------------------------------------------------------------------------------------------------------
49.5 (49.9)   77.4  day 15     23.9  day 31   479.2    001.3   02.30   04.4     044   day 01     WSW
Min <  86: 31
Max Rain: 0.68 ON 29-10-20
Days of Rain: 16 (> .008in) 11 (> .08in) 0 (> 0.8in)