NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2020 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.2   070.7   14:40    57.9   01:30     00.0     00.3   00.00   003     014    15:40     ESE
02    69.6   076.0   16:22    62.7   03:18     00.0     04.7   00.06   005     024    13:41      SW
03    67.8   076.1   12:28    59.5   06:39     00.0     02.9   00.00   003     022    00:32     WSW
04    65.8   072.5   15:25    43.5   12:05     00.0     00.8   00.00   007     025    16:07      W 
05    61.1   072.1   14:45    51.9   06:24     03.9     00.0   00.00   005     025    13:53      W 
06    64.7   072.9   15:38    56.6   00:00     00.3     00.0   00.00   002     017    11:34     WNW
07    68.0   078.3   14:42    54.8   02:18     00.0     03.1   00.00   008     037    12:37     SSW
08    72.1   079.1   16:28    64.7   02:39     00.0     07.1   00.00   003     016    01:00     SSE
09    71.7   084.4   15:09    59.0   07:08     00.0     06.7   00.00   003     017    08:12     SSW
10    71.3   080.8   16:17    63.0   03:18     00.0     06.4   00.00   004     020    20:57     WNW
11    61.1   068.9   16:12    50.1   23:57     03.9     00.0   00.00   003     018    09:04     WNW
12    59.9   070.5   15:25    44.2   03:17     05.1     00.0   00.00   005     022    12:02      E 
13    61.5   071.7   12:30    50.2   05:21     03.5     00.0   00.03   005     024    12:44      SW
14    58.8   065.1   13:36    45.0   23:25     06.1     00.0   00.00   004     023    13:19     WNW
15    49.4   063.0   15:29    37.5   06:31     15.5     00.0   00.00   003     013    13:06     WSW
16    62.4   072.7   14:39    45.9   00:42     02.5     00.0   00.00   006     029    23:30      SW
17    57.7   063.6   12:48    53.0   20:50     07.3     00.0   00.02   003     023    00:44      W 
18    53.3   062.0   15:33    42.0   00:00     11.6     00.0   00.01   003     026    14:30      NW
19    48.5   058.0   15:27    38.2   23:57     16.4     00.0   00.00   005     015    15:57      NW
20    44.3   061.2   16:23    34.5   04:56     20.6     00.0   00.00   003     016    15:00     WNW
21    50.1   061.6   15:55    36.5   02:08     14.9     00.0   00.00   001     002    00:00     WSW
22    51.5   065.4   15:02    35.6   04:24     13.4     00.0   00.00   001     002    00:00     WSW
23    60.0   071.1   15:36    49.4   00:10     04.9     00.0   00.00   001     002    00:00     WSW
24    63.9   075.6   16:39    56.6   04:37     01.1     00.0   00.00   002     013    14:37     WNW
25    65.9   079.2   14:41    55.4   07:14     00.0     00.9   00.00   004     014    11:24     NNW
26    68.4   077.5   14:05    55.4   07:02     00.0     03.4   00.00   006     020    15:48     SSW
27    68.8   077.2   15:56    62.5   07:20     00.0     03.8   00.00   006     021    15:11      S 
--------------------------------------------------------------------------------------------------------
61.6 (61.0)   84.4  day 09     34.5  day 20   131.0    040.1   00.12   03.9     037   day 07     WSW
Min <  86: 27
Max Rain: 0.06 ON 2-09-20
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)