NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2020 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.9   031.6   11:25    26.8   03:47     36.0     00.0   00.00   002     010    16:29     NNE
02    31.5   034.6   15:25    26.1   09:22     33.4     00.0   00.00   002     016    13:48      NE
03    34.6   041.1   15:39    28.0   22:59     30.3     00.0   00.01   005     037    13:58      NW
04    34.4   040.4   14:10    28.5   00:01     30.5     00.0   00.00   003     032    14:02      SW
05    28.9   033.6   00:08    23.6   21:14     36.0     00.0   00.00   005     026    04:24     WSW
06    27.5   030.8   20:38    23.0   03:42     37.4     00.0   00.51   004     039    12:27     ESE
07    26.0   033.0   09:25    17.4   21:11     38.9     00.0   00.60   007     036    10:14     WNW
08    14.0   019.0   13:34    04.6   23:46     50.9     00.0   00.00   005     022    00:56      NW
09    16.0   025.3   00:00    05.8   00:01     48.9     00.0   00.01   002     007    15:03     ESE
10    34.5   038.6   13:18    18.3   08:34     30.4     00.0   00.16   005     035    10:46      SW
11    33.7   037.1   14:02    32.0   07:43     31.2     00.0   00.00   004     032    23:12     WSW
12    32.4   036.4   23:00    28.5   06:05     32.6     00.0   00.00   007     033    01:01      SW
13    32.4   036.9   11:33    26.4   00:00     32.5     00.0   00.18   005     037    18:45     WSW
14    08.9   026.3   00:01   -02.0   23:02     56.0     00.0   00.00   008     026    04:38      W 
15    09.7   023.1   22:52   -04.5   06:32     55.2     00.0   00.00   003     013    22:42     WNW
16    31.4   036.6   16:07    19.1   00:01     33.5     00.0   00.01   005     025    03:03     WSW
17    27.6   033.8   00:31    18.6   21:11     37.3     00.0   00.00   005     017    14:46     WNW
18    28.0   039.1   20:07    20.1   06:26     36.9     00.0   00.31   004     038    21:03     NNE
19    28.3   036.4   00:05    20.6   00:00     36.7     00.0   00.00   011     040    05:13      W 
20    18.3   023.5   12:44    10.9   23:37     46.7     00.0   00.00   006     028    16:34      W 
21    18.0   027.9   16:10    06.3   06:48     46.9     00.0   00.00   005     020    23:30     WSW
22    28.5   037.1   16:15    20.9   06:58     36.5     00.0   00.00   006     025    01:29      W 
23    35.4   045.7   15:24    28.0   04:02     29.6     00.0   00.00   005     020    14:28     WSW
24    42.2   052.4   15:00    32.0   00:02     22.7     00.0   00.00   004     021    08:33     WSW
25    40.6   045.1   14:45    36.5   05:51     24.3     00.0   00.00   002     018    05:57      SE
26    34.7   039.0   00:02    33.3   21:02     30.2     00.0   00.06   004     021    22:31      SE
27    28.3   036.9   02:30    21.3   00:00     36.6     00.0   00.61   011     047    02:19     WSW
28    23.4   027.0   13:41    20.8   04:36     41.5     00.0   00.00   010     039    00:38     WSW
29    18.7   022.3   02:31    15.3   22:28     46.3     00.0   00.00   009     029    14:26     WNW
--------------------------------------------------------------------------------------------------------
27.5 (27.2)   52.4  day 24    -04.5  day 15   1086.1    000.0   02.46   05.3     047   day 29     WSW
Max <  32: 10
Min <  86: 29
Min <   0: 2
Max < 23: 2
Min <  23: 17
Min <   5: 3
Min <   0: 2
Min <  -4: 1
Max Rain: 0.61 ON 27-02-20
Days of Rain: 10 (> .008in) 6 (> .08in) 0 (> 0.8in)