NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2020 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.2   031.8   13:57    26.9   00:00     34.7     00.0   00.00   009     032    13:09      W 
02    36.0   046.9   14:20    24.8   02:14     28.9     00.0   00.00   007     025    22:37     WSW
03    42.5   047.4   14:04    01.6   10:47     22.4     00.0   00.00   004     018    10:47     WSW
04    36.7   040.5   00:14    31.2   00:00     28.3     00.0   00.24   005     023    18:06     WNW
05    27.5   031.3   00:15    23.8   20:53     37.4     00.0   00.00   008     030    07:19     WNW
06    30.2   034.8   13:09    25.4   03:41     34.8     00.0   00.05   005     031    15:07      W 
07    28.8   033.7   13:38    25.0   02:55     36.2     00.0   00.00   005     021    07:55     WSW
08    25.6   031.2   11:31    15.6   00:00     39.4     00.0   00.00   010     046    17:43      W 
09    15.0   022.1   13:44    05.9   07:40     50.0     00.0   00.00   005     028    01:27     NNW
10    26.9   033.9   00:00    15.0   00:20     38.0     00.0   00.26   003     016    15:41     ENE
11    53.4   064.5   23:57    33.9   00:01     11.5     00.0   00.00   014     058    11:29      SW
12    44.4   064.4   00:05    26.2   23:07     20.5     00.0   00.16   011     047    05:40      W 
13    30.6   036.8   22:04    25.6   07:38     34.4     00.0   00.00   004     016    08:41      E 
14    36.2   041.3   22:22    29.6   06:38     28.8     00.0   00.00   004     022    22:32     ESE
15    36.3   041.5   00:52    28.6   21:22     28.6     00.0   00.00   006     026    03:58     WNW
16    28.8   035.9   07:48    15.2   00:00     36.1     00.0   00.19   009     035    13:33     WNW
17    07.9   015.1   00:04    02.5   07:47     57.0     00.0   00.00   008     026    01:36     WNW
18    10.2   017.5   00:00    05.9   00:02     54.7     00.0   00.20   006     020    14:11     ENE
19    24.0   032.4   09:00    12.5   23:52     41.0     00.0   00.01   009     037    14:05     WNW
20    11.2   015.6   14:01    05.8   08:56     53.7     00.0   00.00   007     020    02:42     WNW
21    15.2   022.1   00:00    07.0   07:00     49.7     00.0   00.00   005     018    15:19      W 
22    23.9   034.7   14:40    16.6   03:58     41.1     00.0   00.00   003     015    05:16      W 
23    24.4   033.3   14:00    15.6   03:57     40.5     00.0   00.00   002     008    03:56      S 
24    29.2   037.4   15:14    20.9   03:46     35.7     00.0   00.00   003     012    15:53      E 
25    31.8   034.6   23:47    28.3   02:44     33.1     00.0   00.48   008     030    09:52      E 
26    34.5   035.6   15:10    32.4   09:14     30.5     00.0   00.05   005     024    16:37     WSW
27    32.9   035.0   14:57    31.1   00:00     32.0     00.0   00.00   007     020    01:12     WNW
28    28.0   031.1   00:49    21.1   08:27     37.0     00.0   00.00   008     022    07:27     WNW
29    21.1   025.6   15:42    14.2   23:41     43.8     00.0   00.00   006     020    14:36     WNW
30    17.3   027.2   13:58    04.4   07:18     47.7     00.0   00.00   003     013    11:16     NNE
31    23.8   030.9   17:38    13.7   03:51     41.2     00.0   00.00   002     012    19:30      E 
--------------------------------------------------------------------------------------------------------
27.9 (26.7)   64.5  day 11     01.6  day 03   1148.6    000.0   01.63   06.2     058   day 11      W 
Max <  32: 12
Min <  86: 31
Max < 23: 5
Min <  23: 17
Min <   5: 3
Max Rain: 0.48 ON 25-01-20
Days of Rain: 9 (> .008in) 6 (> .08in) 0 (> 0.8in)