NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2019 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.0   023.0   00:00    13.8   04:03     46.9     00.0   00.37   008     025    17:15      E 
02    27.5   029.7   18:43    23.0   00:08     37.5     00.0   00.51   005     021    09:54      E 
03    23.7   027.7   00:00    16.8   07:40     41.3     00.0   00.00   008     032    13:07      W 
04    31.3   033.9   14:50    27.6   02:26     33.6     00.0   00.00   007     024    11:49      SW
05    29.7   032.9   00:05    25.3   22:21     35.3     00.0   00.00   011     040    14:20      W 
06    26.6   030.8   17:31    20.6   00:00     38.3     00.0   00.18   005     035    20:29     WNW
07    20.2   025.8   12:37    12.5   23:23     44.7     00.0   00.00   006     031    12:47      W 
08    18.4   036.4   00:00    05.0   07:33     46.6     00.0   00.00   004     036    00:00     SSW
09    38.2   047.3   23:33    31.5   09:10     26.8     00.0   00.02   007     037    00:58     SSW
10    39.9   048.0   02:53    26.3   00:00     25.1     00.0   00.58   008     031    00:12      W 
11    25.3   031.1   14:31    19.4   00:00     39.6     00.0   00.00   008     040    22:04      W 
12    20.9   027.6   13:21    16.1   07:49     44.1     00.0   00.00   004     021    01:28     WSW
13    25.3   032.9   00:00    16.8   04:21     39.6     00.0   00.00   002     010    22:30     ESE
14    37.8   041.8   13:23    32.9   00:09     27.1     00.0   00.28   006     035    19:57     SSW
15    31.4   035.6   12:41    22.6   00:00     33.5     00.0   00.00   014     045    11:45      W 
16    23.3   029.6   15:15    20.3   19:23     41.7     00.0   00.00   002     014    13:03      NW
17    23.4   026.4   22:39    21.6   08:51     41.5     00.0   00.11   006     023    23:22     ENE
18    21.2   029.8   12:27    08.1   23:24     43.7     00.0   00.00   010     043    16:15      W 
19    08.2   012.1   15:31    03.2   06:25     56.8     00.0   00.00   008     033    01:42     WNW
20    11.3   018.9   14:42    05.5   23:31     53.6     00.0   00.00   005     017    08:57      W 
21    11.3   018.1   16:35    04.1   01:34     53.7     00.0   00.00   002     008    14:06     WNW
22    27.8   042.9   15:26    10.9   05:21     37.1     00.0   00.00   004     018    18:58     WSW
23    41.9   050.8   13:33    33.5   05:31     23.1     00.0   00.00   009     031    21:24      W 
24    32.2   038.6   00:13    24.4   00:00     32.8     00.0   00.00   004     023    00:05     WNW
25    28.5   032.1   14:04    23.7   01:18     36.5     00.0   00.00   003     009    12:00     ESE
26    31.8   035.8   12:52    26.0   01:57     33.2     00.0   00.00   004     015    13:01     ESE
27    39.9   046.9   12:02    33.2   00:33     25.1     00.0   00.03   006     026    11:07      W 
28    34.6   037.3   00:15    28.3   19:53     30.3     00.0   00.00   007     029    05:25     WNW
29    31.6   035.4   12:11    28.3   07:15     33.4     00.0   00.58   006     021    21:12      E 
30    32.3   033.0   12:16    31.3   00:16     32.6     00.0   00.28   005     018    11:11      E 
31    32.7   037.9   14:37    30.7   23:37     32.2     00.0   00.03   004     022    21:57      W 
--------------------------------------------------------------------------------------------------------
27.3 (27.0)   50.8  day 23     03.2  day 19   1167.2    000.0   03.00   06.0     045   day 15      W 
Max <  32: 13
Min <  86: 31
Max < 23: 4
Min <  23: 17
Max <  14: 1
Min <   5: 3
Max Rain: 0.58 ON 10-12-20
Days of Rain: 11 (> .008in) 8 (> .08in) 0 (> 0.8in)