NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2019 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.5   082.0   16:17    54.1   00:21     00.0     03.6   00.69   005     026    21:38     WSW
02    63.6   070.6   11:43    46.2   00:00     01.3     00.0   00.20   005     018    23:23     WNW
03    45.2   047.2   16:37    42.6   07:34     19.8     00.0   00.40   007     020    00:20      E 
04    47.2   054.3   01:59    39.0   23:55     17.7     00.0   00.04   006     025    05:49     WNW
05    41.7   055.0   15:24    31.8   06:25     23.3     00.0   00.00   003     018    15:01     ESE
06    52.6   063.8   22:59    36.2   03:58     12.4     00.0   00.01   006     038    13:37      SW
07    56.7   064.8   03:20    52.0   19:54     08.2     00.0   01.39   004     024    02:56     WSW
08    52.8   061.8   14:57    43.7   00:00     12.2     00.0   00.00   003     017    00:44      W 
09    48.3   057.9   15:15    40.0   03:30     16.6     00.0   00.00   003     018    13:57     ESE
10    52.6   063.2   15:21    44.0   00:05     12.4     00.0   00.00   005     024    11:14     ESE
11    52.8   065.3   15:57    39.1   07:29     12.1     00.0   00.00   004     024    12:47      E 
12    51.8   060.7   13:29    32.0   17:01     13.1     00.0   00.00   003     020    20:34      W 
13    49.4   062.2   16:29    40.7   06:21     15.5     00.0   00.00   004     018    16:38     ESE
14    48.8   064.6   12:50    38.4   04:05     16.2     00.0   00.00   004     024    14:09      W 
15    46.0   058.9   15:47    38.2   00:00     19.0     00.0   00.00   003     016    11:25     WSW
16    45.3   058.6   14:30    34.9   06:44     19.6     00.0   02.07   004     032    23:51     ESE
17    45.9   048.0   13:13    44.1   05:39     19.1     00.0   01.26   013     041    21:04     WNW
18    42.9   045.1   14:43    40.7   23:08     22.0     00.0   00.01   010     039    01:39     WNW
19    44.6   056.4   16:52    37.4   00:00     20.3     00.0   00.00   003     016    10:32     WNW
20    42.0   048.7   17:21    32.9   03:31     22.9     00.0   00.01   002     010    10:32     ESE
21    47.7   059.4   16:00    39.7   07:58     17.2     00.0   00.01   003     017    14:54     ESE
22    50.6   055.1   15:53    45.2   07:17     14.3     00.0   00.60   006     022    12:17     ESE
23    50.8   058.2   13:57    41.3   20:55     14.1     00.0   00.08   005     025    13:28      W 
24    52.4   066.6   16:39    43.0   07:30     12.6     00.0   00.00   006     035    12:35     WSW
25    47.6   052.2   14:57    44.1   03:04     17.4     00.0   00.04   002     010    15:08      S 
26    47.5   054.7   13:56    39.8   07:38     17.5     00.0   00.00   003     016    02:48     ESE
27    47.6   052.5   23:20    43.0   03:05     17.3     00.0   01.01   007     025    11:53      E 
28    50.0   056.2   16:01    41.7   23:46     14.9     00.0   00.00   004     026    02:27     WNW
29    52.2   061.8   14:45    42.0   00:09     12.8     00.0   00.00   003     020    11:44      S 
30    55.7   059.4   12:20    50.8   07:44     09.3     00.0   00.00   003     013    14:01     ESE
31    61.8   070.3   19:17    53.7   02:44     03.1     00.0   01.39   004     030    22:08     SSW
--------------------------------------------------------------------------------------------------------
50.4 (50.4)   82.0  day 01     31.8  day 05   454.2    003.6   09.37   04.7     041   day 05     WSW
Min <  86: 31
Max Rain: 2.07 ON 16-10-19
Days of Rain: 16 (> .008in) 10 (> .08in) 5 (> 0.8in)