NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2019 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.2   015.0   14:02   -03.7   06:21     59.8     00.0   00.00   007     025    01:09     WSW
02    18.7   032.9   18:46    01.8   02:24     46.2     00.0   00.00   009     024    16:43     WSW
03    34.1   045.5   23:46    27.7   06:12     30.8     00.0   00.00   006     033    23:33      SW
04    48.3   058.2   14:24    32.0   09:40     16.6     00.0   00.00   006     030    00:07      SW
05    41.4   050.2   11:23    26.8   23:58     23.6     00.0   00.05   012     033    03:28      W 
06    28.5   033.2   23:17    23.8   06:13     36.4     00.0   00.27   006     018    10:51     ENE
07    35.7   038.5   21:02    32.5   00:04     29.2     00.0   00.23   000     013    22:40      E 
08    32.5   050.1   07:01    19.8   00:00     32.4     00.0   00.14   016     052    21:06      W 
09    19.4   024.5   15:05    15.8   06:05     45.5     00.0   00.00   018     047    05:28      W 
10    21.7   027.2   15:14    17.6   00:01     43.3     00.0   00.00   005     020    11:31     WNW
11    23.3   030.7   16:38    17.1   00:00     41.7     00.0   00.00   003     016    23:46     ENE
12    14.8   019.3   00:00    12.7   13:21     50.1     00.0   00.09   014     033    15:50      E 
13    26.4   034.0   10:39    19.4   00:04     38.6     00.0   00.26   011     037    00:00     WSW
14    26.6   036.2   15:45    23.0   22:23     38.4     00.0   00.00   010     039    03:26     WSW
15    34.8   051.9   14:53    23.6   01:23     30.2     00.0   00.09   008     040    15:10     WSW
16    24.3   027.7   00:59    17.8   23:38     40.6     00.0   00.00   010     037    14:45      W 
17    21.0   029.8   13:36    12.6   06:42     43.9     00.0   00.00   004     015    22:30     ENE
18    18.8   025.3   13:43    12.9   22:24     46.1     00.0   00.05   008     029    14:47     WNW
19    13.3   019.1   16:13    06.1   07:20     51.7     00.0   00.00   007     025    13:05      W 
20    17.8   023.7   17:20    09.0   05:08     47.2     00.0   00.02   004     016    18:30      E 
21    33.8   038.9   12:01    23.6   00:09     31.1     00.0   00.02   013     040    14:38      W 
22    30.7   033.6   00:06    28.3   23:57     34.2     00.0   00.00   010     028    01:07     WNW
23    27.8   032.2   16:45    19.2   06:37     37.2     00.0   00.00   004     014    15:11      E 
24    34.1   043.0   17:39    29.0   02:05     30.9     00.0   00.14   011     038    23:25      E 
25    24.1   031.1   00:22    18.5   23:07     40.8     00.0   00.00   030     069    13:34      W 
26    15.2   018.8   00:13    12.0   00:00     49.7     00.0   00.00   016     041    13:09     WNW
27    08.1   012.0   00:24    04.6   04:30     56.9     00.0   00.05   005     016    16:14     ENE
28    14.8   022.6   14:49    07.6   00:34     50.1     00.0   00.06   006     020    06:23      W 
--------------------------------------------------------------------------------------------------------
24.8 (24.9)   58.2  day 04    -03.7  day 01   1123.2    000.0   01.48   09.3     069   day 25      W 
Max <  32: 14
Min <  86: 28
Min <   0: 1
Max < 23: 6
Min <  23: 19
Max <  14: 1
Min <   5: 3
Min <   0: 1
Max Rain: 0.27 ON 6-02-19
Days of Rain: 13 (> .008in) 7 (> .08in) 0 (> 0.8in)