NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2018 December


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    32.6   039.8   10:58    30.6   08:05     32.3     00.0   00.15   006     016    21:59     ENE

02    34.6   037.3   12:31    31.3   00:14     30.3     00.0   00.45   002     015    08:40      E 

03    37.4   042.9   09:33    29.5   22:22     27.5     00.0   00.02   013     033    12:45      W 

04    24.8   030.0   00:16    20.5   20:32     40.1     00.0   00.00   010     030    10:50     WNW

05    24.7   033.3   14:40    18.0   07:07     40.2     00.0   00.00   003     014    05:26     WSW

06    29.7   034.1   14:16    22.6   00:12     35.3     00.0   00.00   015     030    22:31      SW

07    23.5   032.1   00:07    16.7   22:10     41.5     00.0   00.00   013     033    09:36      W 

08    20.2   024.9   14:04    14.2   04:02     44.8     00.0   00.00   007     020    19:06     WSW

09    26.5   033.1   15:10    22.3   00:01     38.4     00.0   00.00   010     023    12:07     WSW

10    25.9   031.1   13:37    18.5   21:24     39.1     00.0   00.00   007     018    15:31      W 

11    21.7   026.2   00:00    14.5   04:47     43.2     00.0   00.00   003     015    21:08      SW

12    25.9   031.5   13:15    18.6   21:36     39.0     00.0   00.00   006     018    22:59     WNW

13    20.5   024.6   00:00    17.0   08:53     44.5     00.0   00.00   006     015    04:43      E 

14    32.7   042.6   18:56    24.4   00:54     32.2     00.0   00.00   003     022    17:35      S 

15    39.0   043.3   01:17    31.8   00:00     25.9     00.0   00.00   007     024    00:15     WSW

16    32.3   034.0   23:21    30.6   10:01     32.7     00.0   00.18   002     015    11:49     ENE

17    32.8   035.5   12:50    21.5   00:00     32.1     00.0   00.04   008     037    19:14     WNW

18    19.6   022.6   13:52    16.8   08:13     45.4     00.0   00.00   010     035    23:14     WNW

19    27.5   039.4   14:03    19.2   06:39     37.4     00.0   00.00   002     015    05:40     WSW

20    31.0   038.0   14:47    21.4   07:41     34.0     00.0   00.18   001     012    23:58     ESE

21    44.3   051.6   21:14    34.3   00:21     20.6     00.0   00.50   004     024    22:37      SE

22    32.9   049.3   00:05    29.3   12:20     32.1     00.0   00.00   017     047    14:08      W 

23    28.0   030.5   23:48    25.1   06:25     36.9     00.0   00.00   007     039    00:40      W 

24    31.3   035.6   12:40    28.0   08:25     33.7     00.0   00.07   007     025    20:21      W 

25    25.2   031.0   00:25    18.3   23:50     39.8     00.0   00.00   009     025    02:23     WNW

26    26.7   032.4   21:09    17.6   00:27     38.2     00.0   00.00   006     022    22:37      W 

27    23.3   030.9   00:07    12.7   08:21     41.6     00.0   00.00   007     023    00:27      NE

28    33.8   049.7   23:56    24.7   00:14     31.1     00.0   00.15   004     024    23:49      SW

29    34.7   050.8   01:41    21.3   00:00     30.2     00.0   00.00   016     043    04:12      W 

30    23.8   028.6   20:13    19.8   03:39     41.1     00.0   00.03   002     010    00:44     ENE

31    28.2   035.4   23:37    19.5   07:07     36.8     00.0   00.45   002     014    20:54      E 

--------------------------------------------------------------------------------------------------------

28.9 (28.9)   51.6  day 21     12.7  day 27   1118.2    000.0   04.80   07.0     047   day 22      W 

Max <  32: 11

Min <  86: 31

Max < 23: 1

Min <  23: 20

Max Rain: 0.50 ON 21-12-19

Days of Rain: 11 (> .008in) 7 (> .08in) 0 (> 0.8in)