NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2018 October


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    53.5   055.0   13:18    49.9   00:00     11.5     00.0   00.14   004     014    23:42      E 

02    53.7   063.6   00:00    49.5   05:58     11.3     00.0   00.65   003     015    23:53      E 

03    56.8   063.7   00:45    49.8   23:02     08.1     00.0   00.03   005     025    03:17     WNW

04    57.7   069.4   13:41    48.1   03:47     07.3     00.0   00.11   005     028    14:31     WSW

05    51.1   059.1   16:13    45.1   06:02     13.9     00.0   00.00   005     017    10:42     ENE

06    52.9   066.0   23:46    46.6   07:21     12.0     00.0   00.06   004     021    23:04      E 

07    65.0   072.3   11:01    53.8   00:00     00.0     00.1   00.00   008     025    04:43     WSW

08    53.6   057.9   00:00    49.6   07:29     11.3     00.0   00.00   006     016    11:05      E 

09    69.6   080.5   14:53    57.9   00:01     00.0     04.7   00.00   012     036    10:57      SW

10    71.3   080.1   15:12    63.9   21:31     00.0     06.4   00.00   009     026    11:18      SW

11    67.4   071.7   15:58    57.0   00:00     00.0     02.4   00.69   011     033    09:52      SW

12    49.0   057.0   00:02    44.1   20:28     16.0     00.0   00.00   011     033    14:14     WNW

13    43.5   050.2   15:04    40.6   07:42     21.4     00.0   00.06   006     023    16:41      W 

14    46.6   058.0   16:03    38.8   07:07     18.3     00.0   00.00   007     024    12:28      SW

15    48.3   062.1   15:58    37.9   04:33     16.6     00.0   00.16   009     039    20:42      SW

16    43.0   051.7   16:00    36.4   00:00     22.0     00.0   00.00   012     045    00:05      W 

17    42.6   052.3   11:24    36.4   00:01     22.4     00.0   00.25   016     038    17:54     WSW

18    35.3   041.6   15:08    29.8   07:23     29.7     00.0   00.00   012     033    00:43     WNW

19    47.7   062.2   15:32    35.0   00:29     17.2     00.0   00.00   013     036    21:15      SW

20    50.9   057.6   14:54    44.2   22:29     14.0     00.0   00.02   014     041    05:10     WSW

21    36.7   044.6   00:06    33.7   09:20     28.2     00.0   00.00   013     036    14:12     WNW

22    40.1   048.5   16:10    33.3   05:58     24.8     00.0   00.01   007     023    10:00      SW

23    42.5   053.1   14:21    36.9   07:57     22.5     00.0   00.38   005     025    15:30     WSW

24    41.7   048.8   14:39    36.6   23:13     23.2     00.0   00.08   011     031    13:40     WNW

25    35.5   037.6   00:31    34.2   08:09     29.4     00.0   00.03   010     026    13:44     WNW

26    35.9   040.9   16:20    30.6   07:53     29.0     00.0   00.00   004     013    05:43      N 

27    36.2   038.9   00:00    33.9   11:22     28.7     00.0   00.76   010     023    06:42     ENE

28    41.4   044.9   15:25    38.6   05:57     23.6     00.0   00.10   005     018    13:22      SW

29    42.3   046.6   14:30    37.4   23:20     22.7     00.0   00.10   008     028    17:50      W 

30    39.1   047.2   16:22    31.5   00:00     25.8     00.0   00.00   010     031    10:57      W 

31    42.3   057.7   19:31    30.2   04:53     22.6     00.0   00.03   006     025    19:31     SSW

--------------------------------------------------------------------------------------------------------

48.2 (48.9)   80.5  day 09     29.8  day 18   533.5    013.6   00.00   08.5     045   day 17     WSW

Min <  86: 31

Max Rain: 0.76 ON 27-10-18

Days of Rain: 18 (> .008in) 11 (> .08in) 0 (> 0.8in)