NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2018 February


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    35.0   043.6   15:39    25.1   00:00     30.0     00.0   00.06   009     026    23:31      SW

02    13.7   025.1   00:04    07.1   00:00     51.2     00.0   00.01   011     037    13:23     WNW

03    17.1   026.5   00:00    06.7   04:04     47.9     00.0   00.00   011     033    09:28      SW

04    30.0   033.1   05:17    26.5   00:09     34.9     00.0   00.29   009     038    03:20     SSW

05    17.4   032.9   04:01    03.4   20:32     47.5     00.0   00.01   008     032    10:50      W 

06    18.6   026.9   12:42    09.8   00:01     46.3     00.0   00.00   004     018    14:59      W 

07    17.8   023.9   22:01    11.1   00:31     47.1     00.0   00.42   005     031    23:35      NW

08    16.8   022.6   12:52    09.7   20:01     48.1     00.0   00.00   007     030    00:03      W 

09    17.3   021.4   19:52    11.4   03:35     47.6     00.0   00.07   004     018    06:54      SW

10    30.2   037.0   13:45    21.0   00:07     34.7     00.0   00.00   001     009    23:30      N 

11    32.2   039.4   22:33    29.4   12:45     32.7     00.0   00.08   004     035    23:38      NE

12    26.9   034.9   00:04    17.5   00:00     38.0     00.0   00.00   011     032    04:59     WNW

13    18.5   028.8   14:20    09.1   07:06     46.4     00.0   00.00   003     012    02:32      NW

14    32.5   043.9   14:55    15.9   00:42     32.4     00.0   00.00   004     020    12:59      SW

15    43.4   053.0   14:14    34.2   05:06     21.6     00.0   00.00   006     026    12:17     WSW

16    37.0   048.4   01:11    25.1   00:00     27.9     00.0   00.16   010     040    15:34      W 

17    27.2   033.1   18:31    20.1   04:41     37.8     00.0   00.03   005     023    00:01      SW

18    29.1   034.1   15:18    20.9   23:31     35.9     00.0   00.04   006     026    04:28      W 

19    32.1   043.9   11:36    17.3   05:19     32.9     00.0   00.80   003     029    11:42      S 

20    51.3   063.7   23:07    35.5   01:27     13.6     00.0   00.05   007     029    22:52      SW

21    53.4   071.7   12:39    34.4   00:00     11.6     00.0   00.00   012     035    14:09     WSW

22    31.7   034.9   03:31    27.2   00:00     33.3     00.0   00.23   003     013    11:07      NE

23    29.2   040.2   23:10    21.3   06:14     35.7     00.0   00.23   005     030    23:17      SE

24    38.0   041.4   03:20    32.3   23:05     27.0     00.0   00.00   007     025    00:02      W 

25    36.5   042.2   23:24    31.6   04:48     28.4     00.0   00.39   005     020    05:11      E 

26    38.5   045.5   15:25    31.3   22:22     26.4     00.0   00.00   009     026    16:07      W 

27    40.6   052.2   15:18    30.3   06:10     24.4     00.0   00.00   007     026    13:37     WSW

28    47.7   059.2   15:03    40.3   03:33     17.3     00.0   00.02   009     035    17:51      SW

--------------------------------------------------------------------------------------------------------

30.7 (30.5)   71.7  day 21     03.4  day 05   958.5    000.0   02.89   06.6     040   day 28     WSW

Max <  32: 7

Min <  86: 28

Max < 23: 2

Min <  23: 15

Min <   5: 1

Max Rain: 0.80 ON 19-02-18

Days of Rain: 16 (> .008in) 8 (> .08in) 1 (> 0.8in)