NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2017 November


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    40.2   044.7   11:23    36.2   06:35     24.7     00.0   00.11   002     014    00:17     ESE

02    51.4   066.1   16:48    41.0   00:17     13.5     00.0   00.10   003     022    14:54     SSW

03    54.7   063.0   00:22    41.1   00:00     10.2     00.0   00.01   011     030    17:27     WSW

04    39.6   046.3   15:01    33.2   07:52     25.4     00.0   00.00   005     014    05:58      E 

05    48.9   060.0   00:00    32.0   09:01     16.0     00.0   00.14   005     025    22:37      SE

06    51.3   061.2   09:14    39.3   23:28     13.6     00.0   00.32   009     030    02:07     WSW

07    36.6   039.6   00:05    32.4   23:33     28.3     00.0   00.00   003     016    00:09      NW

08    33.5   044.7   15:32    24.4   07:10     31.4     00.0   00.00   002     010    12:33     SSE

09    40.2   045.3   21:50    23.5   07:02     24.7     00.0   00.00   007     032    20:50     SSW

10    24.2   044.7   00:10    18.3   00:00     40.8     00.0   00.02   013     040    04:23     WNW

11    22.2   031.8   13:50    14.2   07:14     42.8     00.0   00.00   004     026    01:15      NW

12    30.0   039.8   14:03    18.7   07:18     34.9     00.0   00.00   001     010    13:24      E 

13    32.6   034.6   00:00    29.0   07:13     32.4     00.0   00.02   001     007    12:16     ESE

14    35.8   038.6   16:41    33.7   03:34     29.1     00.0   00.00   001     005    12:06      NW

15    37.2   043.5   14:30    33.0   06:30     27.8     00.0   00.00   004     016    14:30      E 

16    42.7   049.6   13:30    35.0   00:00     22.2     00.0   00.04   010     035    23:32     WSW

17    30.4   035.0   00:02    23.1   23:26     34.6     00.0   00.00   010     036    04:17     WNW

18    27.7   038.7   22:43    19.9   04:19     37.2     00.0   00.15   001     022    22:43      SE

19    37.7   054.3   06:05    29.7   00:00     27.2     00.0   00.18   012     047    07:41      W 

20    31.3   036.5   12:34    25.2   07:46     33.7     00.0   00.00   011     036    13:09      W 

21    46.1   056.4   14:45    33.8   00:12     18.9     00.0   00.00   011     032    13:31     SSW

22    36.9   046.8   00:03    28.6   00:00     28.1     00.0   00.05   007     026    19:55      W 

23    30.1   035.7   14:13    24.1   07:09     34.9     00.0   00.00   007     023    00:15     WSW

24    40.3   051.0   14:56    33.2   07:19     24.6     00.0   00.00   007     020    00:00      SW

25    43.5   055.2   10:47    31.4   06:17     21.5     00.0   00.01   006     026    11:06     WSW

26    33.9   040.7   00:26    31.6   18:04     31.1     00.0   00.06   010     029    05:47      W 

27    31.3   037.0   11:10    19.3   23:01     33.6     00.0   00.03   010     033    12:46      W 

28    31.9   048.8   21:23    16.5   06:57     33.0     00.0   00.00   006     035    21:36      S 

29    42.8   050.9   09:15    27.3   00:00     22.1     00.0   00.00   010     043    11:11      W 

30    33.8   045.8   17:23    21.6   06:12     31.2     00.0   00.14   004     021    22:39      S 

--------------------------------------------------------------------------------------------------------

37.3 (37.3)   66.1  day 02     14.2  day 11   829.6    000.0   01.37   06.4     047   day 19     WSW

Max <  32: 1

Min <  86: 30

Min <  23: 7

Max Rain: 0.32 ON 6-11-17

Days of Rain: 15 (> .008in) 7 (> .08in) 0 (> 0.8in)