NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2017 October


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    56.2   063.0   17:04    47.8   00:00     08.8     00.0   00.00   005     016    15:01     WNW

02    52.3   067.2   15:34    39.6   06:53     12.7     00.0   00.00   003     014    04:22     SSW

03    57.8   072.5   01:42    45.0   01:12     07.1     00.0   00.00   003     012    01:42     SSW

04    66.1   080.7   15:34    53.4   07:55     00.0     01.2   00.00   007     089    01:56      SW

05    62.7   072.1   16:34    54.6   22:37     02.2     00.0   00.06   006     031    01:18     WSW

06    58.1   062.7   16:04    53.9   00:42     06.8     00.0   00.04   003     013    03:20      SW

07    63.7   075.9   17:34    56.1   05:22     01.2     00.0   00.03   003     025    19:37      S 

08    69.5   078.1   11:55    59.2   23:48     00.0     04.6   00.08   008     031    11:25      SW

09    64.3   074.6   17:34    59.3   00:12     00.7     00.0   00.93   004     081    01:27      SW

10    64.3   071.6   16:34    58.7   07:55     00.6     00.0   00.00   004     020    00:42     WNW

11    56.0   060.5   12:29    46.5   00:00     08.9     00.0   00.02   005     016    22:07      E 

12    50.0   059.0   16:34    45.1   04:52     14.9     00.0   00.05   006     017    14:31     ESE

13    51.4   062.8   16:04    37.6   06:23     13.5     00.0   00.00   004     015    14:01     ESE

14    58.1   065.1   17:04    51.8   06:23     06.8     00.0   00.00   003     014    11:25      SW

15    64.3   078.3   16:04    51.2   04:22     00.6     00.0   00.19   009     041    21:37      SW

16    44.0   057.4   00:12   -00.0   02:23     21.0     00.0   00.01   008     030    01:59     WNW

17    56.2   069.7   16:34    37.3   00:42     08.7     00.0   00.00   007     025    03:20      SW

18    59.9   071.0   15:34    46.8   05:52     05.0     00.0   00.00   007     026    16:04      SW

19    56.0   066.4   16:34    47.1   00:00     08.9     00.0   00.00   008     026    10:55      W 

20    57.3   073.2   14:01    42.4   05:52     07.6     00.0   00.00   003     014    14:01      SW

21    55.6   067.8   17:34    43.5   06:53     09.3     00.0   00.00   001     009    02:20      S 

23    56.9   069.8   16:05    43.6   05:22     08.1     00.0   00.00   004     021    16:11     ESE

24    65.2   074.1   16:25    55.3   23:18     00.0     00.3   00.44   006     033    12:53      SE

25    54.6   063.7   15:17    45.9   00:00     10.4     00.0   00.00   004     015    19:11     WSW

26    47.9   055.7   14:31    43.3   00:00     17.1     00.0   00.00   008     031    17:11     WNW

27    48.1   060.3   15:24    39.2   06:48     16.8     00.0   00.00   006     020    03:25      SW

28    52.7   068.3   14:22    39.0   07:58     12.3     00.0   00.00   005     035    12:55      S 

29    56.9   062.0   14:08    49.8   05:57     08.1     00.0   02.07   005     024    00:00     ENE

30    46.6   057.8   00:07    41.0   09:00     18.4     00.0   01.62   016     043    12:37     WSW

31    43.3   047.1   11:52    39.3   21:29     21.7     00.0   00.00   011     031    04:15     WSW

--------------------------------------------------------------------------------------------------------

56.5 (56.4)   80.7  day 04    -00.0  day 16   258.3    006.1   05.56   05.7     089   day 30      SW

Min <  86: 30

Min <  23: 1

Min <   5: 1

Max Rain: 2.07 ON 29-10-17

Days of Rain: 12 (> .008in) 6 (> .08in) 3 (> 0.8in)