NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2017 February


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    28.2   034.2   14:08    21.1   00:36     36.7     00.0   00.09   009     030    13:45      W 

02    23.1   027.0   10:51    18.7   00:00     41.8     00.0   00.00   009     023    23:56     WSW

03    18.0   022.4   11:05    14.7   21:46     47.0     00.0   00.00   012     029    12:14      NW

06    24.5   028.3   15:01    14.6   00:20     40.5     00.0   00.00   004     022    00:06      E 

07    28.2   032.5   23:49    22.8   04:27     36.8     00.0   00.50   004     016    12:40     ENE

08    34.8   046.5   07:10    25.8   00:00     30.1     00.0   00.07   008     033    10:31      NW

09    16.3   025.8   00:07    06.3   22:00     48.7     00.0   00.21   009     030    13:21     WNW

10    15.4   019.9   15:47    08.9   00:09     49.5     00.0   00.01   009     030    10:44     ESE

11    23.5   030.3   23:12    15.6   02:53     41.4     00.0   00.06   001     008    10:49     ENE

12    25.3   032.0   13:31    21.3   09:14     39.7     00.0   00.28   005     021    14:10     WNW

13    24.2   032.0   00:19    19.6   07:30     40.8     00.0   00.02   013     037    05:42      W 

14    28.1   038.4   16:10    23.3   05:57     36.8     00.0   00.00   004     016    03:48      E 

15    29.3   035.5   13:22    21.3   06:45     35.6     00.0   00.00   007     032    21:16     WNW

16    22.5   026.4   00:01    20.6   18:40     42.4     00.0   00.00   013     035    14:48     WNW

17    23.5   028.0   14:47    19.2   07:57     41.5     00.0   00.00   010     026    01:34     SSW

18    34.9   051.6   16:42    18.1   03:03     30.0     00.0   00.00   005     028    23:02      W 

19    44.0   048.9   15:24    36.8   23:15     20.9     00.0   00.00   010     026    15:00      W 

20    32.1   038.3   15:56    22.6   23:53     32.8     00.0   00.00   008     021    13:12     SSW

21    30.6   041.3   22:10    20.1   03:32     34.3     00.0   00.00   003     016    21:37     ESE

22    43.2   056.0   15:23    34.8   07:11     21.7     00.0   00.00   002     008    23:27     SSW

24    55.6   071.2   15:25    39.0   04:16     09.3     00.0   00.00   006     033    22:14     SSW

25    52.2   065.7   12:11    32.1   00:00     12.7     00.0   01.79   009     040    15:38      SW

26    27.8   032.1   00:02    23.8   19:59     37.2     00.0   00.00   010     032    01:29      W 

27    37.2   047.8   15:37    27.2   00:01     27.7     00.0   00.00   012     026    15:19     WSW

28    44.5   054.1   00:00    33.6   00:35     20.4     00.0   00.00   004     020    23:48      SE

----------------------------------------------------------------------------------------------------------------------------------------------------------

30.7 (30.6)   71.2  day 24     06.3  day 09   856.4    000.0   03.03   07.4     040   day 25      W 

Max <  32: 9

Min <  86: 25

Max < 23: 2

Min <  23: 16

Max Rain: 1.79 ON 25-02-17

Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)