NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2016 July


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    65.6   079.3   13:05    52.8   05:52     00.0     00.6   00.49   004     030    15:41     SSW

02    62.9   070.2   17:37    57.2   06:53     02.1     00.0   00.00   008     033    13:14      W 

03    66.6   076.7   16:53    56.9   05:34     00.0     01.7   00.00   006     018    15:26     WSW

04    70.5   082.7   16:48    56.7   05:37     00.0     05.6   00.00   005     014    15:15      SW

05    73.8   084.1   16:02    65.5   06:25     00.0     08.8   00.00   004     018    18:48     WNW

06    75.6   086.4   16:27    66.1   05:45     00.0     10.7   00.00   005     018    12:29      W 

07    74.3   084.2   17:17    64.6   05:43     00.0     09.3   00.01   003     015    17:28      W 

08    70.5   076.5   12:34    63.1   06:24     00.0     05.6   00.42   004     014    16:02      E 

09    65.2   071.4   13:40    61.6   22:56     00.0     00.3   01.10   003     015    14:55     ENE

10    64.2   070.5   12:24    60.1   00:00     00.8     00.0   00.03   006     021    15:28      W 

11    65.7   077.4   18:40    56.2   03:11     00.0     00.7   00.00   003     012    15:35      W 

12    69.2   082.7   16:33    52.7   04:54     00.0     04.3   00.00   003     013    16:42     ESE

13    77.4   087.6   15:15    68.0   05:32     00.0     12.4   00.02   006     022    20:36     SSW

14    75.7   085.6   13:55    70.0   15:10     00.0     10.7   00.36   006     029    14:43      SW

15    73.3   083.4   15:59    63.6   00:00     00.0     08.3   00.06   005     028    16:55     WSW

16    68.6   078.3   15:52    60.0   05:47     00.0     03.6   00.00   004     015    08:08      W 

17    69.7   079.3   15:36    61.8   06:43     00.0     04.7   00.08   003     012    16:30     WNW

18    72.9   081.6   15:24    61.9   00:08     00.0     08.0   00.25   007     031    14:25     WSW

19    65.8   074.7   15:12    56.4   23:44     00.0     00.9   00.00   005     020    15:21     WNW

20    66.1   076.3   16:13    54.8   05:09     00.0     01.2   00.00   004     017    13:21      W 

21    71.0   084.0   16:50    55.8   04:14     00.0     06.0   00.00   004     021    23:32     WSW

22    76.7   087.3   14:11    71.0   02:23     00.0     11.7   00.12   009     026    16:08     WSW

23    74.2   083.8   17:01    61.7   00:00     00.0     09.2   00.00   006     032    18:35      W 

24    72.0   084.2   17:26    61.1   06:08     00.0     07.1   00.00   004     017    11:10      W 

25    71.8   084.3   11:24    61.0   06:04     00.0     06.8   00.10   004     017    18:33      SW

26    72.3   080.3   15:37    66.2   00:00     00.0     07.3   00.09   006     020    16:17      W 

27    73.2   085.3   17:04    63.1   04:50     00.0     08.3   00.00   004     017    16:38     WSW

28    75.2   085.0   15:31    64.9   06:05     00.0     10.3   00.00   003     014    11:32     WSW

29    73.8   083.6   16:14    62.8   00:00     00.0     08.8   00.00   003     018    14:01     NNE

30    66.9   073.9   16:10    57.6   05:26     00.0     01.9   00.00   002     010    10:08      E 

--------------------------------------------------------------------------------------------------------

70.7 (70.9)   87.6  day 13     52.7  day 12   002.9    175.1   05.24   04.6     033   day 23     WSW

Max >  86: 3

Min <  86: 30

Max Rain: 1.10 ON 9-07-16

Days of Rain: 13 (> .008in) 8 (> .08in) 1 (> 0.8in)