NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2016 May


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    44.5   048.9   00:12    41.6   00:00     20.5     00.0   00.23   005     018    12:02     ESE

02    44.5   051.8   18:16    40.5   06:31     20.4     00.0   00.44   004     020    19:00     NNW

03    46.2   048.9   17:01    40.1   06:14     18.8     00.0   00.00   004     014    12:51      E 

04    46.8   049.8   11:29    44.4   00:00     18.2     00.0   00.13   006     018    17:15      E 

05    48.5   054.7   16:14    43.3   06:24     16.5     00.0   00.01   005     020    13:29     ENE

06    50.6   055.2   11:42    43.4   05:22     14.3     00.0   00.30   003     013    11:23      NE

07    54.8   064.0   14:38    45.8   06:08     10.1     00.0   00.00   005     020    14:24      E 

08    49.0   054.0   00:34    42.0   23:31     16.0     00.0   00.15   011     037    17:18      W 

09    46.3   055.0   14:55    37.5   00:00     18.7     00.0   00.00   009     030    15:30     WNW

10    49.7   063.0   17:54    34.0   04:14     15.2     00.0   00.00   006     016    13:51      W 

11    58.8   075.8   17:56    40.8   05:58     06.2     00.0   00.00   004     014    01:03     WSW

12    64.2   077.7   16:20    48.9   06:05     00.7     00.0   00.00   004     025    23:47      E 

13    58.3   067.5   00:15    52.7   11:20     06.6     00.0   00.45   005     030    01:25      SW

14    55.6   068.5   15:08    42.9   23:49     09.3     00.0   00.10   008     030    21:45     WSW

15    40.8   045.2   12:50    35.3   23:09     24.1     00.0   00.01   012     035    07:43      W 

16    43.2   053.3   15:47    35.2   00:21     21.7     00.0   00.00   011     035    14:11      W 

17    52.0   060.8   14:23    42.2   06:16     13.0     00.0   00.00   007     022    03:17      W 

18    51.1   063.2   14:24    37.2   05:39     13.8     00.0   00.00   004     017    14:49     WNW

19    54.2   064.3   14:57    41.6   05:40     10.7     00.0   00.00   005     020    16:13      W 

20    57.8   070.7   16:31    45.1   01:47     07.2     00.0   00.00   005     016    13:56      W 

21    55.7   066.3   15:00    45.6   05:47     09.2     00.0   00.00   003     015    18:39      SW

22    57.8   071.9   16:49    51.3   01:29     07.1     00.0   00.20   005     020    19:33     WNW

23    64.5   077.3   14:59    51.2   04:42     00.4     00.0   00.00   004     015    17:24      W 

24    63.9   075.3   16:11    32.0   21:11     01.0     00.0   00.00   005     020    16:42      E 

25    68.6   081.5   13:57    55.2   00:05     00.0     03.7   00.00   006     025    17:22      W 

26    70.1   081.0   14:27    57.9   06:42     00.0     05.2   00.00   003     010    14:57      SE

27    73.5   086.0   15:39    65.1   05:15     00.0     08.5   00.88   004     037    19:13     WSW

28    75.7   088.5   16:15    63.1   05:21     00.0     10.8   00.00   003     015    12:10     WSW

29    72.2   087.5   12:57    64.7   03:09     00.0     07.2   00.15   004     026    17:50     SSE

30    71.6   081.5   15:45    65.0   23:17     00.0     06.7   00.06   005     022    08:58     WSW

--------------------------------------------------------------------------------------------------------

56.4 (56.2)   88.5  day 28     32.0  day 24   299.7    042.0   03.12   05.4     037   day 27      W 

Max >  86: 3

Min <  86: 30

Max Rain: 0.88 ON 27-05-16

Days of Rain: 13 (> .008in) 10 (> .08in) 1 (> 0.8in)