NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2016 February


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    42.8   053.5   04:26    32.0   20:55     22.2     00.0   00.00   012     038    04:52     WSW

02    34.2   041.0   14:40    29.0   00:00     30.7     00.0   00.00   004     016    11:47      W 

03    36.7   050.5   23:44    28.7   00:42     28.2     00.0   00.79   003     017    15:06      SE

04    38.3   050.9   00:21    31.1   00:00     26.7     00.0   00.03   007     028    10:06      W 

05    28.6   032.9   15:05    23.0   22:48     36.3     00.0   00.00   008     030    13:40      W 

06    30.2   038.5   13:21    22.7   07:05     34.7     00.0   00.00   007     026    11:35      SW

07    33.4   040.5   15:31    27.1   07:00     31.5     00.0   00.00   005     013    04:56      S 

08    27.3   033.4   12:59    21.6   22:45     37.6     00.0   00.01   006     020    18:41      E 

09    23.2   026.6   23:47    20.0   07:18     41.7     00.0   00.04   004     013    05:01      E 

10    26.1   031.6   13:05    21.2   04:09     38.9     00.0   00.00   008     026    23:41     WSW

11    13.6   032.0   12:50    05.0   00:00     51.4     00.0   00.00   011     032    14:34     WSW

12    13.1   032.0   06:07    01.0   01:01     51.8     00.0   00.00   009     028    20:53     SSW

13    00.4   015.4   00:12   -14.7   00:00     64.6     00.0   00.00   012     043    13:56      W 

14   -09.1   001.9   15:46   -19.0   06:31     74.0     00.0   00.00   007     021    00:51      W 

15    02.6   017.6   00:00   -10.3   06:49     62.4     00.0   00.10   002     013    12:44      E 

16    30.8   048.0   15:05    17.6   00:01     34.1     00.0   00.69   007     035    20:30      W 

17    28.6   032.0   14:25    21.8   00:00     36.3     00.0   00.00   009     028    21:42      W 

18    15.8   021.9   00:04    08.8   07:12     49.2     00.0   00.00   008     025    01:16      W 

19    20.5   035.8   20:22    05.9   06:26     44.4     00.0   00.00   005     039    21:40     SSE

20    44.2   053.2   16:13    34.6   04:06     20.7     00.0   00.03   011     041    01:12      SW

21    36.7   041.1   00:31    31.8   21:47     28.2     00.0   00.00   007     026    04:38      W 

22    27.1   032.5   00:46    17.2   23:59     37.8     00.0   00.00   006     020    13:39      W 

23    25.5   036.3   14:36    14.8   06:04     39.4     00.0   00.00   007     020    15:09      E 

24    32.7   039.5   23:43    29.1   00:35     32.2     00.0   01.27   008     028    21:20      E 

25    37.9   047.5   04:33    26.2   00:00     27.1     00.0   00.16   008     032    23:50      W 

26    20.0   026.2   00:03    16.8   10:51     44.9     00.0   00.00   013     035    15:41      W 

27    27.6   036.8   15:54    18.2   06:57     37.4     00.0   00.00   008     033    20:59      SW

28    45.3   057.3   16:02    32.9   00:06     19.6     00.0   00.00   012     032    19:59      N 

--------------------------------------------------------------------------------------------------------

26.2 (26.8)   57.3  day 28    -19.0  day 14   1084.2    000.0   03.12   07.6     043   day 13     WSW

Max <  32: 8

Min <  86: 28

Min <   0: 3

Max < 23: 4

Min <  23: 18

Max <  14: 1

Max <   5: 1

Min <   5: 5

Min <   0: 3

Min <  -4: 3

Min < -13: 2

Max Rain: 1.27 ON 24-02-16

Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)