NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2016 January


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    29.8   032.3   14:00    26.7   00:00     35.1     00.0   00.07   009     026    23:00      SW

02    27.8   029.8   23:00    24.9   09:00     37.2     00.0   00.07   010     026    05:30      SW

03    30.6   034.2   17:00    23.8   00:00     34.3     00.0   00.07   009     028    23:30     WNW

04    07.8   021.7   00:30    00.4   00:00     57.2     00.0   00.07   010     029    00:30      W 

05    07.8   018.7   16:00   -00.6   07:00     57.1     00.0   00.07   005     017    06:00     NNE

06    19.7   031.9   16:30    05.3   06:59     45.3     00.0   00.07   003     010    09:00     SSW

07    28.3   039.7   15:30    21.2   08:30     36.7     00.0   00.07   002     009    05:00     ESE

08    27.6   037.2   15:00    18.4   05:30     37.3     00.0   00.07   003     022    15:30      E 

09    36.2   040.4   14:30    32.8   00:30     28.7     00.0   00.07   004     013    03:00      E 

10    39.4   049.6   16:00    31.3   00:00     25.6     00.0   00.74   011     041    20:30     WSW

11    21.5   030.6   00:30    16.7   23:30     43.4     00.0   00.74   014     041    11:30      S 

12    21.3   027.6   19:16    16.3   05:30     43.7     00.0   00.01   008     032    00:00     WSW

13    16.2   019.9   02:00    08.1   20:20     48.7     00.0   00.00   012     035    12:52      SW

14    20.6   026.2   23:30    13.8   08:00     44.3     00.0   00.00   009     024    12:52      E 

15    27.2   032.5   15:31    21.2   03:00     37.7     00.0   00.00   002     010    15:44     SSW

16    32.8   038.1   13:50    28.4   00:02     32.1     00.0   00.17   006     024    13:48      NW

17    27.1   029.5   13:28    24.9   22:29     37.8     00.0   00.01   003     020    02:00      NW

18    15.2   022.2   01:30    11.6   00:00     49.8     00.0   00.04   013     035    22:30      W 

19    14.7   021.7   20:32    09.1   07:18     50.2     00.0   00.00   015     041    11:57      W 

20    19.0   023.5   14:31    15.6   03:00     45.9     00.0   00.00   008     026    01:30      W 

21    18.1   024.2   13:47    11.3   22:58     46.9     00.0   00.00   007     023    11:52      W 

22    18.4   022.9   13:40    10.7   08:00     46.6     00.0   00.00   003     018    08:01      S 

23    20.0   025.8   16:36    12.3   00:00     44.9     00.0   00.00   007     021    13:48     WNW

24    21.2   024.0   15:07    09.8   07:00     43.7     00.0   00.00   007     022    14:08      W 

25    30.2   034.8   16:08    23.1   00:02     34.8     00.0   00.00   003     012    22:27      SE

26    34.0   047.8   17:17    21.4   03:38     31.0     00.0   00.03   007     035    16:51      SW

27    30.3   035.6   10:46    21.2   23:36     34.7     00.0   00.00   011     033    12:19     WSW

28    29.8   037.0   15:49    19.0   07:31     35.1     00.0   00.00   005     024    11:24      S 

29    28.3   033.9   01:02    20.7   23:53     36.6     00.0   00.00   008     031    14:32      W 

30    29.0   041.4   15:29    20.8   00:08     35.9     00.0   00.00   006     026    22:59      W 

31    42.2   051.2   16:05    35.1   08:01     22.7     00.0   00.00   006     032    22:32     NNE

--------------------------------------------------------------------------------------------------------

24.9 (24.9)   51.2  day 31    -00.6  day 05   1241.1    000.0   00.98   07.2     041   day 19     WSW

Max <  32: 16

Min <  86: 31

Min <   0: 1

Max < 23: 6

Min <  23: 22

Min <  14: 11

Min <   5: 2

Min <   0: 1

Max Rain: 0.74 ON 10-01-16

Days of Rain: 16 (> .008in) 3 (> .08in) 0 (> 0.8in)