NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2015 November


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    49.3   061.5   14:25    39.3   01:44     15.6     00.0   00.01   007     033    12:29     WSW

02    49.1   057.4   14:31    40.8   23:45     15.8     00.0   00.00   005     017    11:47     WSW

03    53.0   066.2   13:10    37.9   03:11     11.9     00.0   00.00   005     026    12:27     WSW

04    51.4   064.2   14:43    39.1   05:15     13.5     00.0   00.00   003     012    09:36     ESE

05    59.6   071.2   12:52    46.5   06:38     05.3     00.0   00.00   003     020    12:13      S 

06    62.7   072.5   13:26    52.9   00:00     02.2     00.0   00.03   011     040    12:24      SW

07    46.0   052.8   00:01    40.4   23:07     18.9     00.0   00.01   008     024    07:12     WSW

08    39.8   048.0   14:57    34.0   20:02     25.1     00.0   00.00   008     022    10:07     WSW

09    41.5   056.3   15:06    30.9   06:05     23.5     00.0   00.00   004     014    12:00      SW

10    46.2   054.9   13:12    35.6   02:19     18.7     00.0   00.16   003     012    16:33      E 

11    49.3   056.6   15:25    43.9   06:00     15.7     00.0   00.75   003     012    15:44      SW

12    50.5   056.5   14:11    46.8   06:47     14.4     00.0   00.42   008     037    13:25     SSW

13    43.6   049.2   09:29    36.7   21:50     21.4     00.0   00.03   015     041    12:06     WSW

14    34.7   038.8   01:39    30.5   08:31     30.3     00.0   00.01   011     040    04:53      W 

15    44.0   053.7   14:35    35.7   04:41     21.0     00.0   00.00   007     020    13:39     WSW

16    44.8   052.8   14:33    34.1   23:15     20.1     00.0   00.00   005     018    14:16      W 

17    34.2   043.6   13:34    27.7   22:08     30.7     00.0   00.00   004     016    13:04      E 

18    39.4   052.5   15:14    24.1   06:13     25.6     00.0   00.00   005     016    22:44     ESE

19    53.4   060.3   12:27    48.2   03:04     11.5     00.0   00.32   006     020    20:56     ESE

20    42.4   052.3   00:33    31.3   23:21     22.5     00.0   00.00   006     023    00:37      W 

21    35.7   044.3   14:37    26.9   06:56     29.2     00.0   00.00   006     018    14:40     ESE

22    39.1   048.0   05:05    31.3   00:00     25.8     00.0   00.00   008     030    04:56      W 

23    27.8   033.3   13:23    20.8   22:23     37.2     00.0   00.00   007     024    14:08     WNW

24    30.8   040.2   13:43    21.9   01:09     34.2     00.0   00.00   004     016    11:40      SW

25    35.8   047.3   13:57    27.6   07:17     29.1     00.0   00.00   003     014    12:40      SE

26    41.8   055.1   13:24    27.7   05:14     23.2     00.0   00.00   006     031    23:19      S 

27    56.2   063.1   13:35    49.9   00:07     08.8     00.0   00.00   014     040    05:33     SSW

28    38.0   053.6   00:01    29.3   00:00     27.0     00.0   00.01   005     020    00:33     WNW

29    29.8   036.9   14:00    24.6   07:01     35.1     00.0   00.00   005     016    15:12     WNW

30    29.2   037.8   14:10    23.0   07:11     35.7     00.0   00.00   003     012    11:01      E 

----------------------------------------------------------------------------------------------------------------------------------------------------------

43.3 (43.7)   72.5  day 06     20.8  day 23   648.9    000.0   01.75   06.2     041   day 27     WSW

Min <  86: 30

Min <  23: 2

Max Rain: 0.75 ON 11-11-15

Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)