NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2015 August


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    69.0   076.4   16:23    60.0   23:23     00.0     04.1   00.10   005     020    16:13      NW

02    69.9   081.2   15:50    58.3   02:44     00.0     04.9   00.00   005     025    23:15     SSW

03    73.2   080.8   12:27    61.5   23:21     00.0     08.2   00.19   007     028    04:04     WSW

04    68.3   077.3   14:33    60.0   22:43     00.0     03.4   00.00   004     020    15:19     WNW

05    65.5   073.8   14:41    58.3   23:32     00.0     00.5   00.00   007     025    15:09     WNW

06    64.4   074.3   15:17    55.2   05:57     00.5     00.0   00.00   005     022    14:07     WNW

07    63.6   077.2   18:28    56.5   23:50     01.4     00.0   00.00   002     014    14:45     NNW

08    65.4   076.5   14:59    52.8   05:36     00.0     00.5   00.00   002     013    17:29      NW

09    68.3   080.0   17:31    58.8   01:06     00.0     03.3   00.00   003     013    11:54     WNW

10    69.1   081.0   12:49    58.6   06:08     00.0     04.2   00.00   006     035    17:56      W 

11    67.5   074.7   17:52    61.5   06:34     00.0     02.6   00.66   004     020    18:13     WNW

12    67.3   075.3   13:40    59.9   00:00     00.0     02.3   00.00   006     021    10:24     WNW

13    65.0   075.2   15:01    57.2   22:32     00.0     00.0   00.00   004     015    14:15     SSE

14    67.9   082.5   14:45    57.8   00:10     00.0     03.0   00.27   004     024    17:21     WSW

15    68.9   080.5   13:45    62.8   06:10     00.0     03.9   00.09   003     025    15:11      SE

16    71.8   082.8   17:57    60.9   05:45     00.0     06.9   00.01   003     015    13:24      NW

17    74.8   086.3   16:39    63.1   05:42     00.0     09.8   00.00   002     013    11:44     WNW

18    74.8   089.7   15:56    64.6   04:11     00.0     09.9   00.00   002     014    13:33     WNW

19    73.8   085.6   14:49    62.4   05:55     00.0     08.8   00.00   003     020    15:34     WNW

20    74.8   084.3   15:20    65.1   06:00     00.0     09.9   00.16   005     025    15:46      SE

21    65.3   075.2   14:17    56.1   00:00     00.0     00.4   00.75   003     020    17:32      SE

22    64.5   076.0   15:20    54.2   06:37     00.4     00.0   00.00   004     012    23:15     ESE

23    66.5   078.4   14:39    53.5   06:23     00.0     01.5   00.00   003     014    15:26     ESE

24    67.7   081.6   14:02    55.8   05:58     00.0     02.8   00.06   003     018    12:50     WNW

25    66.4   078.3   14:32    57.2   00:00     00.0     01.5   00.00   003     021    19:27     ENE

26    62.0   071.1   13:15    52.7   05:08     03.0     00.0   00.00   004     015    15:27      NE

27    60.3   066.8   14:08    54.6   23:39     04.6     00.0   00.01   004     020    13:29     NNE

28    61.1   071.6   16:17    52.1   06:38     03.8     00.0   00.00   003     012    16:16     WSW

29    65.3   078.3   14:48    52.1   04:36     00.0     00.3   00.00   003     018    14:40      SW

30    67.3   077.6   14:00    58.9   06:08     00.0     02.3   00.00   002     013    14:19      SW

31    70.9   081.5   14:24    61.1   05:19     00.0     05.9   00.00   004     023    16:50     WSW

----------------------------------------------------------------------------------------------------------------------------------------------------------

67.8 (68.3)   89.7  day 18     52.1  day 29   013.8    100.9   02.31   03.9     035   day 10      W 

Max >  86: 2

Min <  86: 31

Max Rain: 0.75 ON 21-08-15

Days of Rain: 10 (> .008in) 7 (> .08in) 0 (> 0.8in)