NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2015 March


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    15.5   023.6   23:54    01.2   01:29     49.4     00.0   00.07   001     012    23:41     SSE

02    21.9   055.4   13:37    14.9   00:00     43.0     00.0   00.00   012     039    17:00      W 

03    17.0   030.3   00:00    04.0   07:01     48.0     00.0   00.20   005     026    00:00      S 

04    31.0   033.7   15:00    27.1   00:00     33.9     00.0   00.00   010     029    01:21      W 

05    14.3   027.0   00:30    05.0   22:21     50.7     00.0   00.00   010     029    07:34      W 

06    10.2   021.8   15:20    01.2   06:04     54.7     00.0   00.00   005     016    07:10     WSW

07    21.0   029.1   15:14    12.9   05:18     44.0     00.0   00.00   008     023    15:58      SW

08    27.4   033.0   15:41    22.7   23:43     37.5     00.0   00.01   007     038    16:11      W 

09    31.6   040.1   16:55    21.3   00:48     33.4     00.0   00.00   009     024    12:20     WSW

10    35.7   047.2   17:52    23.3   02:49     29.3     00.0   00.01   003     020    20:35     SSW

11    38.6   041.8   14:08    34.6   21:27     26.3     00.0   00.00   012     035    23:11     WSW

12    28.4   036.0   00:11    18.1   23:44     36.5     00.0   00.00   012     036    01:47     WNW

13    26.4   037.5   16:38    15.7   05:08     38.5     00.0   00.00   004     014    01:44     SSE

14    31.3   038.4   22:34    26.7   07:44     33.7     00.0   00.03   003     031    23:14      SW

15    31.2   034.3   03:16    28.9   23:39     33.8     00.0   00.00   012     033    18:00     WNW

16    33.0   041.3   16:03    23.5   06:47     31.9     00.0   00.00   004     018    00:31     WSW

17    33.2   040.4   02:15    22.7   00:00     31.7     00.0   00.03   010     040    14:04     WNW

18    20.3   024.0   15:00    15.3   23:30     44.6     00.0   00.05   011     033    14:00     WNW

19    20.1   028.8   17:00    12.3   07:30     44.8     00.0   00.05   008     026    12:30      W 

20    22.5   028.3   13:30    17.2   04:30     42.4     00.0   00.09   003     010    18:08      E 

21    29.2   037.4   17:00    22.9   04:27     35.8     00.0   00.01   005     026    22:40     WSW

22    17.1   027.2   00:06    12.6   08:52     47.9     00.0   00.00   012     033    15:21     WNW

23    13.4   020.1   16:31    07.9   07:26     51.5     00.0   00.00   010     026    12:46      W 

24    20.3   033.7   16:15    06.7   06:45     44.6     00.0   00.00   005     014    01:06     WSW

25    30.1   042.3   15:41    15.0   06:23     34.9     00.0   00.05   005     026    15:49      S 

26    34.4   040.8   09:40    26.9   06:24     30.5     00.0   00.56   002     015    23:47      NW

27    32.3   036.7   15:28    24.9   00:00     32.7     00.0   00.00   008     021    09:25      W 

28    20.9   025.5   15:06    17.2   00:00     44.0     00.0   00.00   010     025    17:31     WNW

29    25.3   037.2   17:20    13.4   05:18     39.6     00.0   00.00   005     018    12:44     WSW

30    34.1   037.9   15:58    28.6   04:48     30.8     00.0   00.04   013     030    17:48      SW

31    32.6   038.0   17:27    27.7   00:00     32.3     00.0   00.00   009     026    01:37      W 

----------------------------------------------------------------------------------------------------------------------------------------------------------

25.8 (26.1)   55.4  day 02     01.2  day 06   1212.5    000.0   01.11   07.5     040   day 17      W 

Max <  32: 11

Min <  86: 31

Max < 23: 2

Min <  23: 21

Min <   5: 4

Max Rain: 0.56 ON 26-03-15

Days of Rain: 13 (> .008in) 3 (> .08in) 0 (> 0.8in)