NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2015 February


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    18.2   024.3   13:45    09.7   00:00     46.8     00.0   00.00   006     021    03:43     WSW

02    06.3   014.1   16:35   -01.8   21:32     58.7     00.0   00.09   010     029    22:10      W 

03    10.3   020.5   15:11   -01.5   03:20     54.7     00.0   00.00   008     022    13:30      SW

04    24.1   032.9   19:27    14.5   00:01     40.8     00.0   00.02   006     028    14:14      S 

05    13.8   029.8   00:01    00.7   22:18     51.1     00.0   00.01   010     028    13:33      E 

06    11.0   020.0   15:40   -01.8   05:22     53.9     00.0   00.00   010     026    09:42      E 

07    23.1   027.5   16:16    18.3   00:45     41.8     00.0   00.08   007     026    03:34     WNW

08    15.8   024.8   00:12    13.0   12:18     49.1     00.0   00.20   006     017    08:12     ENE

09    18.1   021.5   14:33    14.8   01:20     46.8     00.0   00.07   008     017    11:28      W 

10    22.5   028.1   14:50    17.1   23:25     42.4     00.0   00.00   003     013    16:58     ENE

11    17.2   022.1   14:54    11.3   09:11     47.8     00.0   00.00   002     010    13:28      NW

12    16.5   025.8   10:44   -00.9   23:58     48.4     00.0   00.04   009     032    14:33      W 

13   -01.9   004.3   15:50   -10.4   07:25     66.8     00.0   00.00   009     030    13:31     WSW

14    07.1   015.3   15:49   -00.9   03:44     57.9     00.0   00.02   002     020    23:55     WSW

15   -00.2   011.8   00:01   -09.0   23:54     65.1     00.0   00.00   015     037    00:43      E 

16   -02.8   005.5   15:23   -10.9   06:22     67.8     00.0   00.00   011     029    02:22      W 

17    04.6   017.5   15:49   -05.2   03:37     60.4     00.0   00.00   002     010    20:23     WSW

20   -00.2   007.3   16:00   -06.8   22:00     65.1     00.0   00.00   005     026    15:01     ENE

21    07.5   017.5   17:44   -08.7   01:42     57.4     00.0   00.20   003     015    12:38     WNW

22    21.4   028.3   13:50    15.1   00:25     43.6     00.0   00.00   004     017    00:00      W 

23    03.6   021.5   00:09   -06.3   22:49     61.4     00.0   00.00   012     039    01:14      SW

24    03.7   016.4   20:07   -11.2   04:13     61.2     00.0   00.00   004     026    19:49     WSW

25    15.7   023.1   11:08    07.3   23:19     49.3     00.0   00.00   009     028    13:28     WNW

26    11.7   019.2   15:04    05.9   03:03     53.2     00.0   00.00   003     013    19:13     WSW

27    07.0   014.8   13:16   -00.1   06:03     57.9     00.0   00.00   008     020    16:39     WSW

28    08.7   021.6   16:00    01.3   00:00     56.3     00.0   00.00   004     014    00:07     WSW

----------------------------------------------------------------------------------------------------------------------------------------------------------

10.9 (10.9)   32.9  day 04    -11.2  day 24   1405.6    000.0   00.73   06.7     039   day 23     WSW

Max <  32: 25

Min <  86: 26

Min <   0: 13

Max < 23: 17

Min <  23: 26

Max <  14: 4

Min <  14: 21

Max <   5: 1

Min <   5: 16

Min <   0: 13

Min <  -4: 8

Max Rain: 0.20 ON 8-02-15

Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)