NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2015 January


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    24.7   031.0   15:21    18.5   04:03     40.3     00.0   00.00   010     028    15:21      SE

02    27.1   031.5   02:13    20.9   00:00     37.8     00.0   00.00   009     031    09:31      NE

03    22.1   032.0   00:00    16.0   04:58     42.8     00.0   00.88   004     017    16:27      W 

04    36.0   048.7   17:55    31.8   02:14     28.9     00.0   00.25   004     035    21:59      SW

05    20.6   036.6   00:06    07.8   23:45     44.4     00.0   00.00   012     038    09:33     WSW

06    11.4   017.2   14:38    05.7   03:01     53.5     00.0   00.00   004     020    22:18      SW

07    07.2   015.0   11:48   -08.2   00:00     57.7     00.0   00.00   013     038    15:25      SW

08    05.0   015.8   15:10   -11.7   06:23     59.9     00.0   00.00   009     032    22:11      SW

09    17.7   023.1   12:07    13.1   21:34     47.3     00.0   00.01   011     035    10:37      S 

10    11.1   015.0   14:54    07.6   06:47     53.8     00.0   00.00   010     026    22:29     WNW

11    17.3   022.9   12:09    10.1   00:03     47.6     00.0   00.00   005     026    00:41      W 

12    29.9   035.4   14:01    20.3   00:07     35.0     00.0   00.16   004     022    18:24     SSW

13    05.1   022.2   00:04   -01.9   07:16     59.8     00.0   00.00   005     022    00:37     WSW

14    07.1   017.5   21:24   -07.7   07:20     57.8     00.0   00.00   001     008    13:09      W 

15    18.4   025.2   15:25    10.3   06:02     46.5     00.0   00.00   004     015    23:57     WSW

16    19.8   027.7   08:30    06.9   00:00     45.2     00.0   00.01   012     035    12:43      E 

17    06.8   014.6   14:20   -03.4   06:16     58.2     00.0   00.00   004     015    00:31      W 

18    25.2   035.8   22:17    09.4   00:09     39.8     00.0   00.09   002     014    22:10      W 

19    30.4   035.1   00:28    25.3   00:00     34.6     00.0   00.00   012     035    17:52     SSW

20    19.3   025.3   00:02    11.0   23:38     45.6     00.0   00.00   008     025    01:01      SE

21    13.7   020.5   13:30    02.0   07:29     51.3     00.0   00.00   003     014    04:20      SW

22    20.5   025.7   15:19    15.5   21:24     44.4     00.0   00.00   004     020    16:42      NW

23    23.1   029.6   15:20    18.0   00:23     41.8     00.0   00.00   007     020    11:43      W 

24    26.9   035.2   13:57    19.5   02:47     38.0     00.0   00.00   005     030    19:11      E 

25    20.4   032.4   04:22    06.0   22:43     44.5     00.0   00.00   011     039    06:34     WNW

26    09.4   014.6   16:06    00.8   03:25     55.5     00.0   00.00   007     020    10:57      W 

29    23.6   029.4   20:03    12.9   00:11     41.3     00.0   00.03   004     016    22:59      SE

30    19.3   028.2   07:27    02.7   00:00     45.6     00.0   00.06   010     033    19:57     WNW

31    05.1   013.7   23:52   -04.9   07:13     59.8     00.0   00.00   011     030    02:52      W 

----------------------------------------------------------------------------------------------------------------------------------------------------------

18.1 (17.4)   48.7  day 04    -11.7  day 08   1358.9    000.0   01.49   07.1     039   day 05     WSW

Max <  32: 22

Min <  86: 29

Min <   0: 6

Max < 23: 11

Min <  23: 27

Max <  14: 1

Min <  14: 20

Min <   5: 9

Min <   0: 6

Min <  -4: 4

Max Rain: 0.88 ON 3-01-15

Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)