NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2014 September


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    73.7   084.0   15:35    67.2   06:53     00.0     08.7   00.00   003     014    23:42      SW

02    74.8   084.3   16:28    64.7   23:38     00.0     09.8   00.38   005     026    19:43      SW

03    67.1   075.6   15:56    59.7   22:16     00.0     02.1   00.29   004     018    10:24     WSW

04    68.9   081.5   16:02    54.8   06:16     00.0     04.0   00.00   003     022    13:27     SSW

05    75.6   085.9   16:25    65.6   06:26     00.0     10.6   00.00   005     023    22:57     SSW

06    69.4   080.0   11:57    60.8   17:21     00.0     04.5   00.06   007     029    14:16     WSW

07    62.6   070.9   15:14    53.0   23:49     02.3     00.0   00.00   004     016    15:18      W 

08    60.6   072.8   15:45    47.8   05:33     04.4     00.0   00.00   004     018    16:26     ESE

09    60.0   071.3   15:54    48.3   05:34     04.9     00.0   00.00   004     016    14:51      E 

10    63.4   074.8   15:06    53.4   02:55     01.5     00.0   00.00   002     013    15:03     ESE

11    64.0   074.1   12:44    55.0   00:00     00.9     00.0   00.04   008     040    09:22     WSW

12    54.6   059.7   15:58    46.3   06:50     10.3     00.0   00.00   005     018    12:33     WNW

13    50.9   058.7   03:08    44.2   05:45     14.1     00.0   00.41   005     025    18:36      E 

14    51.1   059.6   15:22    45.1   07:13     13.8     00.0   00.00   005     020    16:09     WNW

15    53.1   064.9   15:57    39.6   06:24     11.8     00.0   00.00   001     012    14:56     SSW

16    54.9   063.9   15:58    49.0   00:00     10.0     00.0   00.29   003     016    16:51      W 

17    53.1   064.6   16:18    43.2   06:46     11.8     00.0   00.00   003     014    12:16     WSW

18    53.6   065.2   14:27    46.1   23:28     11.3     00.0   00.00   004     020    15:28      W 

19    47.2   057.0   16:43    40.7   23:59     17.7     00.0   00.00   003     016    14:32     ENE

20    59.5   069.8   14:58    40.9   00:01     05.4     00.0   00.00   008     036    15:04     SSW

21    67.7   080.6   15:13    57.8   22:19     00.0     02.8   00.02   006     033    16:02     SSW

22    52.0   060.0   00:01    48.5   21:01     12.9     00.0   00.03   007     029    05:45      W 

23    53.8   065.8   17:10    43.1   06:00     11.1     00.0   00.00   004     015    07:53     WSW

24    57.4   070.9   15:32    45.4   06:33     07.5     00.0   00.00   003     016    15:33     ESE

25    54.0   062.8   15:23    46.7   07:28     11.0     00.0   00.00   001     012    13:59      SE

26    61.5   074.9   15:52    49.6   05:37     03.5     00.0   00.00   003     012    22:12      W 

27    65.4   078.5   15:29    55.6   06:49     00.0     00.5   00.00   005     015    07:40     WSW

28    65.1   078.2   15:27    52.1   07:19     00.0     00.2   00.00   003     013    13:43     WSW

29    61.9   071.6   16:44    54.5   00:00     03.0     00.0   00.00   002     013    06:16     SSW

30    59.6   068.4   15:43    51.1   04:27     05.4     00.0   00.01   002     013    13:34     ENE

----------------------------------------------------------------------------------------------------------------------------------------------------------

60.6 (61.0)   85.9  day 05     39.6  day 15   174.8    043.2   01.53   04.2     040   day 11      SW

Min <  86: 30

Max Rain: 0.41 ON 13-09-14

Days of Rain: 9 (> .008in) 4 (> .08in) 0 (> 0.8in)