NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2014 July


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    77.6   089.3   15:31    65.8   19:52     00.0     12.6   00.25   007     043    19:29     SSW

02    77.0   087.4   12:33    64.5   22:56     00.0     12.1   00.61   004     035    22:36      SW

03    70.6   084.2   15:30    62.6   05:50     00.0     05.7   00.78   003     024    17:21      SE

04    64.5   069.9   17:13    59.6   00:00     00.5     00.0   00.00   006     024    12:08     WNW

05    65.9   075.2   16:29    55.7   05:50     00.0     01.0   00.00   008     026    16:42      W 

06    69.5   079.2   18:09    59.0   02:26     00.0     04.6   00.00   006     021    15:52      SW

07    70.4   080.0   14:41    60.9   03:35     00.0     05.5   00.40   006     031    14:47      SW

08    74.7   083.4   16:16    66.3   22:33     00.0     09.8   00.67   008     045    20:23     SSW

09    69.1   079.7   14:25    59.3   00:00     00.0     04.2   00.33   007     025    01:38      SW

10    64.9   073.9   17:08    56.4   02:26     00.1     00.0   00.00   004     016    13:03      W 

11    65.5   078.1   17:29    51.5   05:34     00.0     00.5   00.00   003     013    16:19     WSW

12    70.9   084.2   16:12    55.4   05:08     00.0     05.9   00.00   004     018    23:51     SSW

13    73.4   079.4   12:19    69.4   00:00     00.0     08.5   00.11   008     031    13:46     SSW

14    73.4   083.1   14:02    65.6   05:35     00.0     08.5   00.00   003     013    12:57     SSW

15    68.9   077.6   16:32    62.4   05:03     00.0     04.0   00.08   003     021    12:36     SSW

16    66.0   073.6   13:49    57.5   23:27     00.0     01.1   00.00   003     016    17:26     WNW

17    61.7   069.8   13:34    54.5   05:52     03.2     00.0   00.10   004     014    16:15     WSW

18    65.2   076.6   16:48    53.3   03:13     00.0     00.2   00.00   003     014    13:37      W 

19    65.2   075.7   13:37    55.1   05:52     00.0     00.2   00.00   003     017    15:42     ESE

20    66.6   076.9   16:09    57.9   03:42     00.0     01.6   00.00   002     015    14:35      NE

21    70.7   082.0   14:46    58.6   06:02     00.0     05.7   00.00   002     015    13:52      SW

22    75.7   085.0   15:34    66.9   03:01     00.0     10.7   00.00   004     016    23:59      SW

23    74.6   087.6   14:09    65.2   00:00     00.0     09.6   00.33   007     023    07:29     WSW

24    64.7   071.5   16:35    56.2   23:42     00.2     00.0   00.00   005     021    11:53     WNW

25    64.6   076.2   15:37    53.9   02:36     00.3     00.0   00.00   004     013    16:10     WSW

26    66.8   077.3   15:07    58.1   04:21     00.0     01.9   00.00   002     014    15:58      SW

27    70.9   081.4   16:21    63.5   02:58     00.0     06.0   00.17   004     020    12:24     WSW

28    63.1   066.8   01:42    58.3   23:36     01.9     00.0   00.80   005     026    18:46     WNW

29    61.1   068.9   15:36    53.1   06:12     03.8     00.0   00.00   005     021    00:17      W 

30    62.8   073.6   16:33    52.9   04:14     02.1     00.0   00.00   003     018    22:14     SSW

31    63.7   074.3   15:21    54.3   03:39     01.3     00.0   00.06   003     021    13:17      SW

----------------------------------------------------------------------------------------------------------------------------------------------------------

68.4 (68.6)   89.3  day 01     51.5  day 11   013.4    119.8   04.69   04.5     045   day 08      SW

Max >  86: 3

Min <  86: 31

Max Rain: 0.80 ON 28-07-14

Days of Rain: 13 (> .008in) 11 (> .08in) 0 (> 0.8in)