NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2014 May


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    51.6   067.0   14:23    45.3   00:06     13.3     00.0   00.47   005     023    19:09     WSW

02    50.4   057.3   16:03    42.6   02:49     14.6     00.0   00.02   007     028    12:34     WSW

03    51.5   060.6   13:02    46.5   22:51     13.5     00.0   00.13   006     028    15:59     SSW

04    45.3   049.7   15:38    43.2   09:08     19.6     00.0   00.16   013     037    17:09      W 

05    47.2   057.5   15:34    41.4   07:04     17.7     00.0   00.00   011     030    02:26      W 

06    48.7   058.4   15:33    39.7   06:01     16.2     00.0   00.00   007     026    16:27     WNW

07    50.2   063.5   18:33    33.8   05:56     14.7     00.0   00.00   003     014    14:52      W 

08    57.4   072.0   17:10    41.1   05:50     07.5     00.0   00.00   003     015    13:12      E 

09    60.7   074.5   15:49    47.4   06:11     04.2     00.0   00.17   005     017    16:23     ESE

10    65.8   077.5   16:10    57.0   00:00     00.0     00.9   00.14   007     028    14:11      W 

11    59.7   069.5   17:49    51.0   06:24     05.2     00.0   00.00   008     024    10:42     WSW

12    68.4   081.4   15:49    54.0   06:22     00.0     03.5   00.00   004     018    15:53     WSW

13    64.1   071.2   16:58    58.7   23:15     00.9     00.0   00.00   007     024    16:28      E 

14    63.0   076.7   17:14    52.2   08:25     01.9     00.0   00.74   005     016    16:55     ENE

15    70.1   079.6   13:47    60.2   02:18     00.0     05.2   00.00   007     033    14:38      SE

16    59.1   071.3   13:28    45.0   23:54     05.9     00.0   01.02   007     024    10:23      E 

17    47.7   056.2   15:12    40.0   05:35     17.3     00.0   00.08   006     020    13:24      W 

18    49.2   059.0   15:43    38.2   05:39     15.7     00.0   00.00   006     024    13:26      W 

19    53.7   065.0   16:11    41.3   05:25     11.3     00.0   00.00   008     029    15:02      W 

20    60.3   071.5   16:09    46.5   05:47     04.6     00.0   00.00   006     020    13:05      W 

21    61.3   074.0   14:01    46.9   05:42     03.6     00.0   00.00   004     018    17:58     SSW

22    61.8   074.7   15:39    55.9   23:02     03.2     00.0   00.04   003     026    15:48      NE

23    55.1   056.5   00:02    53.6   02:49     09.9     00.0   00.18   006     021    00:43      W 

24    56.2   062.3   12:58    49.6   22:35     08.8     00.0   00.14   005     020    18:40      W 

25    62.7   075.2   15:41    47.8   04:43     02.2     00.0   00.00   006     024    17:26     WSW

26    70.0   079.2   16:07    61.4   04:07     00.0     05.0   00.00   008     030    12:39     WSW

27    72.6   082.2   15:28    64.8   06:17     00.0     07.6   00.00   006     018    16:28     WSW

28    56.5   067.2   01:27    50.2   23:59     08.4     00.0   00.00   006     018    18:35     ENE

29    56.8   065.7   17:42    46.2   04:42     08.1     00.0   00.00   004     017    09:55      E 

30    60.2   071.2   14:46    51.9   23:02     04.7     00.0   00.02   006     028    17:14      W 

31    58.8   068.7   16:25    46.4   06:08     06.2     00.0   00.00   005     020    12:53      NE

----------------------------------------------------------------------------------------------------------------------------------------------------------

57.9 (58.3)   82.2  day 27     33.8  day 07   239.3    022.3   03.31   06.0     037   day 04      W 

Min <  86: 31

Max Rain: 1.02 ON 16-05-14

Days of Rain: 13 (> .008in) 9 (> .08in) 1 (> 0.8in)