NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2014 April


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    39.1   050.1   15:01    27.5   06:41     25.8     00.0   00.00   004     015    03:00     ESE

02    41.8   053.2   16:13    33.6   03:24     23.1     00.0   00.00   004     017    16:53     WNW

03    36.3   043.9   15:26    28.2   06:36     28.6     00.0   00.00   005     016    13:40      W 

04    37.7   045.5   11:34    31.9   06:27     27.2     00.0   00.22   009     024    17:11      E 

05    36.1   041.4   11:51    32.7   22:24     28.8     00.0   00.00   010     035    16:30      W 

06    37.9   050.8   16:53    27.8   06:45     27.1     00.0   00.00   008     035    00:11     WNW

07    40.3   052.3   14:15    31.1   05:43     24.6     00.0   00.08   006     026    23:08     ESE

08    44.2   059.6   11:47    38.2   00:02     20.7     00.0   00.12   009     033    11:10     WSW

09    39.5   046.0   15:26    32.3   23:42     25.5     00.0   00.00   009     030    12:40      W 

10    48.4   064.2   17:14    31.2   05:09     16.6     00.0   00.00   011     035    22:44     SSW

11    51.2   059.6   12:49    41.5   00:00     13.8     00.0   00.03   007     029    01:50     WSW

12    50.6   065.5   16:03    36.4   06:05     14.3     00.0   00.00   006     021    16:59     WSW

13    61.3   080.1   16:00    43.0   06:42     03.6     00.0   00.01   008     030    21:33      S 

14    69.1   078.9   14:09    58.4   23:57     00.0     04.1   00.12   015     048    11:47     SSW

15    47.3   063.8   07:11    26.2   00:00     17.6     00.0   00.94   010     032    16:48     WSW

16    28.1   036.1   16:40    22.0   06:28     36.8     00.0   00.00   009     032    01:24     WNW

17    35.4   049.2   16:08    21.7   04:31     29.6     00.0   00.00   007     022    19:01      E 

18    40.4   053.2   17:22    27.7   04:42     24.5     00.0   00.00   004     017    12:47      E 

19    44.0   052.5   16:18    37.4   06:54     20.9     00.0   00.00   008     026    14:16     WNW

20    47.9   062.0   17:10    33.4   05:15     17.1     00.0   00.00   003     015    13:15     ENE

21    59.2   073.9   16:10    41.9   07:15     05.8     00.0   00.00   004     016    15:18      SW

22    55.9   066.9   12:25    44.0   00:00     09.1     00.0   00.04   007     030    14:03     WSW

23    40.9   046.2   12:40    37.0   00:00     24.1     00.0   00.06   012     030    18:37      W 

24    41.6   052.1   16:46    33.4   06:04     23.4     00.0   00.00   011     035    13:33     WNW

25    47.4   063.0   16:47    31.1   04:53     17.6     00.0   00.08   007     022    16:54     ESE

26    45.0   053.1   13:27    40.4   23:34     19.9     00.0   00.45   007     030    17:42      W 

27    43.4   050.4   17:41    38.6   05:27     21.5     00.0   00.00   009     024    11:15     WNW

28    48.7   060.2   17:11    35.2   06:20     16.3     00.0   00.00   005     017    16:29      NE

29    43.6   047.4   13:46    38.1   00:00     21.4     00.0   00.45   011     031    14:56     ESE

30    40.9   046.1   23:08    37.3   05:51     24.0     00.0   00.39   012     026    11:02      E 

----------------------------------------------------------------------------------------------------------------------------------------------------------

44.8 (45.1)   80.1  day 13     21.7  day 17   609.3    004.1   02.99   07.9     048   day 14     WSW

Min <  86: 30

Min <  23: 2

Max Rain: 0.94 ON 15-04-14

Days of Rain: 13 (> .008in) 7 (> .08in) 1 (> 0.8in)