NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2014 February


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    32.4   039.0   23:52    25.3   00:58     32.6     00.0   00.06   005     025    23:36      SW

02    34.1   041.0   01:44    25.4   23:40     30.9     00.0   00.00   007     026    00:32     WNW

03    23.3   026.5   15:38    15.5   23:56     41.7     00.0   00.00   005     016    00:01      W 

04    21.8   026.4   14:57    15.4   00:04     43.1     00.0   00.00   003     013    02:21      W 

05    21.0   023.8   14:46    13.2   00:00     44.0     00.0   00.51   006     024    23:52     NNE

06    10.0   017.7   15:02    03.2   07:26     54.9     00.0   00.00   006     025    00:31     WSW

07    13.5   022.0   14:17    03.7   22:51     51.4     00.0   00.00   007     022    09:06     WSW

08    09.8   020.1   13:53   -04.0   07:04     55.2     00.0   00.00   005     016    09:58      W 

09    14.4   024.2   12:13    02.1   07:10     50.5     00.0   00.04   002     012    23:53     SSW

10    14.9   019.9   13:09    10.0   18:55     50.0     00.0   00.00   008     023    12:10      W 

11    09.6   015.8   14:09    03.8   07:16     55.4     00.0   00.00   007     023    12:12     WSW

12    06.5   015.7   14:48   -06.2   07:21     58.5     00.0   00.00   002     010    15:34      SE

13    18.9   028.5   23:17    06.3   00:32     46.0     00.0   00.40   004     018    00:00      NW

14    24.6   028.6   15:00    18.6   05:07     40.3     00.0   00.12   013     032    11:57      W 

15    24.7   030.9   14:42    19.6   00:00     40.2     00.0   00.00   006     030    23:50     WNW

16    14.5   019.6   00:01    10.5   07:29     50.5     00.0   00.00   011     031    02:19      W 

17    10.1   020.3   16:16    00.3   07:03     54.8     00.0   00.00   006     024    02:27     WSW

18    18.8   029.3   16:25    08.9   01:58     46.2     00.0   00.08   003     018    19:15     SSW

19    25.0   036.6   20:18    14.1   02:44     39.9     00.0   00.01   004     033    23:43      W 

20    33.3   043.1   12:17    26.6   07:06     31.6     00.0   00.26   005     028    00:15      E 

21    33.4   038.3   14:30    30.5   20:03     31.5     00.0   00.79   003     031    14:29      S 

22    38.1   043.7   15:00    32.9   07:14     26.8     00.0   00.00   012     036    15:55      SW

23    35.9   040.9   15:39    24.9   23:57     29.1     00.0   00.00   009     026    05:35     WSW

24    19.1   024.9   00:01    15.0   23:34     45.8     00.0   00.00   012     035    13:09      W 

25    14.6   019.5   13:08    08.7   07:02     50.3     00.0   00.00   008     024    14:32     WSW

26    09.0   014.7   09:00   -00.9   22:53     55.9     00.0   00.00   009     035    11:58     WSW

27    08.2   019.8   13:34   -01.0   02:34     56.8     00.0   00.00   010     035    22:27     WSW

28    04.7   012.0   16:04   -01.0   06:49     60.2     00.0   00.00   005     025    00:02      W 

----------------------------------------------------------------------------------------------------------------------------------------------------------

19.4 (19.0)   43.7  day 22    -06.2  day 12   1274.2    000.0   02.27   06.5     036   day 22     WSW

Max <  32: 21

Min <  86: 28

Min <   0: 5

Max < 23: 12

Min <  23: 22

Max <  14: 1

Min <  14: 16

Min <   5: 10

Min <   0: 5

Min <  -4: 1

Max Rain: 0.79 ON 21-02-14

Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)