NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2014 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.6   018.6   11:42    11.9   23:06     50.3     00.0   00.02   008     031    00:38      W 
02    06.1   014.2   01:30    03.2   22:07     58.9     00.0   00.12   006     015    14:36      E 
03   -02.0   004.2   03:01   -07.0   08:22     66.9     00.0   00.04   006     024    11:01     WSW
04    03.3   012.7   14:06   -06.4   07:49     61.6     00.0   00.00   002     013    00:43      SE
05    18.1   032.0   23:57    06.2   03:37     46.8     00.0   00.02   002     010    23:47      E 
06    30.4   050.7   05:16    06.1   23:59     34.6     00.0   00.29   012     044    08:06     WSW
07    02.0   006.2   00:03   -00.3   09:57     63.0     00.0   00.00   017     039    23:44      SW
08    08.2   015.5   14:28    01.5   07:18     56.7     00.0   00.00   011     036    00:43      SW
09    16.1   024.4   13:55    08.8   21:16     48.8     00.0   00.00   005     020    04:40     WSW
10    21.2   029.2   14:11    10.3   00:08     43.8     00.0   00.03   001     007    12:52     ESE
11    36.7   051.6   19:26    25.5   00:01     28.2     00.0   00.28   004     030    23:52     WSW
12    34.0   040.2   00:08    29.9   23:40     31.0     00.0   00.00   012     035    08:37     WSW
13    36.3   046.4   23:49    28.9   08:33     28.6     00.0   00.00   005     028    23:46      S 
14    39.8   046.0   00:05    33.5   00:00     25.2     00.0   00.07   004     022    00:19      W 
15    33.2   045.2   12:57    27.9   00:00     31.8     00.0   00.01   004     022    12:58     WNW
16    26.4   031.1   16:19    19.6   22:47     38.5     00.0   00.00   003     014    01:02      W 
17    27.5   038.0   14:58    18.3   00:24     37.4     00.0   00.00   003     020    12:23     SSW
18    23.8   029.6   00:48    19.0   06:09     41.1     00.0   00.01   005     023    20:35      W 
19    23.0   028.3   23:52    15.7   07:37     41.9     00.0   00.00   008     026    14:51     WSW
20    23.5   030.7   12:31    05.5   00:00     41.4     00.0   00.00   007     028    14:40      W 
21    02.1   007.7   14:46   -05.7   00:00     62.9     00.0   00.00   003     013    16:05     WNW
22   -04.2   004.0   15:20   -12.2   07:26     69.1     00.0   00.00   007     020    14:43     WSW
23    03.6   011.2   14:19   -04.1   00:01     61.3     00.0   00.00   006     018    22:30      W 
24    06.8   014.3   15:02   -02.5   04:55     58.1     00.0   00.00   008     026    22:08      SW
25    17.5   021.3   12:43    11.9   00:00     47.4     00.0   00.00   010     030    22:36     SSW
26    10.4   017.9   00:00    03.5   08:01     54.5     00.0   00.00   007     037    02:16     WSW
27    17.0   038.8   08:11    05.3   22:56     47.9     00.0   00.00   011     040    09:00     WSW
28    05.5   011.8   14:19    00.9   22:26     59.5     00.0   00.00   009     033    04:40      SW
29    07.8   015.8   15:30   -00.2   05:32     57.1     00.0   00.00   008     025    15:37      SW
30    15.2   026.9   15:17    06.2   07:12     49.7     00.0   00.00   006     025    03:59     SSW
31    27.2   032.4   15:21    23.0   03:53     37.7     00.0   00.00   007     029    02:22      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.1 (17.4)   51.6  day 11    -12.2  day 22   1481.8    000.0   00.89   06.7     044   day 06     WSW
Max <  32: 22
Min <  86: 31
Min <   0: 6
Max < 23: 14
Min <  23: 26
Max <  14: 7
Min <  14: 21
Max <   5: 2
Min <   5: 12
Min <   0: 6
Min <  -4: 5
Max Rain: 0.29 ON 6-01-14
Days of Rain: 10 (> .008in) 3 (> .08in) 0 (> 0.8in)