NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2013 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
07    54.6   060.2   15:32    50.9   23:42     10.3     00.0   00.45   007     030    16:25     WSW
08    52.1   060.5   16:05    43.1   00:00     12.8     00.0   00.00   006     024    03:35     WNW
09    48.3   061.7   14:44    35.3   06:42     16.7     00.0   00.00   003     015    13:29     ESE
10    51.3   059.3   14:12    39.3   06:30     13.6     00.0   00.00   002     010    14:39      E 
11    55.4   067.2   16:11    45.8   07:28     09.5     00.0   00.00   002     012    13:15     ESE
12    56.3   070.7   14:29    41.3   07:14     08.6     00.0   00.00   005     020    17:51     ESE
13    55.6   067.7   15:48    48.5   04:36     09.4     00.0   00.00   004     017    12:17      E 
14    55.0   061.3   14:03    50.3   07:31     09.9     00.0   00.01   002     012    21:08     WNW
15    57.2   066.1   16:09    51.6   23:05     07.7     00.0   00.00   003     012    17:02     ENE
16    56.3   066.5   14:51    48.6   07:25     08.6     00.0   00.00   003     017    15:19     SSE
17    58.4   067.2   15:35    51.5   00:00     06.5     00.0   00.48   004     023    23:30     WSW
18    52.9   059.6   13:33    47.0   21:57     12.1     00.0   00.03   009     032    15:29     WSW
19    52.5   063.6   12:56    44.9   01:04     12.4     00.0   00.01   007     026    22:56     SSW
20    48.3   055.8   15:27    42.4   07:23     16.7     00.0   00.01   010     029    02:55     WSW
21    54.0   065.5   14:29    42.4   03:20     10.9     00.0   00.00   007     031    23:49     SSW
22    48.7   055.2   00:01    38.1   23:25     16.2     00.0   00.04   008     030    00:31      SW
23    41.5   050.0   14:17    36.2   07:24     23.5     00.0   00.01   005     018    19:25     WSW
24    39.1   047.6   13:29    33.0   06:09     25.8     00.0   00.02   010     032    14:38     WSW
25    38.8   045.8   15:21    35.1   03:59     26.2     00.0   00.03   007     025    15:52      W 
26    42.2   046.4   18:57    35.7   00:04     22.7     00.0   00.00   010     035    15:07     SSW
27    41.0   045.1   10:43    33.3   23:55     23.9     00.0   00.00   009     028    00:15     WSW
28    41.5   050.7   15:59    28.6   23:23     23.4     00.0   00.00   008     030    11:29     WSW
29    33.4   044.0   15:27    23.0   07:53     31.5     00.0   00.00   002     015    13:02     WNW
30    39.1   051.4   15:31    32.6   07:45     25.8     00.0   00.01   001     010    16:29      N 
31    44.7   059.7   23:15    34.3   05:44     20.3     00.0   00.22   003     024    23:41      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.7 (49.2)   70.7  day 12     23.0  day 29   405.1    000.0   01.65   05.4     035   day 26      SW
Min <  86: 25
Min <  23: 1
Max Rain: 0.48 ON 17-10-13
Days of Rain: 12 (> .008in) 3 (> .08in) 0 (> 0.8in)