NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2013 August

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2013

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    66.3   071.4   14:47    60.9   06:22     00.0     01.4   00.13   005     025    16:20      SW
02    66.8   076.2   16:36    60.4   05:20     00.0     01.8   00.02   005     017    14:17     WSW
03    66.9   075.1   15:24    58.1   23:56     00.0     02.0   00.00   006     022    15:50     WSW
04    63.5   071.5   14:52    57.8   00:00     01.4     00.0   00.02   008     028    16:25      W 
05    61.8   072.3   17:00    51.4   05:34     03.2     00.0   00.00   005     021    11:10      SW
07    66.0   076.6   16:29    47.8   06:09     00.0     01.0   00.00   004     021    15:55     SSE
08    73.0   083.0   16:14    62.8   05:32     00.0     08.0   00.00   003     017    09:39      S 
09    70.2   077.3   17:57    65.7   00:00     00.0     05.3   00.62   002     015    21:20      W 
10    65.5   072.5   13:54    55.2   00:00     00.0     00.6   00.00   008     026    14:44      W 
11    63.1   074.0   17:55    51.0   06:32     01.9     00.0   00.00   003     015    15:17      W 
12    66.3   077.8   16:56    54.7   06:07     00.0     01.4   00.00   003     014    12:31     WSW
13    64.1   070.2   15:44    56.6   00:00     00.9     00.0   01.38   004     026    21:04      W 
14    59.0   066.0   17:19    53.5   07:00     05.9     00.0   00.00   008     031    15:11     WSW
15    61.0   071.6   17:02    53.4   04:16     03.9     00.0   00.00   006     020    14:08     WSW
16    63.2   074.9   14:16    50.6   06:02     01.8     00.0   00.00   003     015    12:16     WSW
17    64.7   078.5   16:06    50.5   05:59     00.2     00.0   00.00   002     010    13:49      SW
18    64.7   074.4   16:05    56.0   05:35     00.2     00.0   00.00   003     012    23:57     SSW
19    68.5   078.5   16:25    60.8   04:56     00.0     03.6   00.00   004     015    17:19     WSW
20    69.1   080.3   15:49    56.9   06:03     00.0     04.2   00.00   004     014    14:17     WSW
21    71.4   083.2   14:17    61.6   05:38     00.0     06.4   00.00   004     014    12:00      SW
22    72.9   084.1   13:58    63.8   06:16     00.0     08.0   00.00   005     029    18:37     WSW
23    66.7   074.9   16:34    55.9   00:00     00.0     01.8   00.00   004     017    18:17     WNW
24    61.9   075.8   16:36    49.1   05:58     03.0     00.0   00.00   002     012    13:56      W 
25    65.8   079.6   16:16    52.3   06:33     00.0     00.8   00.00   004     016    13:13      SW
26    69.2   075.8   12:52    63.9   04:06     00.0     04.3   00.36   006     021    08:42      SW
27    70.6   080.5   14:43    63.5   06:14     00.0     05.6   00.19   003     013    08:14      W 
28    71.4   083.1   17:19    61.4   06:04     00.0     06.5   00.00   003     013    20:43     SSE
29    69.3   079.2   16:02    63.1   05:58     00.0     04.3   00.00   003     014    11:54     ESE
30    72.0   083.5   15:37    63.3   03:45     00.0     07.1   00.01   004     013    15:07      SW
31    71.4   079.9   14:28    65.8   06:41     00.0     06.5   00.07   003     016    16:35      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.9 (67.2)   84.1  day 22     47.8  day 06   022.4    080.6   02.80   04.3     031   day 22     WSW
Min <  86: 30
Max Rain: 1.38 ON 13-08-13
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)