NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2013 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.6   032.0   03:17    12.7   19:51     42.4     00.0   00.00   010     032    15:12     ESE
02    15.3   023.3   13:44    03.7   22:46     49.7     00.0   00.00   009     029    08:11      SW
03    08.2   027.0   23:51   -05.4   04:41     56.7     00.0   00.01   002     020    23:58      NW
04    29.3   034.8   13:04    24.3   19:01     35.6     00.0   00.00   011     036    11:20     WSW
05    29.1   032.4   14:25    22.2   23:17     35.9     00.0   00.00   008     031    02:00     ENE
06    32.0   039.3   14:37    23.3   00:09     32.9     00.0   00.00   006     024    10:40     WNW
07    24.9   035.2   01:38    12.5   23:17     40.0     00.0   00.00   006     023    04:26     WNW
08    28.1   039.5   15:28    14.1   00:01     36.8     00.0   00.00   005     020    08:54     WSW
09    30.9   045.6   15:15    18.0   07:43     34.0     00.0   00.00   007     047    23:00     WSW
10    33.7   038.6   14:13    25.8   23:53     31.3     00.0   00.00   009     039    02:17      W 
11    28.9   033.2   23:20    23.4   01:20     36.0     00.0   00.16   003     010    12:38      E 
12    35.5   043.2   13:47    32.7   00:32     29.4     00.0   00.00   001     007    15:49     SSE
13    36.4   039.3   22:46    34.6   08:53     28.5     00.0   00.00   002     009    13:53      SE
14    36.2   047.6   05:40    30.4   23:56     28.8     00.0   00.00   007     033    06:18      W 
15    29.6   031.6   12:44    27.7   21:38     35.3     00.0   00.00   004     012    16:14      W 
16    28.4   032.1   22:53    25.4   05:52     36.5     00.0   00.08   004     020    23:31      S 
17    26.6   033.2   10:12    17.3   23:59     38.3     00.0   00.00   009     029    11:46      W 
18    15.7   025.2   23:52    08.2   07:02     49.3     00.0   00.00   005     020    21:56     WSW
19    37.8   046.1   22:42    20.0   01:24     27.2     00.0   00.00   012     037    12:08      SW
20    33.4   045.2   00:01    17.2   00:00     31.6     00.0   00.03   015     043    11:02     WSW
21    17.1   023.8   12:40    09.2   07:44     47.8     00.0   00.05   004     017    01:52      W 
22    10.7   014.4   03:01    05.3   00:00     54.2     00.0   00.00   011     028    14:22     WSW
23    01.4   007.0   14:38   -05.1   06:57     63.5     00.0   00.00   005     022    14:49      W 
24    04.1   011.3   20:26   -05.7   03:12     60.8     00.0   00.00   008     028    22:11      W 
25    08.6   014.2   12:27    01.4   06:38     56.4     00.0   00.02   003     022    00:01      NW
26    09.8   016.5   12:41    04.5   05:22     55.2     00.0   00.00   007     023    15:11      W 
27    15.5   022.9   14:42    07.3   07:25     49.5     00.0   00.00   005     018    16:13      W 
28    19.6   024.9   23:47    16.4   00:34     45.3     00.0   00.10   003     013    12:36      E 
29    30.6   033.8   11:56    24.9   00:11     34.3     00.0   00.30   002     009    15:23     ESE
30    44.5   058.4   14:22    33.1   00:19     20.4     00.0   00.25   005     033    12:55      S 
31    34.4   053.0   04:33    20.5   23:40     30.5     00.0   00.21   014     040    12:18     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.5 (24.3)   58.4  day 30    -05.7  day 24   1254.2    000.0   01.23   06.5     047   day 20     WSW
Max <  32: 13
Min <  86: 31
Min <   0: 3
Max < 23: 6
Min <  23: 20
Max <  14: 2
Min <  14: 12
Min <   5: 6
Min <   0: 3
Min <  -4: 3
Max Rain: 0.30 ON 29-01-13
Days of Rain: 14 (> .008in) 9 (> .08in) 0 (> 0.8in)