NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2012 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.8   030.5   21:33    19.7   05:56     40.1     00.0   00.00   005     016    03:26      E 
02    41.3   050.6   12:33    29.6   00:43     23.7     00.0   00.14   006     025    20:56     WSW
03    42.8   050.2   02:23    33.5   22:28     22.1     00.0   00.00   005     024    02:47      W 
04    46.0   060.1   22:21    34.1   01:35     18.9     00.0   00.03   005     032    20:49     WSW
05    36.0   047.8   00:01    24.1   23:55     29.0     00.0   00.21   010     026    12:44     WNW
06    25.1   033.9   13:39    19.2   07:19     39.8     00.0   00.00   004     014    02:04     WSW
07    29.1   034.5   19:57    23.5   04:37     35.8     00.0   00.12   001     007    12:57      E 
08    37.2   046.9   19:16    32.4   03:59     27.7     00.0   00.03   003     021    22:13     WNW
09    36.6   042.4   00:01    32.7   07:47     28.3     00.0   00.00   006     026    01:42     ENE
10    41.1   053.1   16:03    33.8   00:01     23.9     00.0   00.58   005     024    15:19      W 
11    31.7   037.0   01:41    25.6   00:00     33.3     00.0   00.00   005     021    12:26     WNW
12    30.7   040.4   14:12    22.6   03:42     34.3     00.0   00.00   004     015    11:28     WSW
13    33.6   040.5   13:59    28.8   20:00     31.4     00.0   00.00   003     013    23:57      SW
14    35.8   043.0   13:20    28.7   02:41     29.2     00.0   00.00   007     024    11:59     WSW
15    32.7   040.4   13:52    26.2   00:00     32.2     00.0   00.00   004     013    22:45     ENE
16    29.3   033.4   18:21    24.9   04:45     35.6     00.0   00.01   006     016    20:00      E 
17    34.4   037.6   14:27    31.8   02:07     30.5     00.0   00.22   006     016    21:49      E 
18    38.0   041.7   13:46    35.5   01:58     26.9     00.0   00.57   006     022    17:06     SSW
19    35.4   039.4   13:33    32.2   00:00     29.5     00.0   00.02   010     030    06:01     WNW
20    30.7   035.4   12:55    23.9   05:47     34.3     00.0   00.03   006     021    12:31      E 
21    35.2   040.5   09:36    32.6   00:08     29.8     00.0   00.77   012     035    04:53     SSW
22    27.9   033.6   00:04    24.5   12:06     37.0     00.0   00.00   014     039    17:14      W 
23    30.1   034.1   15:05    26.6   04:59     34.8     00.0   00.00   009     031    01:13     WSW
24    28.4   033.0   13:45    25.3   23:10     36.5     00.0   00.00   005     023    04:16     WNW
25    25.2   030.2   13:21    14.1   00:00     39.8     00.0   00.09   004     015    15:05      NW
26    18.8   023.8   14:11    07.6   05:45     46.2     00.0   00.05   007     026    21:51      E 
27    24.7   028.0   11:40    20.7   21:35     40.3     00.0   00.41   009     024    22:15     WNW
28    25.2   027.4   15:15    21.3   00:06     39.8     00.0   00.00   008     024    10:01     WNW
29    25.2   026.7   03:33    24.3   19:29     39.8     00.0   00.24   004     023    23:53     ENE
30    19.3   025.7   00:01    15.9   08:13     45.7     00.0   00.00   012     032    12:44      W 
31    27.7   034.0   14:03    20.6   00:01     37.2     00.0   00.00   010     025    06:30     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
31.6 (31.8)   60.1  day 04     07.6  day 26   1033.1    000.0   03.53   06.5     039   day 22      W 
Max <  32: 7
Min <  86: 31
Min <  23: 9
Max Rain: 0.77 ON 21-12-13
Days of Rain: 16 (> .008in) 10 (> .08in) 0 (> 0.8in)