NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2012 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.6   064.9   15:54    50.8   02:29     09.3     00.0   00.00   009     026    11:34      W 
02    56.1   060.3   14:32    53.3   04:32     08.9     00.0   00.04   001     012    00:13      E 
03    60.2   065.1   18:34    56.4   00:22     04.8     00.0   00.11   001     005    12:51     ENE
04    62.6   068.4   17:23    54.8   22:40     02.4     00.0   00.00   002     012    23:47      W 
05    63.8   074.9   14:04    53.2   06:47     01.1     00.0   00.31   004     017    11:41     WSW
06    54.5   062.5   08:05    43.7   00:00     10.5     00.0   00.08   006     021    13:19     WNW
07    45.6   053.4   15:00    41.0   03:13     19.3     00.0   00.11   004     016    04:17      W 
08    45.2   052.9   14:44    37.1   00:00     19.8     00.0   00.00   003     015    02:21     WNW
09    46.2   057.4   15:20    33.5   03:41     18.8     00.0   00.00   003     016    12:45     ESE
10    50.3   059.3   15:19    41.9   00:00     14.7     00.0   00.07   005     029    18:14      W 
11    45.0   053.2   15:30    40.0   07:03     19.9     00.0   00.00   009     030    08:44      W 
12    41.7   048.0   03:18    29.8   23:26     23.2     00.0   00.11   008     026    13:39      NW
13    39.9   050.8   14:23    26.8   04:49     25.0     00.0   00.00   004     014    23:36     SSW
14    49.7   063.2   21:15    38.9   03:37     15.2     00.0   01.13   004     030    20:54      S 
15    59.2   068.2   11:47    49.6   23:58     05.8     00.0   00.01   007     029    00:52      W 
16    43.2   050.0   00:26    35.6   22:35     21.8     00.0   00.01   009     028    06:09     WNW
17    45.9   059.9   15:38    32.5   07:32     19.0     00.0   00.00   003     013    03:39     SSW
18    50.8   066.7   14:24    37.0   06:33     14.2     00.0   00.00   004     020    13:22      SE
19    55.9   060.2   17:42    51.5   07:21     09.0     00.0   01.96   006     156    15:41      E 
20    54.0   059.7   11:05    45.3   21:16     10.9     00.0   00.03   006     025    14:27     WSW
21    51.4   058.4   13:45    45.0   02:00     13.5     00.0   00.00   011     033    17:47      W 
22    53.0   061.3   15:15    47.1   00:00     11.9     00.0   00.00   009     026    16:07     WNW
23    49.4   057.7   14:30    43.7   06:29     15.6     00.0   00.21   003     012    14:41      SW
24    47.8   049.3   00:22    45.5   10:51     17.2     00.0   00.00   002     010    10:41      SE
25    53.5   063.7   14:29    48.4   06:44     11.4     00.0   00.00   002     012    16:00      E 
26    55.9   062.5   15:26    50.9   06:32     09.1     00.0   00.00   002     016    15:28      S 
27    57.2   065.4   12:32    51.5   23:40     07.7     00.0   00.00   003     014    13:11     ESE
28    52.3   054.9   14:00    50.5   09:33     12.6     00.0   00.00   002     014    13:29      NE
29    54.1   059.0   22:46    50.2   04:09     10.8     00.0   00.55   013     044    23:26      NE
30    54.7   058.8   00:58    48.4   23:59     10.3     00.0   00.01   014     038    12:14     ESE
31    44.5   050.3   03:26    40.7   23:54     20.4     00.0   00.03   004     020    16:05     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.6 (51.9)   74.9  day 05     26.8  day 13   414.1    000.0   04.80   05.3     0156   day 19      W 
Min <  86: 31
Max Rain: 1.96 ON 19-10-12
Days of Rain: 20 (> .008in) 9 (> .08in) 2 (> 0.8in)