NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2012 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    31.5   0032.5   17:58    29.5   00:00     33.4     00.0   00.59   005     018    03:25      E 
02    31.2   0033.9   14:47    28.6   07:17     33.7     00.0   00.23   004     018    20:15      E 
03    38.9   0048.7   14:24    32.8   23:51     26.0     00.0   00.01   010     033    14:56      W 
04    29.7   0036.0   12:07    20.6   00:00     35.3     00.0   00.00   009     026    01:25      W 
05    17.9   0022.9   14:19    12.7   07:44     47.1     00.0   00.00   010     026    15:30     WNW
06    23.7   0035.4   14:15    12.0   06:32     41.3     00.0   00.00   004     016    11:13      W 
07    40.8   0059.4   16:18    21.1   03:44     24.1     00.0   00.00   006     035    21:51      SW
08    52.6   0062.8   12:06    32.3   00:00     12.3     00.0   00.73   019     044    18:10      SW
09    30.6   0038.7   13:16    23.7   23:59     34.3     00.0   00.09   012     038    18:09     WNW
10    24.5   0031.3   16:42    19.5   06:34     40.4     00.0   00.01   007     026    06:54     WNW
11    41.6   0059.1   17:26    20.7   01:58     23.4     00.0   00.00   007     025    10:32     WSW
12    53.5   0066.7   14:44    41.2   06:21     11.5     00.0   00.00   006     024    22:13     WSW
13    57.0   0065.4   16:14    48.6   23:13     07.9     00.0   00.01   007     024    10:30      W 
14    48.2   0056.0   15:57    36.6   23:58     16.7     00.0   00.00   007     026    13:22     WNW
15    42.0   0050.8   12:53    34.2   03:35     22.9     00.0   00.12   003     018    13:31      E 
16    44.9   0053.7   19:44    38.1   07:23     20.1     00.0   00.14   002     017    23:04     NNE
17    51.4   0062.1   17:02    44.7   09:07     13.5     00.0   00.00   002     016    12:26      NE
18    56.1   0075.7   16:43    39.6   07:40     08.9     00.0   00.00   002     012    18:04      SE
19    63.7   0073.8   17:41    54.8   07:16     01.3     00.0   00.00   004     017    21:16     WSW
20    63.9   0077.8   17:01    50.6   06:57     01.1     00.0   00.00   003     017    14:27     WSW
21    64.5   0078.0   15:58    50.3   07:20     00.4     00.0   00.00   004     017    22:32      S 
22    65.6   0076.9   15:47    54.2   06:19     00.0     00.6   00.00   006     020    10:16      W 
23    62.1   0071.6   15:44    55.4   00:00     02.8     00.0   00.00   004     014    11:05      NE
24    50.1   0055.5   00:08    42.0   00:00     14.8     00.0   00.03   005     020    09:39     ESE
25    44.6   0051.1   17:06    38.7   04:40     20.3     00.0   00.13   003     013    17:47      NE
26    35.8   0050.5   02:37    25.9   23:51     29.1     00.0   00.00   015     041    14:27     NNW
27    30.3   0043.0   16:53    20.0   06:44     34.7     00.0   00.00   008     025    07:07      NW
28    43.1   0058.1   14:30    32.3   04:00     21.9     00.0   00.08   005     030    19:32      NW
29    38.5   0044.7   00:03    34.2   23:19     26.5     00.0   00.02   010     026    14:18      NW
30    36.9   0047.1   16:28    27.1   07:02     28.0     00.0   00.00   006     024    00:42     NNW
31    36.2   0041.4   17:22    29.9   07:10     28.7     00.0   00.01   005     020    03:31     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.6 (43.8)   78.0  day 21     12.0  day 06   662.5    000.6   02.20   06.5     044   day 26     WNW
Max <  32: 2
Min <  86: 31
Max < 23: 1
Min <  23: 7
Max Rain: 0.73 ON 8-03-12
Days of Rain: 18 (> .008in) 7 (> .08in) 0 (> 0.8in)