NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2011 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    47.2   0051.4   10:01    41.5   00:00     17.7     00.0   00.51   005     024    14:31      NW
02    48.4   0056.9   16:01    41.5   02:01     16.5     00.0   01.21   003     014    15:01     ENE
03    52.1   0059.6   15:31    46.3   23:31     12.9     00.0   00.01   004     017    14:31      E 
04    52.0   0061.5   15:01    44.1   06:31     12.9     00.0   00.00   007     021    19:31      NW
05    53.9   0060.3   16:01    44.6   23:31     11.0     00.0   00.00   007     026    14:01      NW
06    47.3   0059.1   16:01    37.4   07:01     17.7     00.0   00.00   006     024    13:31      W 
07    51.7   0068.1   16:31    36.9   05:01     13.2     00.0   00.00   003     012    23:01      W 
08    61.1   0077.3   16:01    49.3   07:31     03.8     00.0   00.00   004     016    15:01      W 
09    68.4   0072.9   00:00    55.1   07:31     00.0     03.4   00.00   003     014    11:31      W 
10    69.4   0077.3   15:01    56.0   07:31     00.0     04.5   00.00   005     020    17:31     WNW
11    60.7   0070.4   16:01    52.5   08:01     04.2     00.0   00.00   002     012    13:31     ESE
12    54.1   0059.0   14:01    00.0   00:34     10.9     00.0   00.01   004     016    00:00      E 
13    53.8   0058.9   19:31    48.4   04:31     11.1     00.0   00.46   006     016    00:31      E 
14    59.7   0070.5   15:31    51.6   00:00     05.2     00.0   01.14   008     070    00:32     SSW
15    49.7   0054.9   14:31    45.9   23:31     15.2     00.0   00.27   015     036    16:01     WSW
16    49.8   0056.4   13:01    46.1   07:31     15.1     00.0   00.41   012     029    17:01     WSW
17    49.4   0056.2   18:01    43.2   08:01     15.6     00.0   00.05   009     030    12:31     WSW
18    50.7   0060.4   15:31    42.6   07:01     14.2     00.0   00.00   006     022    13:31     WSW
19    49.5   0053.6   13:31    45.6   03:01     15.4     00.0   00.07   006     021    19:31     ESE
20    54.7   0064.6   13:01    47.6   22:31     10.2     00.0   00.35   010     035    17:01      S 
21    48.3   0053.4   14:01    45.5   22:31     16.7     00.0   00.00   011     030    05:31     WSW
22    44.7   0047.3   12:01    43.2   07:31     20.2     00.0   00.02   006     045    00:35      W 
23    46.0   0055.8   17:01    38.3   00:00     18.9     00.0   00.00   003     016    14:31      W 
24    45.3   0061.2   14:31    35.1   07:01     19.6     00.0   00.26   005     026    17:01      SW
25    45.0   0049.4   16:01    39.8   23:01     19.9     00.0   00.00   010     031    16:31     WNW
26    41.4   0042.9   02:01    40.8   00:00     23.5     00.0   00.44   003     013    00:30      E 
27    35.6   0040.8   00:30    31.2   00:00     29.3     00.0   00.74   003     013    00:00      NE
28    32.7   0041.5   16:01    25.5   05:31     32.3     00.0   00.48   005     016    13:31      W 
29    31.2   0034.5   14:01    28.6   08:31     33.8     00.0   00.11   002     013    17:01     ENE
30    35.5   0045.5   16:01    29.4   02:31     29.4     00.0   00.00   008     026    10:31      NW
31    37.0   0047.9   15:31    26.8   08:01     27.9     00.0   00.00   003     014    15:01     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.2 (48.9)   77.3  day 10     00.0  day 12   494.5    008.0   06.58   05.8     070   day 14      W 
Min <  86: 31
Min <  23: 1
Min <   5: 1
Max Rain: 1.21 ON 2-10-12
Days of Rain: 17 (> .008in) 12 (> .08in) 2 (> 0.8in)