NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2011 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    74.2   0083.0   16:31    64.6   02:01     00.0     09.3   00.00   006     024    16:31      W 
02    70.5   0078.5   15:31    60.8   00:00     00.0     05.5   00.00   007     026    17:31     WNW
03    64.1   0074.5   13:01    55.5   06:31     00.9     00.0   00.08   003     013    16:01      E 
04    69.0   0080.0   16:31    62.1   05:31     00.0     04.1   00.04   002     010    14:01      N 
05    72.6   0084.0   17:31    61.5   06:01     00.0     07.7   00.00   003     012    00:00     WSW
06    69.2   0074.3   13:31    65.8   00:00     00.0     04.3   00.92   003     013    11:31      S 
07    72.5   0082.4   15:31    65.8   00:01     00.0     07.6   00.26   002     013    14:01      W 
08    72.9   0079.5   15:01    68.4   06:31     00.0     08.0   00.07   004     013    18:31      NW
09    44.6   0074.4   17:31    00.0   09:31     20.4     00.0   00.00   002     012    20:01      SE
10    71.5   0076.2   16:01    61.1   00:00     00.0     06.6   00.00   004     020    18:31      W 
11    63.6   0070.2   17:01    59.1   00:00     01.4     00.0   00.00   004     021    12:31      W 
12    66.5   0076.4   17:31    59.1   00:00     00.0     01.6   00.00   004     021    16:01      W 
13    66.9   0078.7   18:01    55.3   07:01     00.0     02.0   00.00   003     016    21:31      S 
14    66.9   0074.0   15:31    61.6   04:31     00.0     02.0   00.02   003     013    14:01     ESE
15    61.7   0063.5   00:31    07.0   00:47     03.3     00.0   00.44   003     012    11:31     ENE
16    67.4   0077.0   17:31    62.5   10:31     00.0     02.4   00.44   004     017    19:01     WNW
17    68.9   0080.0   17:31    57.6   06:31     00.0     04.0   00.00   003     017    09:01      W 
18    70.4   0081.7   17:31    61.1   08:01     00.0     05.5   00.00   003     014    16:01      W 
19    67.5   0081.2   14:31    60.1   06:01     00.0     02.6   00.26   004     026    15:01     WSW
20    69.5   0082.6   17:31    58.4   07:01     00.0     04.5   00.11   003     014    02:01     WSW
21    70.5   0079.5   15:31    61.2   00:00     00.0     05.6   00.08   004     086    01:09     WSW
22    61.5   0068.7   15:31    54.4   00:00     03.4     00.0   00.02   007     025    13:31     WNW
23    63.2   0073.1   18:01    52.0   07:01     01.7     00.0   00.00   005     018    16:31      W 
24    66.6   0077.4   15:31    55.8   06:01     00.0     01.7   00.00   007     025    15:01     SSW
25    69.3   0075.3   12:31    65.4   21:01     00.0     04.4   00.08   006     026    11:31      SW
26    54.7   0077.0   17:01    00.0   06:01     10.3     00.0   00.00   002     013    17:31     WNW
27    67.9   0076.6   16:31    58.2   07:01     00.0     02.9   00.00   002     008    17:01      NE
28    61.6   0067.4   00:01    55.3   23:31     03.3     00.0   06.56   014     051    17:01     NNW
29    59.9   0068.9   18:01    52.4   07:01     05.0     00.0   00.00   006     035    00:01     WNW
30    65.0   0075.8   18:01    50.7   06:29     00.0     00.1   00.00   004     017    14:31      W 
31    67.2   0078.8   15:31    54.7   05:01     00.0     02.3   00.00   002     012    03:01     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.4 (65.1)   84.0  day 05     00.0  day 26   049.6    094.4   09.43   04.1     086   day 28      W 
Min <  86: 31
Min <  23: 3
Min <   5: 2
Max Rain: 6.56 ON 28-08-12
Days of Rain: 14 (> .008in) 10 (> .08in) 2 (> 0.8in)